Powersports · Off-road motorcycles, ATVs and UTVs
Off-road motorcycles, ATVs and UTVs: 450–649 cc
EPA certification records list 793 off-road motorcycle, ATV and UTV engine families in the 450–649 cc class from 70 makers, model years 2006–2027. Polaris has the most, with 102 families, followed by Hisun Motors (79). Rated power in this class ranges from 10 to 49 kW, median 26 kW. 86% are 1-cylinder engines. The busiest certification year was 2026, with 60 families.
Engine families793
Makers70
Model years2006–2027
Power10–49 kWmedian 26 kW
Makers in this class
| Maker | Families | Years | Power |
|---|---|---|---|
| Polaris | 102 | 2007–2026 | 21–49 kW |
| Hisun Motors | 79 | 2012–2027 | 14–28 kW |
| CFMOTO Powersports | 73 | 2007–2027 | 24–40 kW |
| Honda | 59 | 2006–2027 | 20–31 kW |
| John Deere | 40 | 2008–2026 | 11–24 kW |
| Suzuki | 30 | 2007–2026 | 24–31 kW |
| Kymco | 30 | 2007–2025 | 14–26 kW |
| Massimo Motor Sports | 29 | 2015–2027 | 14–30 kW |
| Linhai | 26 | 2010–2026 | 21–28 kW |
| Arctic Cat | 23 | 2006–2026 | 24–34 kW |
| KTM | 20 | 2006–2024 | 33–44 kW |
| Kawasaki | 18 | 2006–2014 | 11–31 kW |
| BMS Motorsports | 18 | 2012–2025 | 25–27 kW |
| Segway Powersports | 17 | 2021–2026 | 28–32 kW |
| Yamaha | 17 | 2009–2026 | 18–28 kW |
| Lil Pick Up | 14 | 2017–2026 | 25–40 kW |
| XY Powersports | 14 | 2007–2015 | 17–25 kW |
| YX Motors | 12 | 2010–2018 | 25–27 kW |
| Beta | 11 | 2008–2015 | 34 kW |
| Sigma Moto | 10 | 2013–2026 | 28–33 kW |
| WMW Group | 10 | 2010–2016 | 23–29 kW |
| Mars Carts | 9 | 2022–2026 | 24 kW |
| Textron Specialized Vehicles | 8 | 2016–2025 | 28–34 kW |
| BRP (Bombardier Recreational Products) | 7 | 2008–2014 | 29–34 kW |
| U-Storm Power | 7 | 2013–2019 | 25–28 kW |
Families certified per year
Engine layout
Cylinders
1 cyl6842 cyl1084 cyl1
Configuration
4793
Recently certified models
Vehicle models listed in EPA engine certifications, newest first.
| Year | Maker | Models | Engine |
|---|---|---|---|
| 2027 | Massimo Motor Sports | LH650ATV, Landforce 650, Landforce 650 Pro, MSA 660, MSA 660 Pro, V650 | 580 cc · 30 kW |
| 2027 | Honda | FOURTRAX FOREMAN 4X4, FOURTRAX FOREMAN 4X4 EPS, FOURTRAX FOREMAN RUBICON 4X4 EPS, Foreman 520, Rubicon 520 IRS EPS | 518 cc · 22 kW |
| 2027 | Honda | FOURTRAX FOREMAN RUBICON 4X4 AUTOMATIC DCT EPS, FOURTRAX FOREMAN RUBICON 4X4 AUTOMATIC DCT EPS DEL, Rubicon 520 DCT Deluxe, Rubic | 518 cc · 22 kW |
| 2027 | Hisun Motors | AXIS X550, Challenger MX 550S, HS550UTV-10S, HS550UTV-11S, HS550UTV-2S, HS550UTV-3S, HS550UTV-5S, HS550UTV-9S, HS550UTV-S, MP9 550, MP9 T 550, Sec | 540 cc · 26 kW |
| 2027 | CFMOTO Powersports | CF500AU-17S CFORCE C5, CF500AZ-17S CFORCE C5, TERROX 500L, TERROX 500S | 499 cc · 29 kW |
| 2027 | CFMOTO Powersports | CF600AU-3LA CFORCE600 Touring, CF600AU-3SA CFORCE600, CF600AZ-3LA CFORCE600 Touring, CF600AZ-3SA CFORCE600, CM600AU-3LA CFORCE600 Touring, CM600AU-3SA CFOR | 580 cc · 33 kW |
| 2027 | CFMOTO Powersports | CF650AU-L C6 PRO TOURING, CF650AU-S C6 PRO, CF650AZ-L C6 PRO TOURING, CF650AZ-S C6 PRO, CM650AU-L C6 PRO TOURING, CM650AU-S C6 PRO, CM650AZ-L C6 PRO TOURIN | 647 cc · 40 kW |
| 2027 | CFMOTO Powersports | CF650AU-SD C6, CF650AZ-SD C6, CM650AU-SD C6, CM650AZ-SD C6, CT650AU-SD C6 | 647 cc · 34 kW |
| 2027 | CFMOTO Powersports | CF600UU UFORCE 600, CF600UZ UFORCE 600, CM600UU UFORCE 600, CM600UZ UFORCE 600, CT600UU UFORCE 600, CT600UZ UFORCE 600 | 580 cc · 27 kW |
| 2026 | Massimo Motor Sports | Buck 550, Buck 550X, Buck 560, Buck 560X, Gk500, T-Boss 550, T-Boss 550F, T-Boss 550X, T-Boss 560, T-Boss 560X | 493 cc · 24 kW |
| 2026 | Massimo Motor Sports | ATV500 ProMax, ATV500-D, M550L, M560L, M570L, MSA 560, MSA 570, MSA550 | 493 cc · 21 kW |
| 2026 | Massimo Motor Sports | BUCK 550, BUCK 550X, BUCK 560, BUCK 560X, GK500, GK700, Sentinel 570, Sentinel 570 HVAC, T-BOSS 550, T-BOSS 550F, T-BOSS 550X, T-BOSS 560, T-BOSS 560F, T-BO | 493 cc · 21 kW |
| 2026 | Massimo Motor Sports | Buck 550-6, Buck 550L, Lh500U-3B, T-Boss 550L | 493 cc · 21 kW |
| 2026 | Massimo Motor Sports | BUCK 550, BUCK 550X, BUCK 560, BUCK 560X, Sentinel 570, Sentinel 570 HVAC, T-BOSS 550, T-BOSS 550F, T-BOSS 550X, T-BOSS 560, T-BOSS 560X | 493 cc · 24 kW |
| 2026 | Massimo Motor Sports | BUCK 760, GK700, LH600U, LH650ATV-DL, MSA 760, Sentinel 770, Sentinel 770 HAVC, T-BOSS 760 | 585 cc · 28 kW |
| 2026 | Access Motor | AMX600-U, AMX600-UL, AX600-U, AX600-UL | 608 cc · 33 kW |
| 2026 | Honda | PIONEER 520 | 518 cc · 22 kW |
| 2026 | Segway Powersports | AT5 L, Segway AT5 L DELUXE, Segway AT5 L EPS, Segway AT5 L PREMIUM, Segway AT5 L STANDARD, Segway AT5 S, Segway AT5 S DELUXE, Segway AT5 S EPS, Segw | 500 cc · 28 kW |
| 2026 | Segway Powersports | AT6 EPS, Segway AT6 P, Segway AT6 S, Segway AT6 Touring EPS, Segway AT6 Touring S, Segyway AT6 touring P | 567 cc · 32 kW |
| 2026 | Segway Powersports | AT6 EPS, Segway AT6 L EPS, Segway AT6 L Premuim, Segway AT6 L Standard, Segway AT6 S, Segway AT6 S EPS, Segway AT6 S Premuim, Segway AT6 S Standard | 567 cc · 32 kW |
| 2026 | Segway Powersports | Fugleman UT6, Segway UT6, Segway UT6 P, Segway UT6 Premium, Segway UT6 S, Segway UT6 Standard | 567 cc · 30 kW |
| 2026 | Hisun Motors | Forge 400, Forge 400i, Forge 450, HS 400ATV-2, HS 400ATV-7, HS 400ATV-8, HS 450ATV-4, HS400ATV-9, Tactic 400, Tactic 450, Viper 400 AT, Viper 450A | 454 cc · 17 kW |
| 2026 | Hisun Motors | Guardian 550, Guardian 550L, HS550ATV-5S, HS550ATV-5SL, Viper 550GD, Viper 550GDL | 540 cc · 26 kW |
| 2026 | Hisun Motors | Back40 550AT, Forge 500, Forge 500 EX, Forge 550, HS 500ATV-3, HS 500ATV-4, HS 500ATV-6, HS 500ATV-7, HS 550ATV, Impact 550, RK Performance 550AT | 546 cc · 20 kW |
| 2026 | Hisun Motors | Axis 400, Axis 450, Back40 400, Back40 450, Bad Boy 450, HS400UTV-2, HS400UTV-3, HS400UTV-4, HS400UTV-5, HS450UTV, RK Performance 400, RK Performa | 454 cc · 17 kW |
| 2026 | Hisun Motors | Axis 500, Axis 550, Back40 500, Back40 550, Bad Boy 550, Challenger M550, Challenger MX 550, HS500UTV-3, HS500UTV-4, HS500UTV-5, HS500UTV-6, HS550 | 546 cc · 20 kW |
| 2026 | Hisun Motors | Challenger MX550D, HS550UTV-10D, HS550UTV-2D, HS550UTV-3D, HS550UTV-5D, HS550UTV-9D, HS550UTV-D, Remington 550D, Sector 550D, Sector 550D DX, Sect | 540 cc · 28 kW |
| 2026 | Polaris | Sportsman 450 H.O., Sportsman 450 H.O. EPS | 567 cc · 32 kW |
| 2026 | Polaris | Sportsman 570 EPS, Sportsman 570 Premium | 567 cc · 33 kW |
| 2026 | Polaris | PRO XD Mid-Size Gas, PRO XD Mid-Size Gas Crew | 567 cc · 32 kW |
| 2026 | Polaris | RANGER CREW SP 570 NorthStar Edition, RANGER SP 570 NorthStar Edition | 567 cc · 32 kW |
| 2026 | Polaris | RANGER 500, RANGER CREW SP 570, RANGER CREW SP 570 Premium, RANGER SP 570, RANGER SP 570 Premium | 567 cc · 32 kW |
| 2026 | Polaris | Sportsman 570 Ultimate, Sportsman 6x6 570, Sportsman X2 570 | 567 cc · 32 kW |
| 2026 | Polaris | Sportsman 570, Sportsman 570 EPS, Sportsman 570 Limited Edition, Sportsman 570 Premium, Sportsman 570 Trail, Sportsman Touring 570, Sportsman To | 567 cc · 32 kW |
| 2026 | Yamaha | WR450FT1 | 450 cc · 18 kW |
| 2026 | Tao Motor | RBUT550, RHINO 550FI, UT550B, UT550R, UTGV550R | 546 cc · 20 kW |
| 2026 | CFMOTO Powersports | CF500AU-10S CFORCE 500, CFORCE 450, CF500AZ-10S CFORCE 500, CFORCE 450, CM500AU-10S CFORCE 500, CFORCE 450, CM500AZ-10S CFORCE 500, CFORCE 450, CT500AU-10S | 495 cc · 26 kW |
| 2026 | Suzuki | LT-A500XM6 (KingQuad 500AXi), LT-A500XPBM6 (KingQuad 500AXi PS w/ Rugged Pkg), LT-A500XPM6 (KingQuad 500AXi Power Steering), LT-A500XPZM6 (Kin | 493 cc · 28 kW |
| 2026 | Linhai | ATV500 ProMax, ATV500-D, BUCK 550, BUCK 550X, BUCK 560, BUCK 560X, LH500U-B, M550L, M560L, M570L, MSA 550, MSA 560, MSA 570, T-BOSS | 493 cc · 24 kW |
| 2026 | Linhai | BUCK 760, LH600U, LH650ATV-DL, MSA 760, T-BOSS 760 | 585 cc · 28 kW |
Other size classes
Source
US EPA engine certification data. One engine family can power several vehicle models and trims. Maker and model year are decoded from EPA engine family codes.
Related calculators
Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and borePower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioGear ratio and road speedRoad speed at a given RPM · Engine RPM at a given road speed · Overall ratio and wheel torque
Related pages
- Off-road motorcycles, ATVs and UTVs: 250–449 cc Powersports
- Honda off-road motorcycles, atvs and utvs Engines
- Buffalo Powersports off-road motorcycles, atvs and utvs Engines
- Off-road motorcycles, ATVs and UTVs: 1,000 cc and over Powersports
- Powersports Powersports
- CFMOTO Powersports off-road motorcycles, atvs and utvs Engines
- Jinling International off-road motorcycles, atvs and utvs Engines