Powersports · Off-road motorcycles, ATVs and UTVs
Off-road motorcycles, ATVs and UTVs: 1,000 cc and over
EPA certification records list 127 off-road motorcycle, ATV and UTV engine families in the 1,000 cc and over class from 23 makers, model years 2007–2026. Segway Powersports has the most, with 26 families, followed by Tomcar Holding (21). Rated power in this class ranges from 26 to 357 kW, median 68 kW. 74% are 4-cylinder engines. The busiest certification year was 2026, with 9 families.
Engine families127
Makers23
Model years2007–2026
Power26–357 kWmedian 68 kW
Makers in this class
| Maker | Families | Years | Power |
|---|---|---|---|
| Segway Powersports | 26 | 2021–2026 | 68–173 kW |
| Tomcar Holding | 21 | 2009–2022 | 26–80 kW |
| BMS Motorsports | 9 | 2017–2025 | 85 kW |
| Joyner | 9 | 2011–2019 | 50 kW |
| JMC Motors | 9 | 2013–2016 | 66–80 kW |
| Shanghai Xingyue | 7 | 2015–2019 | 50–67 kW |
| Team Joyner | 7 | 2007–2009 | 68–298 kW |
| Polaris | 6 | 2021–2026 | 168 kW |
| Mahindra North American Technical | 4 | 2018–2022 | 63 kW |
| Oreion Motors | 4 | 2017–2020 | 50 kW |
| Turn Key Engine Supply | 4 | 2007–2010 | 357 kW |
| XY Powersports | 3 | 2012–2015 | 50 kW |
| GK Motor Sports | 3 | 2007–2010 | 72 kW |
| U-Storm Power | 2 | 2013–2014 | 50 kW |
| Shift Motorsports Renli | 2 | 2018–2018 | 50–80 kW |
| I M Pumper | 2 | 2017–2017 | 50–80 kW |
| Predator Motor | 2 | 2008–2009 | 160 kW |
| Jingzhou Xintai Car Industry | 2 | 2007–2008 | 50 kW |
| Tuatara Machinery | 1 | 2026–2026 | 65 kW |
| Rebel West Powersports | 1 | 2020–2020 | 80 kW |
| Chironex | 1 | 2013–2013 | 50 kW |
| Vantage Vehicle International | 1 | 2009–2009 | 56 kW |
| Velocity Industries | 1 | 2007–2007 | 160 kW |
Families certified per year
Engine layout
Cylinders
1 cyl12 cyl243 cyl24 cyl948 cyl6
Configuration
4127
Recently certified models
Vehicle models listed in EPA engine certifications, newest first.
| Year | Maker | Models | Engine |
|---|---|---|---|
| 2026 | Segway Powersports | Villain SX10, Segway Villain SX10 Premuim, Segway Villain SX10 Standard, Segway Villain SX10 W, Segway Villain SX10 W Premium, Segway Villain SX10 W | 1000 cc · 75 kW |
| 2026 | Segway Powersports | UT10 Crew EPS, Segway UT10 Crew P, Segway UT10 Crew S | 1000 cc · 75 kW |
| 2026 | Segway Powersports | Fugleman UT10, Fugleman UT10 E, Fugleman UT10 X, Segway UT10 P, Segway UT10 PREMIUM, Segway UT10 S, Segway UT10 STANDARD | 1000 cc · 77 kW |
| 2026 | Segway Powersports | Super Villain SX20T P, Super Villain SX20T Premium, Super Villain SX20T S, Super Villain SX20T Standard | 1998 cc · 173 kW |
| 2026 | Segway Powersports | Villain SX10, Segway Villain SX10 Premium, Segway Villain SX10 Standard, Segway Villain SX10 W, Segway Villain SX10 W Premium, Segway Villain SX10 W | 1000 cc · 75 kW |
| 2026 | Segway Powersports | AT10, Segway AT10 EPS, Segway AT10 MUD, Segway AT10 MUD B, Segway AT10 MUD Basic, Segway AT10 MUD P, Segway AT10 MUD PREMIUM, Segway AT10 MUD Pro, S | 1000 cc · 71 kW |
| 2026 | Segway Powersports | UT10 Crew EPS, Segway UT10 Crew P, Segway UT10 Crew Premium, Segway UT10 Crew S, Segway UT10 Crew Standard | 1000 cc · 75 kW |
| 2026 | Polaris | RZR Pro R 4 Ultimate, RZR Pro R 4 Ultra Edition, RZR Pro R Ultimate, RZR Pro R Ultra Edition | 1997 cc · 168 kW |
| 2026 | Tuatara Machinery | TU-1300EFI, TU-1300EFI-1, TU-1300EFI-2, TU-1300EFI-US | 1298 cc · 65 kW |
| 2025 | Segway Powersports | UT10, Segway UT10 E, Segway UT10 P, Segway UT10 PREMIUM, Segway UT10 S, Segway UT10 STANDARD, Segway UT10 X | 1000 cc · 77 kW |
| 2025 | Segway Powersports | Villain SX20T P, Segway Villain SX20T Premium, Segway Villain SX20T S, Segway Villain SX20T Standard | 1998 cc · 173 kW |
| 2025 | Polaris | RZR Pro R 4 Factory Armored Series, RZR Pro R 4 Race Replica LE, RZR Pro R 4 Sport, RZR Pro R 4 Ultimate, RZR Pro R Factory Armored Series, RZR | 1997 cc · 168 kW |
| 2025 | BMS Motorsports | Sand Sniper1500-2S, BMS Sand Sniper1500-4S, BMS Sniper T 1500-2S, BMS Sniper T 1500-4S, BMS TomahawkArmor1.5, SXPM1500-2S, SXPM1500-4S | 1499 cc · 85 kW |
| 2024 | Segway Powersports | Villian10 P, Segway Villian10 S, Segway Villian10 Wide P, Villain SX 10E, Villain SX 10WE, Villain SX 10WX, Villain SX 10X | 1000 cc · 78 kW |
| 2024 | Polaris | RZR Pro R 4 Premium, RZR Pro R 4 Ultimate, RZR Pro R Premium, RZR Pro R Ultimate | 1997 cc · 168 kW |
| 2023 | Segway Powersports | Fugleman 1000, Fugleman 1000 E, Fugleman 1000 X, Fugleman UT10, Fugleman UT10 E, Fugleman UT10 X | 1000 cc · 68 kW |
| 2023 | Segway Powersports | Villain SX 10E, Villain SX 10WE, Villain SX 10WX, Villain SX 10X | 1000 cc · 78 kW |
| 2023 | Segway Powersports | Villain 1000, Villain 1000 E, Villain 1000 W, Villain 1000 WE, Villain 1000 WX, Villain 1000 X, Villain SX10, Villain SX10 E, Villain SX10 W, Villain SX10 | 1000 cc · 78 kW |
| 2023 | Polaris | RZR Pro R 4 Premium, RZR Pro R 4 Troy Lee Designs™ Edition, RZR Pro R 4 Ultimate, RZR Pro R Premium, RZR Pro R Troy Lee Designs™ Edition, RZR Pr | 1997 cc · 168 kW |
| 2022 | Polaris | RZR Pro R 4 Premium, RZR Pro R 4 Sport, RZR Pro R 4 Ultimate, RZR Pro R Premium, RZR Pro R Sport, RZR Pro R Ultimate | 1997 cc · 168 kW |
| 2022 | Tomcar Holding | TX3, TX4, TX5 | 1496 cc · 80 kW |
| 2022 | Mahindra North American Technical | Edition | 2523 cc · 63 kW |
| 2021 | Polaris | RZR Pro R, RZR Pro R 4, RZR Pro R 4 Premium, RZR Pro R 4 Ultimate, RZR Pro R Premium, RZR Pro R Ultimate | 1997 cc · 168 kW |
| 2020 | Tomcar Holding | TM2R, TM3R, TM4R, TM5R, TM6R, TM7R | 1083 cc · 50 kW |
| 2020 | Oreion Motors | Epic, Epic 4, REEPER, Reeper4 | 1083 cc · 50 kW |
| 2020 | Rebel West Powersports | Rlx1500 | 1497 cc · 80 kW |
| 2019 | Shanghai Xingyue | R4, Rebel - X, Xyjk1100, Xyjk1100-2, Xyjk1100-3, Xyutv1000 | 1083 cc · 50 kW |
| 2019 | Shanghai Xingyue | Xyjk1300, Xyjk1300-2, Xyjk1300-3, Xyjk1300-4 | 1339 cc · 67 kW |
| 2019 | Joyner | PYT1100, SVB1100, SVE1100, TR1100-T2, TR1100-T4, UV1100-R2, UV1100-R4 | 1083 cc · 50 kW |
| 2017 | BMS Motorsports | Sand Sniper1500-2S, BMS Sand Sniper1500-4S, BMS TomahawkArmor1.5, SXPM1500-2S, SXPM1500-4S | 1499 cc · 85 kW |
| 2017 | Tomcar Holding | TM2R, TM3R, TM4R, TM5R, TM6R | 1083 cc · 50 kW |
| 2017 | Shanghai Xingyue | Xyjk1100, Xyjk1100-2, Xyjk1100-3, Xyutv1000 | 1083 cc · 50 kW |
| 2017 | I M Pumper | & More Renli RL 1100 | 1083 cc · 50 kW |
| 2017 | I M Pumper | & More Renli RL 1500 | 1497 cc · 80 kW |
| 2016 | Tomcar Holding | TM2R, TM4R, TM5R, TM6R | 1083 cc · 50 kW |
| 2016 | Joyner | 1100CC Renegade R2, 1100CC Renegade R4, 1100CC Sand Viper, 1100CC Trooper T2, 1100CC Trooper T4 | 1083 cc · 50 kW |
| 2016 | JMC Motors | Rl800, Rs800, Sl800-2, Sl800-4 | 1083 cc · 66 kW |
| 2016 | JMC Motors | Rl1100, Rs1100 | 1083 cc · 66 kW |
| 2016 | JMC Motors | Rl1500 | 1083 cc · 66 kW |
| 2015 | Tomcar Holding | TM2R, TM4R, TM5R | 1083 cc · 50 kW |
Other size classes
Source
US EPA engine certification data. One engine family can power several vehicle models and trims. Maker and model year are decoded from EPA engine family codes.
Related calculators
Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and borePower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioGear ratio and road speedRoad speed at a given RPM · Engine RPM at a given road speed · Overall ratio and wheel torque
Related pages
- Segway Powersports off-road motorcycles, atvs and utvs Engines
- Buffalo Powersports off-road motorcycles, atvs and utvs Engines
- Powersports Powersports
- Joyner off-road motorcycles, atvs and utvs Engines
- Tomcar Holding off-road motorcycles, atvs and utvs Engines
- Off-road motorcycles, ATVs and UTVs: 100–249 cc Powersports
- Off-road motorcycles, ATVs and UTVs: 250–449 cc Powersports