Powersports · Off-road motorcycles, ATVs and UTVs
Off-road motorcycles, ATVs and UTVs: 850–999 cc
EPA certification records list 586 off-road motorcycle, ATV and UTV engine families in the 850–999 cc class from 32 makers, model years 2007–2027. BRP (Bombardier Recreational Products) has the most, with 153 families, followed by Polaris (97). Rated power in this class ranges from 17 to 186 kW, median 61 kW. 79% are 2-cylinder engines. The busiest certification year was 2025, with 60 families.
Engine families586
Makers32
Model years2007–2027
Power17–186 kWmedian 61 kW
Makers in this class
| Maker | Families | Years | Power |
|---|---|---|---|
| BRP (Bombardier Recreational Products) | 153 | 2011–2027 | 48–179 kW |
| Polaris | 97 | 2009–2027 | 18–135 kW |
| CFMOTO Powersports | 61 | 2017–2027 | 53–155 kW |
| Arctic Cat | 30 | 2008–2025 | 49–93 kW |
| Kawasaki | 27 | 2019–2027 | 18–186 kW |
| Hisun Motors | 24 | 2015–2026 | 46–49 kW |
| Honda | 21 | 2016–2026 | 54–77 kW |
| John Deere | 19 | 2008–2026 | 17–22 kW |
| Kubota | 19 | 2018–2026 | 36–40 kW |
| BMS Motorsports | 17 | 2010–2026 | 30–64 kW |
| Yamaha | 16 | 2016–2026 | 78–84 kW |
| Textron Specialized Vehicles | 13 | 2018–2025 | 69–93 kW |
| Lil Pick Up | 13 | 2010–2026 | 30–64 kW |
| Sigma Moto | 13 | 2017–2026 | 62 kW |
| ODES Industries | 10 | 2015–2020 | 48–62 kW |
| Massimo Motor Sports | 8 | 2015–2022 | 49–64 kW |
| Tuatara Machinery | 7 | 2020–2026 | 51 kW |
| Intimidator | 6 | 2018–2023 | 62 kW |
| The Toro Spartan | 4 | 2023–2026 | 28 kW |
| Speed UTV BAJA | 4 | 2023–2026 | 168 kW |
| ARGO | 4 | 2022–2025 | 62 kW |
| Bennche | 3 | 2015–2017 | 49 kW |
| ODES Motorsports | 3 | 2007–2009 | 30–30 kW |
| SunL Group | 2 | 2007–2009 | 49 kW |
| Odes | 2 | 2025–2026 | 53 kW |
Families certified per year
Engine layout
Cylinders
2 cyl4653 cyl954 cyl26
Configuration
4586
Recently certified models
Vehicle models listed in EPA engine certifications, newest first.
| Year | Maker | Models | Engine |
|---|---|---|---|
| 2027 | Kawasaki | KT1000 DIESEL TRANS4x4, MULE PRO-DX, MULE PRO-DXT EPS, MULE PRO-DXT FE | 993 cc · 18 kW |
| 2027 | Kawasaki | KRF1000MV, KRT1000MV, TERYX KRX 1000, TERYX KRX 1000 BLACKOUT EDITION, TERYX KRX 1000 LIFTED EDITION, TERYX KRX 1000 ROCK EDITION, TERYX KR | 999 cc · 84 kW |
| 2027 | Kawasaki | KAF1000PV, KAT1000EV, KAT1000FV, MULE PRO-FX 1000 HD EDITION, MULE PRO-FXR 1000, MULE PRO-FXR 1000 LE, MULE PRO-FXT 1000 LE, MULE PRO-FXT 1 | 999 cc · 52 kW |
| 2027 | Kawasaki | KWF1000LV, KWT1000JV, KWT1000KV, RIDGE, RIDGE CREW, RIDGE CREW HVAC, RIDGE CREW PLATINUM RANCH EDITION HVAC, RIDGE CREW ST HVAC, RIDGE HVAC | 999 cc · 86 kW |
| 2027 | Kawasaki | KRF1000HV, KRF1000JV, TERYX4 H2, TERYX4 H2 DELUXE eS, TERYX5 H2 DELUXE eS | 999 cc · 186 kW |
| 2027 | BRP (Bombardier Recreational Products) | Maverick R MAX X, Can-Am Maverick R MAX X RC, Can-Am Maverick R MAX X RC SAS, Can-Am Maverick R MAX X RS, Can-Am Ma | 999 cc · 179 kW |
| 2027 | Polaris | RANGER CREW XP 1000 CAB, RANGER CREW XP 1000 NorthStar Premium Edition, RANGER CREW XP 1000 NorthStar Texas Edition, RANGER CREW XP 1000 NorthSt | 999 cc · 64 kW |
| 2027 | CFMOTO Powersports | CF1000AU-2 CFORCE1000 Touring, CF1000AU-2A CFORCE1000 OVERLAND, CF1000AZ-2 CFORCE1000 Touring, CF1000AZ-2A CFORCE1000 OVERLAND, CM1000AU-2 CFORCE1000 Touri | 963 cc · 63 kW |
| 2027 | CFMOTO Powersports | CF1000AZ-3 CFORCE1000 MV, CM1000AZ-3 CFORCE1000 MV | 963 cc · 62 kW |
| 2027 | CFMOTO Powersports | CF1000SU ZFORCE Z10, CF1000SU-L ZFORCE Z10-4, CF1000SZ ZFORCE Z10, CF1000SZ-L ZFORCE Z10-4, CM1000SU Z10, CM1000SU ZFORCE Z10, CM1000SU-L ZFORCE Z10-4, CM1 | 998 cc · 115 kW |
| 2027 | CFMOTO Powersports | CF1000UU-8 U10 PRO, CF1000UU-8K U10 PRO HIGHLAND, CF1000UU-8L U10 XL PRO, CF1000UU-8LK U10 XL PRO HIGHLAND, CF1000UZ-8 U10 PRO, CF1000UZ-8K U10 PRO HIGHLAN | 998 cc · 66 kW |
| 2027 | CFMOTO Powersports | CF1000SU-3 ZFORCE950 Trail, CF1000SU-3A ZFORCE950 Sport, CF1000SZ-3 ZFORCE950 Trail, CF1000SZ-3A ZFORCE950 Sport, CM1000SU-3 ZFORCE950 Trail, CM1000SU-3A Z | 963 cc · 62 kW |
| 2027 | CFMOTO Powersports | CF1000SU-3L ZFORCE 950 Sport-4, CF1000SZ-3L ZFORCE 950 Sport-4, CM1000SU-3L ZFORCE 950 Sport-4, CM1000SZ-3L ZFORCE 950 Sport-4, CT1000SU-3L ZFORCE 950 Spor | 963 cc · 62 kW |
| 2027 | CFMOTO Powersports | CF1000UU UFORCE1000, CF1000UU-A UFORCE1000 Alpine, CF1000UZ UFORCE1000, CF1000UZ-A UFORCE1000 Alpine, CM1000UU UFORCE1000, CM1000UU-A UFORCE1000 Alpine, CM | 963 cc · 53 kW |
| 2027 | CFMOTO Powersports | CF1000UU-2 UFORCE1000XL, CF1000UU-2A UFORCE1000XL Alpine, CF1000UZ-2 UFORCE1000XL, CF1000UZ-2A UFORCE1000XL Alpine, CM1000UU-2 UFORCE1000XL, CM1000UU-2A UF | 963 cc · 53 kW |
| 2027 | Xinlida Subsidiary | Zq10Ae, Zq10Ge, Zq10Gel, Zq10Ue, Zq10Uel | 963 cc · 55 kW |
| 2026 | Kawasaki | TERYX KRX 1000, TERYX KRX 1000 BLACKOUT EDITION, TERYX KRX 1000 LIFTED EDITION, TERYX KRX 1000 ROCK EDITION, TERYX KRX 1000 eS, TERYX KRX4 | 999 cc · 84 kW |
| 2026 | Kawasaki | MULE PRO-FX 1000 HD EDITION, MULE PRO-FXR 1000, MULE PRO-FXR 1000 LE, MULE PRO-FXT 1000 LE, MULE PRO-FXT 1000 LE CAMO, MULE PRO-FXT 1000 LE | 999 cc · 52 kW |
| 2026 | Kawasaki | RIDGE, RIDGE CREW, RIDGE CREW HVAC, RIDGE CREW PLATINUM RANCH EDITION HVAC, RIDGE CREW ST HVAC, RIDGE HVAC, RIDGE PLATINUM RANCH EDITION HV | 999 cc · 86 kW |
| 2026 | Kawasaki | TERYX4 H2, TERYX4 H2 DELUXE eS, TERYX5 H2 DELUXE eS | 999 cc · 186 kW |
| 2026 | Honda | TALON1000R FOX LIVE VALVE, TALON1000R-4 FOX LIVE VALVE, TALON1000X, TALON1000X FOX LIVE VALVE, TALON1000X-4, TALON1000X-4 FOX LIV | 999 cc · 77 kW |
| 2026 | Honda | Pioneer 1000 Deluxe, Pioneer 1000-3P DLX, Pioneer 1000-5 Deluxe, Pioneer 1000-5P DLX | 999 cc · 57 kW |
| 2026 | BRP (Bombardier Recreational Products) | Outlander BACKCOUNTRY 1000R, Can-Am Outlander DPS 1000R, Can-Am Outlander DPS 850, Can-Am Outlander MAX BACKCOUNTRY | 999 cc · 75 kW |
| 2026 | BRP (Bombardier Recreational Products) | Maverick DS Turbo, Can-Am Maverick MAX DS Turbo, Can-Am Maverick MAX RS Turbo, Can-Am Maverick MAX X Turbo, Can-Am | 899 cc · 101 kW |
| 2026 | BRP (Bombardier Recreational Products) | Maverick DS Turbo RR, Can-Am Maverick MAX DS Turbo RR, Can-Am Maverick MAX RS Turbo RR, Can-Am Maverick MAX X DS SA | 899 cc · 149 kW |
| 2026 | BRP (Bombardier Recreational Products) | Defender DPS CAB HD9, Can-Am Defender DPS HD9, Can-Am Defender HD9, Can-Am Defender MAX DPS HD9, Can-Am Defender MA | 976 cc · 56 kW |
| 2026 | BRP (Bombardier Recreational Products) | Maverick Sport DPS 1000R, Can-Am Maverick Sport MAX DPS 1000R, Can-Am Maverick Sport X MR 1000R, Can-Am Maverick Sp | 976 cc · 75 kW |
| 2026 | BRP (Bombardier Recreational Products) | Commander DPS 1000R, Can-Am Commander MAX DPS 1000R, Can-Am Commander MAX X MR 1000R, Can-Am Commander MAX XT 1000R | 976 cc · 75 kW |
| 2026 | BRP (Bombardier Recreational Products) | Defender 6X6 DPS HD10, Can-Am Defender 6X6 Limited HD10, Can-Am Defender 6X6 XT HD10, Can-Am Defender DPS CAB HD10 | 976 cc · 61 kW |
| 2026 | BRP (Bombardier Recreational Products) | Defender LIMITED HD11, Can-Am Defender MAX LIMITED HD11, Can-Am Defender MAX LONE STAR CAB HD11, Can-Am Defender MA | 999 cc · 71 kW |
| 2026 | BRP (Bombardier Recreational Products) | Renegade X MR 1000R, Can-Am Renegade X XC 1000R | 976 cc · 68 kW |
| 2026 | BRP (Bombardier Recreational Products) | Outlander MAX 6X6 BACKCOUNTRY 1000R, Can-Am Outlander MAX 6X6 DPS 850 | 999 cc · 75 kW |
| 2026 | Hisun Motors | Back40 1000AT, HS1000ATV, HS900ATV, RK Performance 1000AT, Remington 1000AT, Tactic 1000, Viper 1000AT | 976 cc · 46 kW |
| 2026 | Hisun Motors | Axis 1000 Crew, Back40 1000, Back40 1000 Crew, HS1000UTV, HS1000UTV-11, HS1000UTV-2, HS1000UTV-3, HS1000UTV-4, HS900UTV, HS900UTV-2, HS900UTV-3, H | 976 cc · 46 kW |
| 2026 | Polaris | Scrambler 850, Scrambler XP 1000 S, Sportsman 850, Sportsman 850 Mud Edition, Sportsman 850 Premium, Sportsman 850 Trail, Sportsman Touring 850 | 952 cc · 66 kW |
| 2026 | Polaris | RZR Trail S Sport, RZR Trail Sport, RZR Trail Ultimate | 875 cc · 56 kW |
| 2026 | Polaris | RZR Pro S 4 Calavera Edition, RZR Pro S 4 Sport, RZR Pro S 4 Ultimate, RZR Pro S Sport, RZR Pro S Ultimate, RZR Pro XP 4 Sport, RZR Pro XP 4 Ult | 924 cc · 135 kW |
| 2026 | Polaris | RZR XP 1000 Sport, RZR XP 1000 Ultimate, RZR XP 4 1000 Sport, RZR XP 4 1000 Ultimate, RZR XP S 1000 Sport, RZR XP S 1000 Ultimate, RZR XP S 4 10 | 999 cc · 85 kW |
| 2026 | Polaris | RANGER 1000, RANGER 1000 EPS, RANGER 1000 Premium, RANGER CREW 1000, RANGER CREW 1000 Premium, Ranger 1000 CAB | 999 cc · 46 kW |
| 2026 | Polaris | GENERAL 1000 Premium, GENERAL 1000 Sport, GENERAL XP 1000 Premium, GENERAL XP 1000 Sport, GENERAL XP 1000 Ultimate, GENERAL XP 4 1000 Premium, G | 999 cc · 74 kW |
Other size classes
Source
US EPA engine certification data. One engine family can power several vehicle models and trims. Maker and model year are decoded from EPA engine family codes.
Related calculators
Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and borePower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioGear ratio and road speedRoad speed at a given RPM · Engine RPM at a given road speed · Overall ratio and wheel torque
Related pages
- Off-road motorcycles, ATVs and UTVs: 650–849 cc Powersports
- Polaris off-road motorcycles, atvs and utvs Engines
- ODES Industries off-road motorcycles, atvs and utvs Engines
- Kawasaki off-road motorcycles, atvs and utvs Engines
- Honda off-road motorcycles, atvs and utvs Engines
- Off-road motorcycles, ATVs and UTVs: Under 100 cc Powersports
- Off-road motorcycles, ATVs and UTVs: 1,000 cc and over Powersports