Marine diesel engines
Compression-ignition engines for boats and vessels. EPA certification records cover 3,544 engine families from 33 manufacturers; Caterpillar has the most, with 515.
Manufacturers33
Engine families3,544
| Manufacturer | Families | Model years | Power range |
|---|---|---|---|
| Caterpillar | 515 | 2000–2026 | 179–4600 kW |
| John Deere | 407 | 2004–2026 | 60–588 kW |
| Cummins | 376 | 2004–2026 | 75–2300 kW |
| Volvo Penta | 368 | 2004–2026 | 96–1013 kW |
| Yanmar | 323 | 2005–2026 | 10–1840 kW |
| Perkins | 180 | 2005–2026 | 7–373 kW |
| FPT Industrial | 178 | 2012–2026 | 129–735 kW |
| Mitsubishi Heavy Industries | 140 | 2004–2026 | 9–1250 kW |
| Shibaura | 124 | 2007–2020 | 5–55 kW |
| Nanni Industries | 118 | 2012–2026 | 15–272 kW |
| MAN Truck & Bus | 111 | 2006–2026 | 537–1618 kW |
| Beta Marine | 100 | 2013–2026 | 15–62 kW |
| Iveco | 55 | 2005–2011 | 110–456 kW |
| Detroit Diesel | 52 | 2004–2013 | 232–650 kW |
| Kubota | 50 | 2007–2027 | 6–40 kW |
| National Railway Equipment | 47 | 2015–2026 | — |
| Discovery Energy | 41 | 2013–2026 | 15–49 kW |
| Ingram Barge | 39 | 2013–2026 | 2237–2863 kW |
| Societe Internationale des Moteurs-Baudouin | 37 | 2016–2026 | 552–1215 kW |
| Steyr | 32 | 2007–2026 | 110–215 kW |
| Stellantis (FPT/Fiat) | 30 | 2015–2026 | 97–199 kW |
| VM Motori | 26 | 2004–2015 | 97–257 kW |
| Hyundai SeasAll | 23 | 2011–2026 | 184–441 kW |
| HD Construction Equipment | 23 | 2009–2026 | 221–883 kW |
| Everllence | 22 | 2004–2026 | 3060–4480 kW |
| Isuzu | 20 | 2006–2013 | 261–500 kW |
| Hyundai Heavy Industries | 20 | 2009–2026 | 645–2565 kW |
| Deutz | 19 | 2004–2013 | 195–500 kW |
| APL Maritime | 17 | 2005–2024 | 1600–4000 kW |
| Crowley Maritime | 15 | 2008–2016 | 425–2630 kW |
| OXE Marine AB | 15 | 2016–2026 | 144–235 kW |
| Volkswagen | 11 | 2007–2012 | 55–257 kW |
| Mercury Marine | 10 | 2014–2017 | 191–279 kW |
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Engines Engines
- Marine outboards and jet drives Engines
- APL Maritime marine diesel engines Engines
- Malibu Boats marine outboards and jet drives Engines
- 2003 cars: every make and model Car specs
- 2004 cars: every make and model Car specs
- 2002 cars: every make and model Car specs