2003 Toyota lineup
The database lists 18 Toyota models for 2003, covering 42 versions. Combined fuel consumption ranges from 5.7 to 16.8 l/100km; the most efficient is the Toyota Prius. Compared with 2002, 2 models were new to the list and 1 was no longer listed. Fuel mix: 18 petrol.
Models18
Versions42
Combined economy5.7–16.8 l/100kmaverage 12.6
Highlights
Most efficientToyota Prius5.7 l/100km
Least efficientToyota Sequoia 2WD16.8 l/100km
Most recallsToyota Corolla13
All 2003 Toyota models
| Model | Versions | Engine | Combined | CO2 | Recalls |
|---|---|---|---|---|---|
| Toyota 4Runner 2WDall years | 2 | 4,700 cc | 14.7 l/100km | 345.1 g/km | 3 |
| 2 | 4,700 cc | 15.7 l/100km | 368.1 g/km | 3 | |
| 1 | 3,000 cc | 10.7 l/100km | 251 g/km | 2 | |
| 4 | 3,000 cc | 11.2 l/100km | 263 g/km | 1 | |
| Toyota Celicaall years | 4 | 1,800 cc | 10.2 l/100km | 240.1 g/km | 1 |
| 2 | 1,800 cc | 7.6 l/100km | 178.1 g/km | 13 | |
| Toyota Highlander 2WDall years | 2 | 3,000 cc | 13.1 l/100km | 306.8 g/km | 2 |
| Toyota Highlander 4WDall years | 2 | 3,000 cc | 13.1 l/100km | 306.8 g/km | 2 |
| 3 | 1,800 cc | 9.8 l/100km | 230.1 g/km | 3 | |
| Toyota Matrix AWDall years | 1 | 1,800 cc | 9.4 l/100km | 220.9 g/km | 3 |
| 1 | 1,500 cc | 5.7 l/100km | 134.7 g/km | 1 | |
| 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | 7 | |
| 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | 7 | |
| Toyota Sienna 2WDall years | 1 | 3,000 cc | 12.4 l/100km | 290.6 g/km | 1 |
| 5 | 3,400 cc | 12.4 l/100km | 290.6 g/km | 5 | |
| 4 | 3,400 cc | 14.7 l/100km | 345.1 g/km | 5 | |
| Toyota Tundra 2WDall years | 3 | 4,700 cc | 15.7 l/100km | 368.1 g/km | 10 |
| 3 | 4,700 cc | 16.8 l/100km | 394.4 g/km | 10 |
Changes from 2002
New to the list
- Toyota Matrix
- Toyota Matrix AWD
No longer listed
- Toyota Echo
Fuel mix
Petrol18
Calculators for this car
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioTotal cost of ownershipTotal cost of ownership · Yearly depreciation rate · Projected future valueVehicle loanMonthly payment and total interest · Loan with a balloon payment · How much can I borrow?Tyre sizeTyre dimensions from the size code · Compare two tyre sizes · Speedometer error after a tyre changeBraking and stopping distanceStopping distance · Brake energy and disc temperature rise · Deceleration from a measured stop
Related pages
- 2002 Toyota lineup Car specs
- 2001 Toyota lineup Car specs
- 2009 Toyota Matrix AWD Car specs
- 2004 Toyota Matrix AWD Car specs
- Most fuel-efficient small cars of 2002 Ranking
- Most fuel-efficient small cars of 2001 Ranking
- Most fuel-efficient station wagons of 2013 Ranking