
Model years2000–202627 years in the database
Versions listed37
Combined economy10.2–15.7 l/100kmbest: 10.2 l/100km (2025)
Kerb weight2,120–2,393 kg
Years with recalls27 of 27most: 12 in 2010
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2,393 cc | 11.2 l/100km | 257.9 g/km | 2,392.7 kg | 2 | — |
| 2025 | 1 | 2,393 cc | 10.2 l/100km | 236.1 g/km | 2,392.7 kg | 1 | 4 |
| 2024 | 1 | 3,956 cc | 13.8 l/100km | 322.5 g/km | 2,120.5 kg | 1 | 4 |
| 2023 | 1 | 3,956 cc | 13.8 l/100km | 322.5 g/km | 2,120.5 kg | 1 | 4 |
| 2022 | 1 | 3,956 cc | 13.8 l/100km | 322.5 g/km | 2,120.5 kg | 3 | 4 |
| 2021 | 1 | 3,956 cc | 13.8 l/100km | 320 g/km | 2,120.5 kg | 1 | 4 |
| 2020 | 1 | 3,956 cc | 13.8 l/100km | 320 g/km | 2,120.5 kg | 1 | 4 |
| 2019 | 1 | 3,956 cc | 13.1 l/100km | 305.1 g/km | 2,120.5 kg | 4 | 4 |
| 2018 | 1 | 3,956 cc | 13.1 l/100km | 305.1 g/km | 2,120.5 kg | 5 | 4 |
| 2017 | 1 | 3,956 cc | 13.1 l/100km | 305.1 g/km | 2,120.5 kg | 5 | 4 |
| 2016 | 1 | 3,956 cc | 13.1 l/100km | 297 g/km | 2,120.5 kg | 8 | 4 |
| 2015 | 1 | 3,956 cc | 13.1 l/100km | 297 g/km | 2,120.5 kg | 9 | 4 |
| 2014 | 1 | 3,956 cc | 13.1 l/100km | 297 g/km | 2,120.5 kg | 7 | 4 |
| 2013 | 1 | 4,000 cc | 13.1 l/100km | 297 g/km | — | 6 | — |
| 2012 | 1 | 4,000 cc | 12.4 l/100km | 290.6 g/km | — | 8 | — |
| 2011 | 1 | 4,000 cc | 12.4 l/100km | 290.6 g/km | — | 10 | — |
| 2010 | 1 | 4,000 cc | 12.4 l/100km | 290.6 g/km | — | 12 | — |
| 2009 | 2 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 6 | — |
| 2008 | 2 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 5 | — |
| 2007 | 2 | 4,700 cc | 14.7 l/100km | 345.1 g/km | — | 5 | — |
| 2006 | 2 | 4,700 cc | 14.7 l/100km | 345.1 g/km | — | 5 | — |
| 2005 | 2 | 4,700 cc | 14.7 l/100km | 345.1 g/km | — | 5 | — |
| 2004 | 2 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 2 | — |
| 2003 | 2 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 3 | — |
| 2002 | 1 | 3,400 cc | 14.7 l/100km | 345.1 g/km | — | 3 | — |
| 2001 | 1 | 3,400 cc | 14.7 l/100km | 345.1 g/km | — | 3 | — |
| 2000 | 4 | 3,400 cc | 14.7 l/100km | 345.1 g/km | — | 2 | — |
Other Toyota models
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Toyota 4Runner 2WD Car specs
- 2024 Toyota 4Runner 4WD Car specs
- 2019 Toyota 4Runner 4WD Car specs
- 2023 Toyota 4Runner 4WD Car specs
- 2013 Ford Fusion AWD recalls and complaints Recalls
- 2013 Ford Fusion FWD recalls and complaints Recalls
- 2006 Jeep Grand Cherokee 4WD recalls and complaints Recalls