
Model years2001–202626 years in the database
Versions listed31
Combined economy11.8–16.8 l/100kmbest: 11.8 l/100km (2023)
Kerb weight2,706–2,769 kg
Years with recalls22 of 26most: 11 in 2005
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls |
|---|---|---|---|---|---|---|
| 2026 | 1 | 3,445 cc | 11.8 l/100km | 272.8 g/km | 2,769.2 kg | — |
| 2025 | 1 | 3,445 cc | 11.8 l/100km | 272.8 g/km | 2,769.2 kg | — |
| 2024 | 1 | 3,445 cc | 11.8 l/100km | 272.8 g/km | 2,769.2 kg | — |
| 2023 | 1 | 3,445 cc | 11.8 l/100km | 271.5 g/km | 2,769.2 kg | — |
| 2022 | 1 | 5,663 cc | 16.8 l/100km | 384 g/km | 2,705.7 kg | 2 |
| 2021 | 1 | 5,663 cc | 16.8 l/100km | 384 g/km | 2,705.7 kg | 2 |
| 2020 | 1 | 5,663 cc | 16.8 l/100km | 384 g/km | 2,705.7 kg | 2 |
| 2019 | 1 | 5,663 cc | 16.8 l/100km | 383.4 g/km | 2,705.7 kg | 6 |
| 2018 | 1 | 5,663 cc | 16.8 l/100km | 381.5 g/km | 2,705.7 kg | 5 |
| 2017 | 1 | 5,663 cc | 16.8 l/100km | 380.9 g/km | 2,721.6 kg | 3 |
| 2016 | 1 | 5,663 cc | 16.8 l/100km | 381.5 g/km | 2,721.6 kg | 3 |
| 2015 | 1 | 5,663 cc | 16.8 l/100km | 380.9 g/km | 2,721.6 kg | 3 |
| 2014 | 1 | 5,663 cc | 16.8 l/100km | 380.3 g/km | 2,721.6 kg | 3 |
| 2013 | 1 | 5,700 cc | 16.8 l/100km | 379.7 g/km | — | 3 |
| 2012 | 2 | 5,700 cc | 16.8 l/100km | 394.4 g/km | — | 4 |
| 2011 | 2 | 5,700 cc | 15.7 l/100km | 368.1 g/km | — | 7 |
| 2010 | 2 | 5,700 cc | 15.7 l/100km | 368.1 g/km | — | 10 |
| 2009 | 2 | 5,700 cc | 16.8 l/100km | 394.4 g/km | — | 9 |
| 2008 | 2 | 5,700 cc | 15.7 l/100km | 368.1 g/km | — | 9 |
| 2007 | 1 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 9 |
| 2006 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 10 |
| 2005 | 1 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 11 |
| 2004 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 9 |
| 2003 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 7 |
| 2002 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 8 |
| 2001 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 3 |
Other Toyota models
Sources
S3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Toyota Tundra 4WD Car specs
- 2018 Toyota Sequoia 4WD Car specs
- Toyota Sequoia 2WD Car specs
- 2020 Toyota Tundra 4WD Car specs
- 2025 Chevrolet Colorado 4WD vs 2025 Toyota Tundra 4WD Comparison
- Least fuel-efficient cars of 2021 Ranking
- 2025 Chevrolet Colorado 4WD vs 2025 Toyota Tundra 4WD Pro Comparison