
Model years2000–202425 years in the database
Versions listed64
Combined economy6.9–11.8 l/100kmbest: 6.9 l/100km (2019)
Kerb weight1,523–1,665 kg
Years with recalls25 of 25most: 10 in 2009
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 3,456 cc | 9.1 l/100km | 210 g/km | 1,664.7 kg | 1 | 5 |
| 2023 | 1 | 3,456 cc | 9.1 l/100km | 210 g/km | 1,664.7 kg | 2 | 5 |
| 2022 | 1 | 3,456 cc | 9.1 l/100km | 210 g/km | 1,610 kg | 1 | 5 |
| 2021 | 1 | 3,456 cc | 9.1 l/100km | 210 g/km | 1,610 kg | 1 | 5 |
| 2020 | 2 | 3,456 cc | 6.9 l/100km | 164 g/km | 1,610 kg | 3 | 5 |
| 2019 | 2 | 3,456 cc | 6.9 l/100km | 164 g/km | 1,610 kg | 6 | 5 |
| 2018 | 2 | 3,456 cc | 9.1 l/100km | 210 g/km | 1,610 kg | 8 | 5 |
| 2017 | 2 | 3,456 cc | 8.7 l/100km | 199.5 g/km | 1,552 kg | 3 | 5 |
| 2016 | 2 | 3,456 cc | 9.4 l/100km | 224.3 g/km | 1,552 kg | 2 | 5 |
| 2015 | 2 | 3,456 cc | 9.4 l/100km | 224.3 g/km | 1,552 kg | 1 | 5 |
| 2014 | 2 | 3,456 cc | 9.4 l/100km | 224.3 g/km | 1,528 kg | 3 | 5 |
| 2013 | 2 | 3,500 cc | 9.4 l/100km | 224.3 g/km | 1,523 kg | 2 | — |
| 2012 | 2 | 3,500 cc | 9.8 l/100km | 230.1 g/km | 1,523 kg | 2 | — |
| 2011 | 3 | 3,500 cc | 10.2 l/100km | 240.1 g/km | 1,580 kg | 5 | — |
| 2010 | 3 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 9 | — |
| 2009 | 3 | 2,400 cc | 9.4 l/100km | 220.9 g/km | — | 10 | — |
| 2008 | 3 | 3,500 cc | 10.7 l/100km | 251 g/km | — | 8 | — |
| 2007 | 3 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 10 | — |
| 2006 | 4 | 3,300 cc | 11.2 l/100km | 263 g/km | — | 5 | — |
| 2005 | 4 | 3,300 cc | 11.2 l/100km | 263 g/km | — | 5 | — |
| 2004 | 4 | 3,300 cc | 11.2 l/100km | 263 g/km | — | 3 | — |
| 2003 | 4 | 3,000 cc | 11.2 l/100km | 263 g/km | — | 1 | — |
| 2002 | 3 | 3,000 cc | 11.2 l/100km | 263 g/km | — | 4 | — |
| 2001 | 4 | 3,000 cc | 11.8 l/100km | 276.1 g/km | — | 4 | — |
| 2000 | 4 | 3,000 cc | 11.2 l/100km | 263 g/km | — | 4 | — |
Other Toyota models
Toyota 4Runner 2WD2000–2026Toyota 4Runner 4WD2000–2026Toyota Corolla2000–2026Toyota Prius2001–2026Toyota Sequoia 2WD2001–2026Toyota Sequoia 4WD2001–2026Toyota Sienna 2WD2000–2026Toyota Tacoma 2WD2000–2026Toyota Tacoma 4WD2000–2026Toyota Tundra 2WD2000–2026Toyota Tundra 4WD2000–2026Toyota Avalon2000–2022
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2013 Toyota Camry Car specs
- 2021 Toyota Avalon Trd Car specs
- 2016 Toyota Camry Car specs
- 2015 Toyota Camry Car specs
- 2020 Nissan Sentra vs 2020 Toyota Camry Comparison
- Global Resource Development off-road motorcycles, atvs and utvs Engines
- 2019 Ford Fusion FWD vs 2019 Toyota Camry Comparison