Model years2001–201313 years in the database
Versions listed20
Combined economy12.4–13.1 l/100kmbest: 12.4 l/100km (2004)
Years with recalls13 of 13most: 13 in 2008
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Recalls |
|---|---|---|---|---|---|
| 2013 | 1 | 3,500 cc | 12.4 l/100km | 288.9 g/km | 3 |
| 2012 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | 2 |
| 2011 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | 5 |
| 2010 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | 10 |
| 2009 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | 9 |
| 2008 | 1 | 3,500 cc | 12.4 l/100km | 290.6 g/km | 13 |
| 2007 | 2 | 3,300 cc | 12.4 l/100km | 290.6 g/km | 4 |
| 2006 | 2 | 3,300 cc | 12.4 l/100km | 290.6 g/km | 7 |
| 2005 | 2 | 3,300 cc | 12.4 l/100km | 290.6 g/km | 6 |
| 2004 | 2 | 3,300 cc | 12.4 l/100km | 290.6 g/km | 5 |
| 2003 | 2 | 3,000 cc | 13.1 l/100km | 306.8 g/km | 2 |
| 2002 | 2 | 3,000 cc | 13.1 l/100km | 306.8 g/km | 2 |
| 2001 | 2 | 3,000 cc | 13.1 l/100km | 306.8 g/km | 3 |
Other Toyota models
Toyota 4Runner 2WD2000–2026Toyota 4Runner 4WD2000–2026Toyota Corolla2000–2026Toyota Prius2001–2026Toyota Sequoia 2WD2001–2026Toyota Sequoia 4WD2001–2026Toyota Sienna 2WD2000–2026Toyota Tacoma 2WD2000–2026Toyota Tacoma 4WD2000–2026Toyota Tundra 2WD2000–2026Toyota Tundra 4WD2000–2026Toyota Camry2000–2024
Sources
S3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2013 Toyota Highlander 4WD Car specs
- 2013 Dodge Journey AWD Car specs
- 2026 Porsche Macan S Car specs
- 2014 BMW 750li Car specs
- Least fuel-efficient large cars of 2014 Ranking
- 2023 Genesis G80 AWD Car specs
- 2013 GMC Acadia FWD Car specs