
Model years2000–202223 years in the database
Versions listed23
Combined economy9.4–11.2 l/100kmbest: 9.4 l/100km (2013)
Kerb weight1,610–1,654 kg
Years with recalls22 of 23most: 7 in 2010
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 3,456 cc | 9.4 l/100km | 218.7 g/km | 1,654 kg | — | 5 |
| 2021 | 1 | 3,456 cc | 9.4 l/100km | 218.7 g/km | 1,654 kg | 2 | 5 |
| 2020 | 1 | 3,456 cc | 9.4 l/100km | 220 g/km | 1,654 kg | 3 | 5 |
| 2019 | 1 | 3,456 cc | 9.4 l/100km | 220 g/km | 1,654 kg | 4 | 5 |
| 2018 | 1 | 3,500 cc | 9.8 l/100km | 227.4 g/km | 1,610 kg | 2 | 5 |
| 2017 | 1 | 3,500 cc | 9.8 l/100km | 226.8 g/km | 1,610 kg | 2 | 5 |
| 2016 | 1 | 3,500 cc | 9.8 l/100km | 226.8 g/km | 1,610 kg | 3 | 5 |
| 2015 | 1 | 3,500 cc | 9.8 l/100km | 226.8 g/km | 1,610 kg | 2 | 5 |
| 2014 | 1 | 3,500 cc | 9.8 l/100km | 226.8 g/km | 1,620 kg | 4 | 5 |
| 2013 | 1 | 3,500 cc | 9.4 l/100km | 224.3 g/km | 1,620 kg | 4 | — |
| 2012 | 1 | 3,500 cc | 10.7 l/100km | 251 g/km | 1,615 kg | 4 | — |
| 2011 | 1 | 3,500 cc | 10.2 l/100km | 240.1 g/km | 1,615 kg | 1 | — |
| 2010 | 1 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 7 | — |
| 2009 | 1 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 7 | — |
| 2008 | 1 | 3,500 cc | 10.7 l/100km | 251 g/km | — | 6 | — |
| 2007 | 1 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 6 | — |
| 2006 | 1 | 3,500 cc | 10.2 l/100km | 240.1 g/km | — | 7 | — |
| 2005 | 1 | 3,500 cc | 10.7 l/100km | 251 g/km | — | 7 | — |
| 2004 | 1 | 3,000 cc | 10.7 l/100km | 251 g/km | — | 3 | — |
| 2003 | 1 | 3,000 cc | 10.7 l/100km | 251 g/km | — | 2 | — |
| 2002 | 1 | 3,000 cc | 10.7 l/100km | 251 g/km | — | 1 | — |
| 2001 | 1 | 3,000 cc | 11.2 l/100km | 263 g/km | — | 2 | — |
| 2000 | 1 | 3,000 cc | 10.7 l/100km | 251 g/km | — | 2 | — |
Other Toyota models
Toyota 4Runner 2WD2000–2026Toyota 4Runner 4WD2000–2026Toyota Corolla2000–2026Toyota Prius2001–2026Toyota Sequoia 2WD2001–2026Toyota Sequoia 4WD2001–2026Toyota Sienna 2WD2000–2026Toyota Tacoma 2WD2000–2026Toyota Tacoma 4WD2000–2026Toyota Tundra 2WD2000–2026Toyota Tundra 4WD2000–2026Toyota Camry2000–2024
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2017 Toyota Avalon Car specs
- 2016 Toyota Avalon Car specs
- 2015 Toyota Avalon Car specs
- 2021 Toyota Avalon Car specs
- 2014 Jeep Wrangler 4WD recalls and complaints Recalls
- 2017 Chevrolet Volt vs 2017 Ford Mustang Comparison
- 2013 Nissan Rogue AWD recalls and complaints Recalls