
Model years2001–202626 years in the database
Versions listed31
Combined economy10.7–16.8 l/100kmbest: 10.7 l/100km (2023)
Kerb weight2,707–2,769 kg
Years with recalls22 of 26most: 11 in 2005
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls |
|---|---|---|---|---|---|---|
| 2026 | 1 | 3,445 cc | 10.7 l/100km | 245.4 g/km | 2,769.2 kg | — |
| 2025 | 1 | 3,445 cc | 10.7 l/100km | 250.4 g/km | 2,769.2 kg | — |
| 2024 | 1 | 3,445 cc | 10.7 l/100km | 245.4 g/km | 2,769.2 kg | — |
| 2023 | 1 | 3,445 cc | 10.7 l/100km | 245.4 g/km | 2,769.2 kg | — |
| 2022 | 1 | 5,663 cc | 15.7 l/100km | 375.3 g/km | 2,707 kg | 2 |
| 2021 | 1 | 5,663 cc | 15.7 l/100km | 377.8 g/km | 2,707 kg | 2 |
| 2020 | 1 | 5,663 cc | 15.7 l/100km | 378.4 g/km | 2,707 kg | 2 |
| 2019 | 1 | 5,663 cc | 15.7 l/100km | 378.4 g/km | 2,707 kg | 6 |
| 2018 | 1 | 5,663 cc | 15.7 l/100km | 377.2 g/km | 2,707 kg | 5 |
| 2017 | 1 | 5,663 cc | 15.7 l/100km | 379 g/km | 2,714.8 kg | 3 |
| 2016 | 1 | 5,663 cc | 15.7 l/100km | 376.6 g/km | 2,707 kg | 3 |
| 2015 | 1 | 5,663 cc | 15.7 l/100km | 375.9 g/km | 2,707 kg | 3 |
| 2014 | 1 | 5,663 cc | 15.7 l/100km | 375.9 g/km | 2,714 kg | 3 |
| 2013 | 1 | 5,700 cc | 15.7 l/100km | 370.3 g/km | 2,714 kg | 3 |
| 2012 | 2 | 5,700 cc | 15.7 l/100km | 368.1 g/km | 2,714 kg | 4 |
| 2011 | 2 | 5,700 cc | 14.7 l/100km | 345.1 g/km | 2,714 kg | 7 |
| 2010 | 2 | 5,700 cc | 15.7 l/100km | 368.1 g/km | — | 10 |
| 2009 | 2 | 5,700 cc | 15.7 l/100km | 368.1 g/km | — | 9 |
| 2008 | 2 | 5,700 cc | 15.7 l/100km | 368.1 g/km | — | 9 |
| 2007 | 1 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 9 |
| 2006 | 1 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 10 |
| 2005 | 1 | 4,700 cc | 15.7 l/100km | 368.1 g/km | — | 11 |
| 2004 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 9 |
| 2003 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 7 |
| 2002 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 8 |
| 2001 | 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | — | 3 |
Other Toyota models
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Toyota Sequoia 4WD FFV Car specs
- Toyota Sequoia 4WD Car specs
- Toyota Tundra 4WD Car specs
- Toyota Tundra 2WD Car specs
- 2016 Chevrolet Colorado 4WD recalls and complaints Recalls
- 2016 Chevrolet Colorado 2WD recalls and complaints Recalls
- 2005 Toyota Tacoma 4WD recalls and complaints Recalls