2001 Toyota lineup
The database lists 17 Toyota models for 2001, covering 39 versions. Combined fuel consumption ranges from 5.7 to 16.8 l/100km; the most efficient is the Toyota Prius. Compared with 2000, 5 models were new to the list and 2 were no longer listed. Fuel mix: 17 petrol.
Models17
Versions39
Combined economy5.7–16.8 l/100kmaverage 12.6
Highlights
Most efficientToyota Prius5.7 l/100km
Least efficientToyota Sequoia 2WD16.8 l/100km
Most recallsToyota Tacoma 2WD6
All 2001 Toyota models
| Model | Versions | Engine | Combined | CO2 | Recalls |
|---|---|---|---|---|---|
| Toyota 4Runner 2WDall years | 1 | 3,400 cc | 13.8 l/100km | 324.8 g/km | 3 |
| 1 | 3,400 cc | 14.7 l/100km | 345.1 g/km | 3 | |
| 1 | 3,000 cc | 11.2 l/100km | 263 g/km | 2 | |
| 4 | 3,000 cc | 11.8 l/100km | 276.1 g/km | 4 | |
| Toyota Celicaall years | 4 | 1,800 cc | 10.2 l/100km | 240.1 g/km | 1 |
| 3 | 1,800 cc | 7.6 l/100km | 178.1 g/km | 4 | |
| Toyota Echoall years | 2 | 1,500 cc | 7.3 l/100km | 172.6 g/km | 2 |
| Toyota Highlander 2WDall years | 2 | 3,000 cc | 13.1 l/100km | 306.8 g/km | 3 |
| Toyota Highlander 4WDall years | 2 | 3,000 cc | 13.1 l/100km | 306.8 g/km | 3 |
| 1 | 1,500 cc | 5.7 l/100km | 134.7 g/km | 3 | |
| 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | 3 | |
| 1 | 4,700 cc | 16.8 l/100km | 394.4 g/km | 3 | |
| Toyota Sienna 2WDall years | 1 | 3,000 cc | 12.4 l/100km | 290.6 g/km | 2 |
| 5 | 3,400 cc | 13.1 l/100km | 306.8 g/km | 6 | |
| 4 | 3,400 cc | 13.8 l/100km | 324.8 g/km | 6 | |
| Toyota Tundra 2WDall years | 3 | 4,700 cc | 15.7 l/100km | 368.1 g/km | 5 |
| 3 | 4,700 cc | 16.8 l/100km | 394.4 g/km | 5 |
Changes from 2000
New to the list
- Toyota Highlander 2WD
- Toyota Highlander 4WD
- Toyota Prius
- Toyota Sequoia 2WD
- Toyota Sequoia 4WD
No longer listed
- Toyota RAV4 2WD
- Toyota RAV4 4WD
Fuel mix
Petrol17
Calculators for this car
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioTotal cost of ownershipTotal cost of ownership · Yearly depreciation rate · Projected future valueVehicle loanMonthly payment and total interest · Loan with a balloon payment · How much can I borrow?Tyre sizeTyre dimensions from the size code · Compare two tyre sizes · Speedometer error after a tyre changeBraking and stopping distanceStopping distance · Brake energy and disc temperature rise · Deceleration from a measured stop
Related pages
- 2002 Toyota lineup Car specs
- 2003 Toyota lineup Car specs
- 2000 Toyota Echo Car specs
- 2001 Toyota Echo Car specs
- Most fuel-efficient small cars of 2002 Ranking
- Most fuel-efficient small cars of 2001 Ranking
- Most fuel-efficient small cars of 2005 Ranking