
Model years2000–202627 years in the database
Versions listed77
Combined economy6.9–9.4 l/100kmbest: 6.9 l/100km (2023)
Kerb weight1,260–1,429 kg
Years with recalls25 of 27most: 17 in 2010
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1,987 cc | 6.9 l/100km | 164.7 g/km | 1,428.8 kg | 1 | — |
| 2025 | 2 | 1,987 cc | 6.9 l/100km | 164.7 g/km | 1,428.8 kg | — | 5 |
| 2024 | 1 | 1,987 cc | 6.9 l/100km | 160.3 g/km | 1,428.8 kg | 2 | 5 |
| 2023 | 1 | 1,987 cc | 6.9 l/100km | 160.3 g/km | 1,428.8 kg | 3 | 5 |
| 2022 | 4 | 1,987 cc | 7.3 l/100km | 172.1 g/km | 1,388 kg | — | 5 |
| 2021 | 4 | 1,987 cc | 7.3 l/100km | 172.1 g/km | 1,388 kg | 1 | 5 |
| 2020 | 4 | 1,987 cc | 7.1 l/100km | 165.3 g/km | 1,388 kg | 3 | 5 |
| 2019 | 3 | 1,798 cc | 7.8 l/100km | 179.6 g/km | 1,388 kg | 5 | 5 |
| 2018 | 3 | 1,798 cc | 7.8 l/100km | 179.6 g/km | 1,265 kg | 3 | 5 |
| 2017 | 3 | 1,798 cc | 7.6 l/100km | 177.7 g/km | 1,265 kg | 3 | 5 |
| 2016 | 4 | 1,798 cc | 7.6 l/100km | 176.5 g/km | 1,265 kg | 1 | 5 |
| 2015 | 4 | 1,798 cc | 7.6 l/100km | 175.8 g/km | 1,265 kg | 1 | 5 |
| 2014 | 4 | 1,798 cc | 7.6 l/100km | 177.1 g/km | 1,290 kg | 2 | 5 |
| 2013 | 2 | 1,800 cc | 8.1 l/100km | 187 g/km | 1,260 kg | 5 | — |
| 2012 | 2 | 1,800 cc | 8.1 l/100km | 190.4 g/km | 1,300 kg | 5 | — |
| 2011 | 4 | 2,400 cc | 9.4 l/100km | 220.9 g/km | 1,300 kg | 9 | — |
| 2010 | 4 | 2,400 cc | 9.4 l/100km | 220.9 g/km | — | 17 | — |
| 2009 | 4 | 1,800 cc | 7.8 l/100km | 184.1 g/km | — | 13 | — |
| 2008 | 2 | 1,800 cc | 7.6 l/100km | 178.1 g/km | — | 6 | — |
| 2007 | 2 | 1,800 cc | 7.6 l/100km | 178.1 g/km | — | 6 | — |
| 2006 | 3 | 1,800 cc | 9.4 l/100km | 220.9 g/km | — | 10 | — |
| 2005 | 3 | 1,800 cc | 9.4 l/100km | 220.9 g/km | — | 10 | — |
| 2004 | 2 | 1,800 cc | 7.6 l/100km | 178.1 g/km | — | 13 | — |
| 2003 | 2 | 1,800 cc | 7.6 l/100km | 178.1 g/km | — | 13 | — |
| 2002 | 3 | 1,800 cc | 7.6 l/100km | 178.1 g/km | — | 5 | — |
| 2001 | 3 | 1,800 cc | 7.6 l/100km | 178.1 g/km | — | 4 | — |
| 2000 | 3 | 1,800 cc | 7.8 l/100km | 184.1 g/km | — | 5 | — |
Other Toyota models
Toyota 4Runner 2WD2000–2026Toyota 4Runner 4WD2000–2026Toyota Prius2001–2026Toyota Sequoia 2WD2001–2026Toyota Sequoia 4WD2001–2026Toyota Sienna 2WD2000–2026Toyota Tacoma 2WD2000–2026Toyota Tacoma 4WD2000–2026Toyota Tundra 2WD2000–2026Toyota Tundra 4WD2000–2026Toyota Camry2000–2024Toyota Avalon2000–2022
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- Toyota Corolla Xse Car specs
- 2019 Toyota Corolla Car specs
- Toyota Corolla Hatchback Xse Car specs
- 2018 Toyota Corolla Car specs
- 2024 Toyota Corolla vs 2024 Volkswagen Jetta Comparison
- 2025 Toyota Corolla vs 2025 Volkswagen Jetta Comparison
- 2023 Toyota Corolla vs 2023 Volkswagen Jetta Comparison