Engines · Off-road motorcycles, ATVs and UTVs
Tomoto Industries off-road motorcycles, atvs and utvs
EPA certification records list 44 off-road motorcycle, ATV and UTV engine families from Tomoto Industries, model years 2007–2011. Rated power ranges from 3 to 42 kW, median 11 kW. Displacement spans 70 cc to 800 cc. The most families were certified in 2010 (11).
Engine families44
Engine models3
Model years2007–2011
Power range3–42 kWmedian 11 kW
Displacement70 cc – 800 cc
Rank in category#27of 99 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Technical mix
Fuel
Gas44
Configuration
444
Cylinders
1 cyl422 cyl2
Most certified engine models
0014211011
Engine families
| Family | Model | Year | Displacement | Power | Fuel |
|---|---|---|---|---|---|
BTMTX.400A01 | 001 | 2011 | 400 cc | 18 kW | Gas |
BTMTX.500A05 | 001 | 2011 | 500 cc | 25 kW | Gas |
BTMTX.700A10 | 001 | 2011 | 700 cc | 10 kW | Gas |
BTMTX.700A15 | 001 | 2011 | 700 cc | 10 kW | Gas |
BTMTX.800A20 | 001 | 2011 | 800 cc | 42 kW | Gas |
ATMTX.070DB2 | 001 | 2010 | 70 cc | 3 kW | Gas |
ATMTX.090A04 | 001 | 2010 | 90 cc | 5 kW | Gas |
ATMTX.150A03 | 001 | 2010 | 150 cc | 8 kW | Gas |
ATMTX.196WAM | 001 | 2010 | 196 cc | 11 kW | Gas |
ATMTX.200DB1 | 001 | 2010 | 200 cc | 11 kW | Gas |
ATMTX.250A02 | 001 | 2010 | 250 cc | 13 kW | Gas |
ATMTX.400A01 | 001 | 2010 | 400 cc | 18 kW | Gas |
ATMTX.4484CA | 001 | 2010 | 448 cc | 30 kW | Gas |
ATMTX.500A05 | 001 | 2010 | 500 cc | 25 kW | Gas |
ATMTX.700A10 | 001 | 2010 | 700 cc | 10 kW | Gas |
ATMTX.800A20 | 001 | 2010 | 800 cc | 42 kW | Gas |
9TMTX.070DB2 | 001 | 2009 | 70 cc | 3 kW | Gas |
9TMTX.090A04 | 001 | 2009 | 90 cc | 5 kW | Gas |
9TMTX.150A03 | 001 | 2009 | 150 cc | 8 kW | Gas |
9TMTX.196WAM | 001 | 2009 | 196 cc | 11 kW | Gas |
9TMTX.200DB1 | 001 | 2009 | 200 cc | 11 kW | Gas |
9TMTX.250A02 | 001 | 2009 | 250 cc | 13 kW | Gas |
9TMTX.400A01 | 001 | 2009 | 400 cc | 18 kW | Gas |
9TMTX.4484CA | 001 | 2009 | 448 cc | 30 kW | Gas |
9TMTX.500A05 | 001 | 2009 | 500 cc | 25 kW | Gas |
9TMTX.700A10 | 001 | 2009 | 700 cc | 10 kW | Gas |
8TMTX.070DB2 | 001 | 2008 | 70 cc | 3 kW | Gas |
8TMTX.090A04 | 001 | 2008 | 90 cc | 5 kW | Gas |
8TMTX.150A03 | 001 | 2008 | 150 cc | 8 kW | Gas |
8TMTX.196WAM | 001 | 2008 | 196 cc | 11 kW | Gas |
8TMTX.200DB1 | 001 | 2008 | 200 cc | 11 kW | Gas |
8TMTX.250A02 | 001 | 2008 | 250 cc | 13 kW | Gas |
8TMTX.400A01 | 001 | 2008 | 400 cc | 18 kW | Gas |
8TMTX.4484CA | 001 | 2008 | 448 cc | 30 kW | Gas |
8TMTX.500A05 | 001 | 2008 | 500 cc | 25 kW | Gas |
8TMTX.700A10 | 001 | 2008 | 700 cc | 10 kW | Gas |
7TMTX.070DB2 | 001 | 2007 | 70 cc | — | Gas |
7TMTX.090A04 | 01 | 2007 | 90 cc | 5 kW | Gas |
7TMTX.150A03 | 001 | 2007 | 150 cc | 8 kW | Gas |
7TMTX.196WAM | 001 | 2007 | 196 cc | 11 kW | Gas |
7TMTX.200DB1 | 001 | 2007 | 200 cc | 11 kW | Gas |
7TMTX.250A02 | 001 | 2007 | 233 cc | 13 kW | Gas |
7TMTX.400A01 | 001 | 2007 | 400 cc | 18 kW | Gas |
7TMTX.4484CA | 1 | 2007 | 448 cc | 30 kW | Gas |
Other off-road motorcycles, atvs and utvs makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:TMT). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Baja off-road motorcycles, atvs and utvs Engines
- Kazuma Pacific off-road motorcycles, atvs and utvs Engines
- LuYuan off-road motorcycles, atvs and utvs Engines
- MTD Consumer Group off-road motorcycles, atvs and utvs Engines
- Powersports Powersports
- Off-road motorcycles, ATVs and UTVs: Under 100 cc Powersports
- Off-road motorcycles, ATVs and UTVs: 1,000 cc and over Powersports