Engines · Off-road motorcycles, ATVs and UTVs
Jass Motorsports off-road motorcycles, atvs and utvs
EPA certification records list 38 off-road motorcycle, ATV and UTV engine families from Jass Motorsports, model years 2015–2026. Rated power ranges from 2 to 6 kW, median 6 kW. Displacement spans 57 cc to 212 cc. The most families were certified in 2016 (7).
Engine families38
Engine models8
Model years2015–2026
Power range2–6 kWmedian 6 kW
Displacement57 cc – 212 cc
Rank in category#30of 99 makers by families
Families certified per year
Technical mix
Fuel
Gas38
Configuration
438
Cylinders
1 cyl38
Most certified engine models
1P63Qml131P44Fmc8152Fmi7R21051P44Fza2157Qmj1157Fmh11P54Fmi1
Engine families
| Family | Model | Year | Displacement | Power | Fuel |
|---|---|---|---|---|---|
TJASX.177KH2 | 1P63Qml | 2026 | 177 cc | 6 kW | Gas |
SJASX.177KH2 | 1P63Qml | 2025 | 177 cc | 6 kW | Gas |
SJASX.212KKA | R210 | 2025 | 212 cc | 4 kW | Gas |
RJASX.058ALB | 1P44Fmc | 2024 | 58 cc | 2 kW | Gas |
RJASX.177KH2 | 1P63Qml | 2024 | 177 cc | 6 kW | Gas |
RJASX.212KKA | R210 | 2024 | 212 cc | 4 kW | Gas |
PJASX.058ALB | 1P44Fmc | 2023 | 58 cc | 2 kW | Gas |
PJASX.177KH2 | 1P63Qml | 2023 | 177 cc | 6 kW | Gas |
PJASX.212KKA | R210 | 2023 | 212 cc | 4 kW | Gas |
NJASX.058ALB | 1P44Fmc | 2022 | 58 cc | 2 kW | Gas |
NJASX.120GKG | 152Fmi | 2022 | 120 cc | 6 kW | Gas |
NJASX.177GKH | 1P63Qml | 2022 | 177 cc | 6 kW | Gas |
NJASX.177KH2 | 1P63Qml | 2022 | 177 cc | 6 kW | Gas |
NJASX.212KKA | R210 | 2022 | 212 cc | 4 kW | Gas |
MJASX.058ALB | 1P44Fmc | 2021 | 58 cc | 2 kW | Gas |
MJASX.120GKG | 152Fmi | 2021 | 120 cc | 6 kW | Gas |
MJASX.177GKH | 1P63Qml | 2021 | 177 cc | 6 kW | Gas |
MJASX.212KKA | R210 | 2021 | 212 cc | 4 kW | Gas |
LJASX.058ALB | 1P44Fmc | 2020 | 58 cc | 2 kW | Gas |
LJASX.120GKG | 152Fmi | 2020 | 120 cc | 6 kW | Gas |
LJASX.177GKH | 1P63Qml | 2020 | 177 cc | 6 kW | Gas |
KJASX.058ALB | 1P44Fmc | 2019 | 58 cc | 2 kW | Gas |
KJASX.120GKG | 152Fmi | 2019 | 120 cc | 6 kW | Gas |
KJASX.177GKH | 1P63Qml | 2019 | 177 cc | 6 kW | Gas |
JJASX.058ALB | 1P44Fmc | 2018 | 58 cc | 2 kW | Gas |
JJASX.120GKG | 152Fmi | 2018 | 120 cc | 6 kW | Gas |
JJASX.177GKH | 1P63Qml | 2018 | 177 cc | 6 kW | Gas |
HJASX.058ALB | 1P44Fmc | 2017 | 58 cc | 2 kW | Gas |
HJASX.120GKG | 152Fmi | 2017 | 120 cc | 6 kW | Gas |
HJASX.177GKH | 1P63Qml | 2017 | 177 cc | 6 kW | Gas |
GJASX.0571P4 | 1P44Fza | 2016 | 57 cc | 2 kW | Gas |
GJASX.057FZA | 1P44Fza | 2016 | 57 cc | 2 kW | Gas |
GJASX.107FMH | 1P54Fmi | 2016 | 107 cc | 5 kW | Gas |
GJASX.107GKG | 157Fmh | 2016 | 107 cc | 6 kW | Gas |
GJASX.120GKG | 152Fmi | 2016 | 120 cc | 6 kW | Gas |
GJASX.150GKA | 157Qmj | 2016 | 150 cc | 6 kW | Gas |
GJASX.200GKH | 1P63Qml | 2016 | 177 cc | 6 kW | Gas |
FJASX.200GKH | 1P63Qml | 2015 | 177 cc | 6 kW | Gas |
Other off-road motorcycles, atvs and utvs makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:JAS). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Raytech off-road motorcycles, atvs and utvs Engines
- Ricky Power Sports off-road motorcycles, atvs and utvs Engines
- Zuma Extreme Sports off-road motorcycles, atvs and utvs Engines
- AHA Motorsports off-road motorcycles, atvs and utvs Engines
- Powersports Powersports
- Off-road motorcycles, ATVs and UTVs: Under 100 cc Powersports
- Off-road motorcycles, ATVs and UTVs: 1,000 cc and over Powersports