2015 Toyota lineup
The database lists 33 Toyota models for 2015, covering 49 versions. Combined fuel consumption ranges from 4.7 to 16.8 l/100km; the most efficient is the Toyota Prius C. Compared with 2014, 0 models were new to the list and 3 were no longer listed. Fuel mix: 29 petrol, 4 hybrid.
Models33
Versions49
Combined economy4.7–16.8 l/100kmaverage 10.5
Kerb weight1,085–2,722 kg
Highlights
Most efficientToyota Prius C4.7 l/100km
Least efficientToyota Sequoia 4WD16.8 l/100km
LightestToyota Yaris1,085 kg
HeaviestToyota Sequoia 4WD2,721.6 kg
Most recallsToyota 4Runner 2WD9
All 2015 Toyota models
| Model | Versions | Engine | Combined | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| Toyota 4Runner 2WDall years | 1 | 3,956 cc | 12.4 l/100km | 289.6 g/km | 2,155 kg | 9 | 4 |
| 1 | 3,956 cc | 13.1 l/100km | 297 g/km | 2,120.5 kg | 9 | 4 | |
| 1 | 3,500 cc | 9.8 l/100km | 226.8 g/km | 1,610 kg | 2 | 5 | |
| 1 | 2,500 cc | 5.9 l/100km | 138.6 g/km | — | 2 | 5 | |
| 2 | 3,456 cc | 9.4 l/100km | 224.3 g/km | 1,552 kg | 1 | 5 | |
| 1 | 2,494 cc | 5.9 l/100km | 136.7 g/km | 1,598.9 kg | — | — | |
| 4 | 1,798 cc | 7.6 l/100km | 175.8 g/km | 1,265 kg | 1 | 5 | |
| 1 | 1,798 cc | 7.1 l/100km | 165.3 g/km | 1,295 kg | — | — | |
| Toyota Highlander 2WDall years | 2 | 3,456 cc | 11.2 l/100km | 264.1 g/km | 1,995 kg | 2 | 5 |
| 1 | 3,456 cc | 11.8 l/100km | 271.5 g/km | 2,120.5 kg | 2 | 5 | |
| 1 | 3,456 cc | 8.4 l/100km | 198.2 g/km | 2,193.1 kg | — | 5 | |
| Toyota Highlander Hybrid AWD Le Plusall years | 1 | 3,456 cc | 8.4 l/100km | 194.5 g/km | 2,193.1 kg | — | — |
| 1 | 5,700 cc | 15.7 l/100km | 368.5 g/km | 2,451.2 kg | — | — | |
| 1 | 1,798 cc | 4.9 l/100km | 115 g/km | 1,380 kg | 1 | 4 | |
| 1 | 1,497 cc | 4.7 l/100km | 110.6 g/km | 1,132 kg | 1 | 4 | |
| 1 | 1,798 cc | 4.7 l/100km | 82.6 g/km | 1,435 kg | 1 | — | |
| 1 | 1,798 cc | 5.7 l/100km | 134.8 g/km | 1,505 kg | 2 | — | |
| 1 | 2,500 cc | 9.1 l/100km | 213.8 g/km | 1,615 kg | 4 | 5 | |
| 1 | 2,494 cc | 9.4 l/100km | 221.8 g/km | 1,632.9 kg | 4 | 5 | |
| 1 | 2,494 cc | 9.8 l/100km | 224.9 g/km | 1,632.9 kg | 4 | 5 | |
| 1 | 5,663 cc | 15.7 l/100km | 375.9 g/km | 2,707 kg | 3 | — | |
| 1 | 5,663 cc | 16.8 l/100km | 380.9 g/km | 2,721.6 kg | 3 | — | |
| Toyota Sequoia 4WD FFVall years | 1 | 5,663 cc | 15.7 l/100km | 378.4 g/km | 2,721.6 kg | — | — |
| Toyota Sienna 2WDall years | 1 | 3,456 cc | 11.2 l/100km | 267.2 g/km | 2,115 kg | 6 | 5 |
| 1 | 3,456 cc | 12.4 l/100km | 290.2 g/km | 2,120.5 kg | 6 | 5 | |
| 4 | 3,956 cc | 11.2 l/100km | 260.4 g/km | 1,887 kg | 4 | 4 | |
| 4 | 3,956 cc | 12.4 l/100km | 285.8 g/km | 1,914.2 kg | 4 | 4 | |
| Toyota Tundra 2WDall years | 2 | 5,663 cc | 15.7 l/100km | 367.9 g/km | 2,360 kg | 5 | 4 |
| 2 | 5,663 cc | 15.7 l/100km | 373.4 g/km | 2,721.6 kg | 5 | 4 | |
| Toyota Tundra 4WD FFVall years | 1 | 5,663 cc | 15.7 l/100km | 372.8 g/km | 2,721.6 kg | — | — |
| 2 | 3,456 cc | 11.2 l/100km | 256.6 g/km | 1,705 kg | 1 | 5 | |
| Toyota Venza 4WDall years | 2 | 3,456 cc | 11.2 l/100km | 264.1 g/km | 2,120.5 kg | 1 | 5 |
| 2 | 1,497 cc | 7.1 l/100km | 168.4 g/km | 1,085 kg | 4 | — |
Changes from 2014
No longer listed
- Toyota FJ Cruiser 2WD
- Toyota FJ Cruiser 4WD
- Toyota RAV4 EV
Fuel mix
Petrol29Hybrid4
Calculators for this car
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioTotal cost of ownershipTotal cost of ownership · Yearly depreciation rate · Projected future valueVehicle loanMonthly payment and total interest · Loan with a balloon payment · How much can I borrow?Tyre sizeTyre dimensions from the size code · Compare two tyre sizes · Speedometer error after a tyre changeBraking and stopping distanceStopping distance · Brake energy and disc temperature rise · Deceleration from a measured stop
Related pages
- 2014 Toyota lineup Car specs
- 2016 Toyota lineup Car specs
- Toyota Camry Hev AWD Le Car specs
- 2026 Toyota Camry Hev AWD Le Car specs
- Most fuel-efficient midsize cars of 2015 Ranking
- Most fuel-efficient cars of 2015 Ranking
- Most fuel-efficient midsize cars of 2012 Ranking