Engines · Marine outboards and jet drives
Pleasurecraft Marine Engine marine outboards and jet drives
EPA certification records list 107 marine spark-ignition engine families from Pleasurecraft Marine Engine, model years 2011–2027. Rated power ranges from 205 to 465 kW, median 291 kW. Displacement spans 5.7 l to 7.4 l. Naturally Aspirated engines make up 73% of families. The most families were certified in 2023 (11).
Engine families107
Engine models1
Model years2011–2027
Power range205–465 kWmedian 291 kW
Displacement5.7 l – 7.4 l
Rank in category#8of 19 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Emission standards by year
How Pleasurecraft Marine Engine's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2013 | 75 (3) · 350 (1) |
| 2014 | 75 (3) · 350 (1) |
| 2015 | 75 (4) · 350 (1) |
| 2016 | 75 (4) · 350 (1) |
| 2017 | 75 (4) · 350 (1) |
| 2018 | 75 (4) · 350 (2) |
| 2019 | 350 (5) · 75 (5) |
| 2020 | 75 (5) · 350 (4) |
| 2021 | 75 (5) · 350 (3) |
| 2022 | 75 (5) · 350 (3) |
| 2023 | 75 (8) · 350 (3) |
| 2024 | 75 (3) · 350 (3) |
| 2025 | 75 (3) · 350 (3) |
| 2026 | 75 (3) · 350 (3) |
| 2027 | 75 (4) · 350 (4) |
Technical mix
Fuel
Single Fuel107
Aspiration
Naturally Aspirated78Supercharged29
Cylinders
8 cyl107
Most certified engine models
Company107
Engine families
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
VPCMM06.0HO1 | Company | 2027 | 6.0 l | 289 kW | Single Fuel | 75 |
VPCMM06.2HC1 | Company | 2027 | 6.2 l | 291 kW | Single Fuel | 75 |
VPCMM06.2HC2 | Company | 2027 | 6.2 l | 292 kW | Single Fuel | 75 |
VPCMM06.2LT4 | Company | 2027 | 6.2 l | 465 kW | Single Fuel | 350 |
VPCMM06.2LTA | Company | 2027 | 6.2 l | 430 kW | Single Fuel | 350 |
VPCMM06.2ZZ8 | Company | 2027 | 6.2 l | 460 kW | Single Fuel | 350 |
VPCMM07.4LS1 | Company | 2027 | 7.4 l | 349 kW | Single Fuel | 75 |
VPCMM07.4LXA | Company | 2027 | 7.4 l | 383 kW | Single Fuel | 350 |
TPCMM06.0HO1 | Company | 2026 | 6.0 l | 289 kW | Single Fuel | 75 |
TPCMM06.2HC1 | Company | 2026 | 6.2 l | 291 kW | Single Fuel | 75 |
TPCMM06.2LT4 | Company | 2026 | 6.2 l | 465 kW | Single Fuel | 350 |
TPCMM06.2LTA | Company | 2026 | 6.2 l | 430 kW | Single Fuel | 350 |
TPCMM07.4LS1 | Company | 2026 | 7.4 l | 349 kW | Single Fuel | 75 |
TPCMM07.4LXA | Company | 2026 | 7.4 l | 383 kW | Single Fuel | 350 |
SPCMM06.0HO1 | Company | 2025 | 6.0 l | 289 kW | Single Fuel | 75 |
SPCMM06.2HC1 | Company | 2025 | 6.2 l | 291 kW | Single Fuel | 75 |
SPCMM06.2LT4 | Company | 2025 | 6.2 l | 465 kW | Single Fuel | 350 |
SPCMM06.2LTA | Company | 2025 | 6.2 l | 430 kW | Single Fuel | 350 |
SPCMM07.4LS1 | Company | 2025 | 7.4 l | 349 kW | Single Fuel | 75 |
SPCMM07.4LXA | Company | 2025 | 7.4 l | 383 kW | Single Fuel | 350 |
RPCMM06.0HO1 | Company | 2024 | 6.0 l | 289 kW | Single Fuel | 75 |
RPCMM06.2DI1 | Company | 2024 | 6.2 l | 291 kW | Single Fuel | 75 |
RPCMM06.2HC1 | Company | 2024 | 6.2 l | 291 kW | Single Fuel | 75 |
RPCMM06.2LT4 | Company | 2024 | 6.2 l | 465 kW | Single Fuel | 350 |
RPCMM06.2LTA | Company | 2024 | 6.2 l | 443 kW | Single Fuel | 350 |
RPCMM07.4LXA | Company | 2024 | 7.4 l | 383 kW | Single Fuel | 350 |
PPCMM06.0EP1 | Company | 2023 | 6.0 l | 263 kW | Single Fuel | 75 |
PPCMM06.0HE1 | Company | 2023 | 6.0 l | 288 kW | Single Fuel | 75 |
PPCMM06.0HNC | Company | 2023 | 6.0 l | 281 kW | Single Fuel | 75 |
PPCMM06.0NC1 | Company | 2023 | 6.0 l | 269 kW | Single Fuel | 75 |
PPCMM06.2DI1 | Company | 2023 | 6.2 l | 291 kW | Single Fuel | 75 |
PPCMM06.2LT4 | Company | 2023 | 6.2 l | 435 kW | Single Fuel | 350 |
PPCMM06.2LTA | Company | 2023 | 6.2 l | 443 kW | Single Fuel | 350 |
PPCMM06.2NC1 | Company | 2023 | 6.2 l | 291 kW | Single Fuel | 75 |
PPCMM07.4LX1 | Company | 2023 | 7.4 l | 348 kW | Single Fuel | 75 |
PPCMM07.4LXA | Company | 2023 | 7.4 l | 348 kW | Single Fuel | 350 |
PPCMM07.4NC1 | Company | 2023 | 7.4 l | 341 kW | Single Fuel | 75 |
NPCMM05.7EP1 | Company | 2022 | 5.7 l | 205 kW | Single Fuel | 75 |
NPCMM06.0EP1 | Company | 2022 | 6.0 l | 263 kW | Single Fuel | 75 |
NPCMM06.0HE1 | Company | 2022 | 6.0 l | 288 kW | Single Fuel | 75 |
NPCMM06.2DI1 | Company | 2022 | 6.2 l | 291 kW | Single Fuel | 75 |
NPCMM06.2LT4 | Company | 2022 | 6.2 l | 435 kW | Single Fuel | 350 |
NPCMM06.2LTA | Company | 2022 | 6.2 l | 443 kW | Single Fuel | 350 |
NPCMM07.4LX1 | Company | 2022 | 7.4 l | 348 kW | Single Fuel | 75 |
NPCMM07.4LXA | Company | 2022 | 7.4 l | 348 kW | Single Fuel | 350 |
MPCMM05.7EP1 | Company | 2021 | 5.7 l | 205 kW | Single Fuel | 75 |
MPCMM06.0EP1 | Company | 2021 | 6.0 l | 263 kW | Single Fuel | 75 |
MPCMM06.0HE1 | Company | 2021 | 6.0 l | 288 kW | Single Fuel | 75 |
MPCMM06.2DI1 | Company | 2021 | 6.2 l | 291 kW | Single Fuel | 75 |
MPCMM06.2LT4 | Company | 2021 | 6.2 l | 435 kW | Single Fuel | 350 |
MPCMM06.2LTA | Company | 2021 | 6.2 l | 443 kW | Single Fuel | 350 |
MPCMM07.4LX1 | Company | 2021 | 7.4 l | 348 kW | Single Fuel | 75 |
MPCMM07.4LXA | Company | 2021 | 7.4 l | 348 kW | Single Fuel | 350 |
LPCMM05.7EP1 | Company | 2020 | 5.7 l | 205 kW | Single Fuel | 75 |
LPCMM06.0EP1 | Company | 2020 | 6.0 l | 263 kW | Single Fuel | 75 |
LPCMM06.0HE1 | Company | 2020 | 6.0 l | 288 kW | Single Fuel | 75 |
LPCMM06.2DI1 | Company | 2020 | 6.2 l | 291 kW | Single Fuel | 75 |
LPCMM06.2LT4 | Company | 2020 | 6.2 l | 435 kW | Single Fuel | 350 |
LPCMM06.2LTA | Company | 2020 | 6.2 l | 443 kW | Single Fuel | 350 |
LPCMM06.2XR1 | Company | 2020 | 6.2 l | 388 kW | Single Fuel | 350 |
LPCMM07.4LX1 | Company | 2020 | 7.4 l | 348 kW | Single Fuel | 75 |
LPCMM07.4LXA | Company | 2020 | 7.4 l | 348 kW | Single Fuel | 350 |
KPCMM05.7EP1 | Company | 2019 | 5.7 l | 211 kW | Single Fuel | 75 |
KPCMM06.0EP1 | Company | 2019 | 6.0 l | 271 kW | Single Fuel | 75 |
KPCMM06.0HE1 | Company | 2019 | 6.0 l | 280 kW | Single Fuel | 75 |
KPCMM06.2DI1 | Company | 2019 | 6.2 l | 291 kW | Single Fuel | 75 |
KPCMM06.2LT4 | Company | 2019 | 6.2 l | 435 kW | Single Fuel | 350 |
KPCMM06.2LTA | Company | 2019 | 6.2 l | 443 kW | Single Fuel | 350 |
KPCMM06.2SE1 | Company | 2019 | 6.2 l | 389 kW | Single Fuel | 350 |
KPCMM06.2XR1 | Company | 2019 | 6.2 l | 380 kW | Single Fuel | 350 |
KPCMM07.4LX1 | Company | 2019 | 7.4 l | 348 kW | Single Fuel | 75 |
KPCMM07.4LXA | Company | 2019 | 7.4 l | 348 kW | Single Fuel | 350 |
JPCMM05.7EP1 | Company | 2018 | 5.7 l | 211 kW | Single Fuel | 75 |
JPCMM06.0EP1 | Company | 2018 | 6.0 l | 271 kW | Single Fuel | 75 |
JPCMM06.0HE1 | Company | 2018 | 6.0 l | 280 kW | Single Fuel | 75 |
JPCMM06.2DI1 | Company | 2018 | 6.2 l | 291 kW | Single Fuel | 75 |
JPCMM06.2SE1 | Company | 2018 | 6.2 l | 389 kW | Single Fuel | 350 |
JPCMM06.2XR1 | Company | 2018 | 6.2 l | 380 kW | Single Fuel | 350 |
HPCMM05.7EP1 | Company | 2017 | 5.7 l | 211 kW | Single Fuel | 75 |
HPCMM06.0EP1 | Company | 2017 | 6.0 l | 271 kW | Single Fuel | 75 |
HPCMM06.0HE1 | Company | 2017 | 6.0 l | 280 kW | Single Fuel | 75 |
HPCMM06.2DI1 | Company | 2017 | 6.2 l | 291 kW | Single Fuel | 75 |
HPCMM06.2SE1 | Company | 2017 | 6.2 l | 389 kW | Single Fuel | 350 |
GPCMM05.7EP1 | Company | 2016 | 5.7 l | 211 kW | Single Fuel | 75 |
GPCMM06.0EP1 | Company | 2016 | 6.0 l | 271 kW | Single Fuel | 75 |
GPCMM06.0HE1 | Company | 2016 | 6.0 l | 280 kW | Single Fuel | 75 |
GPCMM06.2DI1 | Company | 2016 | 6.2 l | 291 kW | Single Fuel | 75 |
GPCMM06.2SE1 | Company | 2016 | 6.2 l | 389 kW | Single Fuel | 350 |
FPCMM05.7EP1 | Company | 2015 | 5.7 l | 211 kW | Single Fuel | 75 |
FPCMM06.0EP1 | Company | 2015 | 6.0 l | 271 kW | Single Fuel | 75 |
FPCMM06.0HE1 | Company | 2015 | 6.0 l | 280 kW | Single Fuel | 75 |
FPCMM06.2DI1 | Company | 2015 | 6.2 l | 291 kW | Single Fuel | 75 |
FPCMM06.2SE1 | Company | 2015 | 6.2 l | 389 kW | Single Fuel | 350 |
EPCMM05.7EP1 | Company | 2014 | 5.7 l | 211 kW | Single Fuel | 75 |
EPCMM06.0EP1 | Company | 2014 | 6.0 l | 271 kW | Single Fuel | 75 |
EPCMM06.0HE1 | Company | 2014 | 6.0 l | 280 kW | Single Fuel | 75 |
EPCMM06.2SE1 | Company | 2014 | 6.2 l | 389 kW | Single Fuel | 350 |
DPCMM05.7EP1 | Company | 2013 | 5.7 l | 211 kW | Single Fuel | 75 |
DPCMM06.0EP1 | Company | 2013 | 6.0 l | 271 kW | Single Fuel | 75 |
DPCMM06.0HE1 | Company | 2013 | 6.0 l | 280 kW | Single Fuel | 75 |
DPCMM06.2SE1 | Company | 2013 | 6.2 l | 389 kW | Single Fuel | 350 |
CPCMM05.7EP1 | Company | 2012 | 5.7 l | 211 kW | Single Fuel | 75 |
CPCMM06.0EP1 | Company | 2012 | 6.0 l | 271 kW | Single Fuel | 75 |
CPCMM06.0HE1 | Company | 2012 | 6.0 l | 280 kW | Single Fuel | 75 |
BPCMM05.7EP1 | Company | 2011 | 5.7 l | 211 kW | Single Fuel | 75 |
BPCMM06.0EP1 | Company | 2011 | 6.0 l | 271 kW | Single Fuel | 75 |
BPCMM06.0HE1 | Company | 2011 | 6.0 l | 280 kW | Single Fuel | 75 |
Other marine outboards and jet drives makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:PCM). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- KEM Equipment marine outboards and jet drives Engines
- Ilmor Engineering marine outboards and jet drives Engines
- MSR Engines marine outboards and jet drives Engines
- Onyx Systems marine outboards and jet drives Engines
- Case 465 Machinery
- 2023 Kia K5 AWD Car specs
- 2022 Ford Maverick Hev FWD Car specs