Engines · Marine outboards and jet drives
Yamaha marine outboards and jet drives
EPA certification records list 391 marine spark-ignition engine families from Yamaha, model years 2011–2026. Rated power ranges from 2 to 328 kW, median 85 kW. Displacement spans 100 cc to 5.6 l. Naturally Aspirated engines make up 92% of families. The most families were certified in 2016 (29).
Engine families391
Engine models1
Model years2011–2026
Power range2–328 kWmedian 85 kW
Displacement100 cc – 5.6 l
Rank in category#2of 19 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Emission standards by year
How Yamaha's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2012 | 300 (13) · 75 (2) · 491 (1) · 481 (1) |
| 2013 | 300 (12) · 75 (4) · 491 (1) · 480 (1) |
| 2014 | 300 (15) · 75 (4) · 491 (1) · 480 (1) |
| 2015 | 300 (14) · 75 (4) · 491 (2) · 480 (1) |
| 2016 | 300 (15) · 75 (4) · 469 (1) · 491 (1) |
| 2017 | 300 (13) · 75 (4) · 491 (1) · 480 (1) |
| 2018 | 300 (12) · 75 (4) · 491 (1) · 480 (1) |
| 2019 | 300 (12) · 75 (4) · 491 (1) · 480 (1) |
| 2020 | 300 (10) · 75 (4) · 490 (1) · 480 (1) |
| 2021 | 300 (12) · 75 (4) · 490 (1) · 480 (1) |
| 2022 | 300 (13) · 75 (4) · 490 (1) · 481 (1) |
| 2023 | 300 (15) · 75 (4) · 491 (1) · 480 (1) |
| 2024 | 300 (15) · 75 (4) · 491 (1) · 480 (1) |
| 2025 | 300 (13) · 75 (4) · 491 (1) · 480 (1) |
| 2026 | 300 (13) · 75 (4) · 491 (1) · 480 (1) |
Technical mix
Fuel
Single Fuel391
Aspiration
Naturally Aspirated359Supercharged32
Cylinders
1 cyl332 cyl743 cyl384 cyl1826 cyl448 cyl20
Most certified engine models
Motor Corporation391
Engine families — latest 150
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
TYMXM.0722GB | Motor Corporation | 2026 | 100 cc | 2 kW | Single Fuel | 491 |
TYMXM.1392GA | Motor Corporation | 2026 | 100 cc | 4 kW | Single Fuel | 480 |
TYMXM.2122GA | Motor Corporation | 2026 | 200 cc | 7 kW | Single Fuel | 464 |
TYMXM.2122GB | Motor Corporation | 2026 | 200 cc | 6 kW | Single Fuel | 471 |
TYMXM.3622GB | Motor Corporation | 2026 | 400 cc | 11 kW | Single Fuel | 446 |
TYMXM.4322GA | Motor Corporation | 2026 | 400 cc | 18 kW | Single Fuel | 408 |
TYMXM.7472GB | Motor Corporation | 2026 | 700 cc | 30 kW | Single Fuel | 350 |
TYMXM.9962GC | Motor Corporation | 2026 | 1.0 l | 45 kW | Single Fuel | 300 |
TYMXM1.054GF | Motor Corporation | 2026 | 1.0 l | 80 kW | Single Fuel | 300 |
TYMXM1.054GG | Motor Corporation | 2026 | 1.0 l | 85 kW | Single Fuel | 75 |
TYMXM1.814GE | Motor Corporation | 2026 | 1.8 l | 183 kW | Single Fuel | 300 |
TYMXM1.814GF | Motor Corporation | 2026 | 1.8 l | 183 kW | Single Fuel | 75 |
TYMXM1.814HA | Motor Corporation | 2026 | 1.8 l | 116 kW | Single Fuel | 75 |
TYMXM1.832GA | Motor Corporation | 2026 | 1.8 l | 89 kW | Single Fuel | 300 |
TYMXM1.832GB | Motor Corporation | 2026 | 1.8 l | 72 kW | Single Fuel | 300 |
TYMXM1.904GA | Motor Corporation | 2026 | 1.9 l | 146 kW | Single Fuel | 300 |
TYMXM1.904GB | Motor Corporation | 2026 | 1.9 l | 146 kW | Single Fuel | 75 |
TYMXM2.672GB | Motor Corporation | 2026 | 2.7 l | 121 kW | Single Fuel | 300 |
TYMXM2.792GD | Motor Corporation | 2026 | 2.8 l | 138 kW | Single Fuel | 300 |
TYMXM4.172GA | Motor Corporation | 2026 | 4.2 l | 206 kW | Single Fuel | 300 |
TYMXM4.172GB | Motor Corporation | 2026 | 4.2 l | 220 kW | Single Fuel | 300 |
TYMXM4.172GC | Motor Corporation | 2026 | 4.2 l | 188 kW | Single Fuel | 300 |
TYMXM4.262GA | Motor Corporation | 2026 | 4.3 l | 258 kW | Single Fuel | 300 |
TYMXM5.562GB | Motor Corporation | 2026 | 5.6 l | 328 kW | Single Fuel | 300 |
SYMXM.0722GB | Motor Corporation | 2025 | 100 cc | 2 kW | Single Fuel | 491 |
SYMXM.1392GA | Motor Corporation | 2025 | 100 cc | 4 kW | Single Fuel | 480 |
SYMXM.2122GA | Motor Corporation | 2025 | 200 cc | 7 kW | Single Fuel | 464 |
SYMXM.2122GB | Motor Corporation | 2025 | 200 cc | 6 kW | Single Fuel | 471 |
SYMXM.3622GB | Motor Corporation | 2025 | 400 cc | 11 kW | Single Fuel | 446 |
SYMXM.4322GA | Motor Corporation | 2025 | 400 cc | 18 kW | Single Fuel | 408 |
SYMXM.7472GB | Motor Corporation | 2025 | 700 cc | 30 kW | Single Fuel | 350 |
SYMXM.9962GC | Motor Corporation | 2025 | 1.0 l | 45 kW | Single Fuel | 300 |
SYMXM1.054GF | Motor Corporation | 2025 | 1.0 l | 80 kW | Single Fuel | 300 |
SYMXM1.054GG | Motor Corporation | 2025 | 1.0 l | 85 kW | Single Fuel | 75 |
SYMXM1.814GE | Motor Corporation | 2025 | 1.8 l | 183 kW | Single Fuel | 300 |
SYMXM1.814GF | Motor Corporation | 2025 | 1.8 l | 183 kW | Single Fuel | 75 |
SYMXM1.814HA | Motor Corporation | 2025 | 1.8 l | 116 kW | Single Fuel | 75 |
SYMXM1.832GA | Motor Corporation | 2025 | 1.8 l | 89 kW | Single Fuel | 300 |
SYMXM1.832GB | Motor Corporation | 2025 | 1.8 l | 73 kW | Single Fuel | 300 |
SYMXM1.904GA | Motor Corporation | 2025 | 1.9 l | 146 kW | Single Fuel | 300 |
SYMXM1.904GB | Motor Corporation | 2025 | 1.9 l | 146 kW | Single Fuel | 75 |
SYMXM2.672GB | Motor Corporation | 2025 | 2.7 l | 121 kW | Single Fuel | 300 |
SYMXM2.792GD | Motor Corporation | 2025 | 2.8 l | 138 kW | Single Fuel | 300 |
SYMXM4.172GA | Motor Corporation | 2025 | 4.2 l | 207 kW | Single Fuel | 300 |
SYMXM4.172GB | Motor Corporation | 2025 | 4.2 l | 222 kW | Single Fuel | 300 |
SYMXM4.172GC | Motor Corporation | 2025 | 4.2 l | 189 kW | Single Fuel | 300 |
SYMXM4.262GA | Motor Corporation | 2025 | 4.3 l | 258 kW | Single Fuel | 300 |
SYMXM5.562GB | Motor Corporation | 2025 | 5.6 l | 328 kW | Single Fuel | 300 |
RYMXM.0722GB | Motor Corporation | 2024 | 100 cc | 2 kW | Single Fuel | 491 |
RYMXM.1392GA | Motor Corporation | 2024 | 100 cc | 4 kW | Single Fuel | 480 |
RYMXM.2122GA | Motor Corporation | 2024 | 200 cc | 7 kW | Single Fuel | 464 |
RYMXM.2122GB | Motor Corporation | 2024 | 200 cc | 6 kW | Single Fuel | 471 |
RYMXM.3622GB | Motor Corporation | 2024 | 400 cc | 11 kW | Single Fuel | 446 |
RYMXM.4322GA | Motor Corporation | 2024 | 400 cc | 18 kW | Single Fuel | 409 |
RYMXM.7472GB | Motor Corporation | 2024 | 700 cc | 30 kW | Single Fuel | 350 |
RYMXM.9962GC | Motor Corporation | 2024 | 1.0 l | 44 kW | Single Fuel | 300 |
RYMXM1.054GF | Motor Corporation | 2024 | 1.0 l | 80 kW | Single Fuel | 300 |
RYMXM1.054GG | Motor Corporation | 2024 | 1.0 l | 85 kW | Single Fuel | 75 |
RYMXM1.814GE | Motor Corporation | 2024 | 1.8 l | 183 kW | Single Fuel | 300 |
RYMXM1.814GF | Motor Corporation | 2024 | 1.8 l | 183 kW | Single Fuel | 75 |
RYMXM1.814HA | Motor Corporation | 2024 | 1.8 l | 116 kW | Single Fuel | 75 |
RYMXM1.832GA | Motor Corporation | 2024 | 1.8 l | 89 kW | Single Fuel | 300 |
RYMXM1.832GB | Motor Corporation | 2024 | 1.8 l | 73 kW | Single Fuel | 300 |
RYMXM1.904GA | Motor Corporation | 2024 | 1.9 l | 146 kW | Single Fuel | 300 |
RYMXM1.904GB | Motor Corporation | 2024 | 1.9 l | 146 kW | Single Fuel | 75 |
RYMXM2.672GA | Motor Corporation | 2024 | 2.7 l | 114 kW | Single Fuel | 300 |
RYMXM2.672GB | Motor Corporation | 2024 | 2.7 l | 121 kW | Single Fuel | 300 |
RYMXM2.792GC | Motor Corporation | 2024 | 2.8 l | 127 kW | Single Fuel | 300 |
RYMXM2.792GD | Motor Corporation | 2024 | 2.8 l | 134 kW | Single Fuel | 300 |
RYMXM4.172GA | Motor Corporation | 2024 | 4.2 l | 207 kW | Single Fuel | 300 |
RYMXM4.172GB | Motor Corporation | 2024 | 4.2 l | 224 kW | Single Fuel | 300 |
RYMXM4.172GC | Motor Corporation | 2024 | 4.2 l | 188 kW | Single Fuel | 300 |
RYMXM4.262GA | Motor Corporation | 2024 | 4.3 l | 258 kW | Single Fuel | 300 |
RYMXM5.562GB | Motor Corporation | 2024 | 5.6 l | 328 kW | Single Fuel | 300 |
PYMXM.0722GB | Motor Corporation | 2023 | 100 cc | 2 kW | Single Fuel | 491 |
PYMXM.1392GA | Motor Corporation | 2023 | 100 cc | 4 kW | Single Fuel | 480 |
PYMXM.2122GA | Motor Corporation | 2023 | 200 cc | 7 kW | Single Fuel | 464 |
PYMXM.2122GB | Motor Corporation | 2023 | 200 cc | 6 kW | Single Fuel | 471 |
PYMXM.3622GB | Motor Corporation | 2023 | 400 cc | 11 kW | Single Fuel | 446 |
PYMXM.4322GA | Motor Corporation | 2023 | 400 cc | 18 kW | Single Fuel | 409 |
PYMXM.7472GB | Motor Corporation | 2023 | 700 cc | 30 kW | Single Fuel | 350 |
PYMXM.9962GC | Motor Corporation | 2023 | 1.0 l | 44 kW | Single Fuel | 300 |
PYMXM1.054GF | Motor Corporation | 2023 | 1.0 l | 79 kW | Single Fuel | 300 |
PYMXM1.054GG | Motor Corporation | 2023 | 1.0 l | 85 kW | Single Fuel | 75 |
PYMXM1.814GB | Motor Corporation | 2023 | 1.8 l | 125 kW | Single Fuel | 300 |
PYMXM1.814GC | Motor Corporation | 2023 | 1.8 l | 125 kW | Single Fuel | 75 |
PYMXM1.814GE | Motor Corporation | 2023 | 1.8 l | 183 kW | Single Fuel | 300 |
PYMXM1.814GF | Motor Corporation | 2023 | 1.8 l | 183 kW | Single Fuel | 75 |
PYMXM1.814HA | Motor Corporation | 2023 | 1.8 l | 116 kW | Single Fuel | 75 |
PYMXM1.832GA | Motor Corporation | 2023 | 1.8 l | 89 kW | Single Fuel | 300 |
PYMXM1.832GB | Motor Corporation | 2023 | 1.8 l | 73 kW | Single Fuel | 300 |
PYMXM2.672GA | Motor Corporation | 2023 | 2.7 l | 117 kW | Single Fuel | 300 |
PYMXM2.672GB | Motor Corporation | 2023 | 2.7 l | 121 kW | Single Fuel | 300 |
PYMXM2.792GC | Motor Corporation | 2023 | 2.8 l | 128 kW | Single Fuel | 300 |
PYMXM2.792GD | Motor Corporation | 2023 | 2.8 l | 141 kW | Single Fuel | 300 |
PYMXM4.172GA | Motor Corporation | 2023 | 4.2 l | 206 kW | Single Fuel | 300 |
PYMXM4.172GB | Motor Corporation | 2023 | 4.2 l | 219 kW | Single Fuel | 300 |
PYMXM4.172GC | Motor Corporation | 2023 | 4.2 l | 188 kW | Single Fuel | 300 |
PYMXM5.562GA | Motor Corporation | 2023 | 5.6 l | 308 kW | Single Fuel | 300 |
PYMXM5.562GB | Motor Corporation | 2023 | 5.6 l | 328 kW | Single Fuel | 300 |
NYMXM.0722GB | Motor Corporation | 2022 | 100 cc | 2 kW | Single Fuel | 490 |
NYMXM.1392GA | Motor Corporation | 2022 | 100 cc | 4 kW | Single Fuel | 481 |
NYMXM.2122GA | Motor Corporation | 2022 | 200 cc | 7 kW | Single Fuel | 464 |
NYMXM.2122GB | Motor Corporation | 2022 | 200 cc | 6 kW | Single Fuel | 471 |
NYMXM.3622GB | Motor Corporation | 2022 | 400 cc | 11 kW | Single Fuel | 446 |
NYMXM.4322GA | Motor Corporation | 2022 | 400 cc | 18 kW | Single Fuel | 410 |
NYMXM.7472GB | Motor Corporation | 2022 | 700 cc | 30 kW | Single Fuel | 350 |
NYMXM.9962GC | Motor Corporation | 2022 | 1.0 l | 45 kW | Single Fuel | 300 |
NYMXM1.054GF | Motor Corporation | 2022 | 1.0 l | 80 kW | Single Fuel | 300 |
NYMXM1.054GG | Motor Corporation | 2022 | 1.0 l | 85 kW | Single Fuel | 75 |
NYMXM1.814GB | Motor Corporation | 2022 | 1.8 l | 125 kW | Single Fuel | 300 |
NYMXM1.814GC | Motor Corporation | 2022 | 1.8 l | 125 kW | Single Fuel | 75 |
NYMXM1.814GE | Motor Corporation | 2022 | 1.8 l | 183 kW | Single Fuel | 300 |
NYMXM1.814GF | Motor Corporation | 2022 | 1.8 l | 183 kW | Single Fuel | 75 |
NYMXM1.814HA | Motor Corporation | 2022 | 1.8 l | 116 kW | Single Fuel | 75 |
NYMXM1.832GA | Motor Corporation | 2022 | 1.8 l | 88 kW | Single Fuel | 300 |
NYMXM1.832GB | Motor Corporation | 2022 | 1.8 l | 72 kW | Single Fuel | 300 |
NYMXM2.672GA | Motor Corporation | 2022 | 2.7 l | 120 kW | Single Fuel | 300 |
NYMXM2.792GC | Motor Corporation | 2022 | 2.8 l | 134 kW | Single Fuel | 300 |
NYMXM4.172GA | Motor Corporation | 2022 | 4.2 l | 206 kW | Single Fuel | 300 |
NYMXM4.172GB | Motor Corporation | 2022 | 4.2 l | 221 kW | Single Fuel | 300 |
NYMXM4.172GC | Motor Corporation | 2022 | 4.2 l | 187 kW | Single Fuel | 300 |
NYMXM5.562GA | Motor Corporation | 2022 | 5.6 l | 308 kW | Single Fuel | 300 |
NYMXM5.562GB | Motor Corporation | 2022 | 5.6 l | 328 kW | Single Fuel | 300 |
MYMXM.0722GB | Motor Corporation | 2021 | 100 cc | 2 kW | Single Fuel | 490 |
MYMXM.1392GA | Motor Corporation | 2021 | 100 cc | 4 kW | Single Fuel | 480 |
MYMXM.2122GA | Motor Corporation | 2021 | 200 cc | 7 kW | Single Fuel | 464 |
MYMXM.2122GB | Motor Corporation | 2021 | 200 cc | 6 kW | Single Fuel | 471 |
MYMXM.3622GB | Motor Corporation | 2021 | 400 cc | 11 kW | Single Fuel | 446 |
MYMXM.4322GA | Motor Corporation | 2021 | 400 cc | 18 kW | Single Fuel | 410 |
MYMXM.7472GB | Motor Corporation | 2021 | 700 cc | 30 kW | Single Fuel | 348 |
MYMXM.9962GC | Motor Corporation | 2021 | 1.0 l | 44 kW | Single Fuel | 300 |
MYMXM1.054GF | Motor Corporation | 2021 | 1.0 l | 80 kW | Single Fuel | 300 |
MYMXM1.054GG | Motor Corporation | 2021 | 1.0 l | 85 kW | Single Fuel | 75 |
MYMXM1.814GB | Motor Corporation | 2021 | 1.8 l | 125 kW | Single Fuel | 300 |
MYMXM1.814GC | Motor Corporation | 2021 | 1.8 l | 125 kW | Single Fuel | 75 |
MYMXM1.814GE | Motor Corporation | 2021 | 1.8 l | 183 kW | Single Fuel | 300 |
MYMXM1.814GF | Motor Corporation | 2021 | 1.8 l | 183 kW | Single Fuel | 75 |
MYMXM1.814HA | Motor Corporation | 2021 | 1.8 l | 116 kW | Single Fuel | 75 |
MYMXM1.832GA | Motor Corporation | 2021 | 1.8 l | 88 kW | Single Fuel | 300 |
MYMXM1.832GB | Motor Corporation | 2021 | 1.8 l | 72 kW | Single Fuel | 300 |
MYMXM2.672GA | Motor Corporation | 2021 | 2.7 l | 120 kW | Single Fuel | 300 |
MYMXM2.792GC | Motor Corporation | 2021 | 2.8 l | 134 kW | Single Fuel | 300 |
MYMXM4.172GA | Motor Corporation | 2021 | 4.2 l | 196 kW | Single Fuel | 300 |
MYMXM4.172GB | Motor Corporation | 2021 | 4.2 l | 221 kW | Single Fuel | 300 |
MYMXM4.172GC | Motor Corporation | 2021 | 4.2 l | 187 kW | Single Fuel | 300 |
MYMXM5.562GA | Motor Corporation | 2021 | 5.6 l | 314 kW | Single Fuel | 300 |
LYMXM.0722GB | Motor Corporation | 2020 | 100 cc | 2 kW | Single Fuel | 490 |
LYMXM.1392GA | Motor Corporation | 2020 | 100 cc | 4 kW | Single Fuel | 480 |
LYMXM.2122GA | Motor Corporation | 2020 | 200 cc | 7 kW | Single Fuel | 464 |
Other marine outboards and jet drives makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:YMX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Onyx Systems marine outboards and jet drives Engines
- Suzuki marine outboards and jet drives Engines
- MSR Engines marine outboards and jet drives Engines
- Honda marine outboards and jet drives Engines
- 2002 Toyota Highlander 4WD Car specs
- 2002 Toyota Highlander 2WD Car specs
- Bobcat 328 Machinery