Engines · Marine outboards and jet drives
Volvo Penta marine outboards and jet drives
EPA certification records list 89 marine spark-ignition engine families from Volvo Penta, model years 2012–2026. Rated power ranges from 149 to 321 kW, median 209 kW. Displacement spans 4.3 l to 8.1 l. Naturally Aspirated engines make up 100% of families. The most families were certified in 2015 (9).
Engine families89
Engine models1
Model years2012–2026
Power range149–321 kWmedian 209 kW
Displacement4.3 l – 8.1 l
Rank in category#12of 19 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Emission standards by year
How Volvo Penta's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2012 | 73 (1) |
| 2013 | 98 (1) · 133 (1) · 5 (1) · 140 (1) |
| 2014 | 66 (1) · 133 (1) · 5 (1) · 140 (1) |
| 2015 | 18 (1) · 66 (1) · 133 (1) · 5 (1) |
| 2016 | 18 (1) · 95 (1) · 66 (1) · 50 (1) |
| 2017 | 18 (1) · 95 (1) · 50 (1) · 61 (1) |
| 2018 | 18 (1) · 95 (1) · 50 (1) · 61 (1) |
| 2019 | 18 (1) · 95 (1) · 50 (1) · 61 (1) |
| 2020 | 18 (1) · 95 (1) · 50 (1) · 61 (1) |
| 2021 | 18 (1) · 95 (1) · 50 (1) · 61 (1) |
| 2022 | 18 (1) · 95 (1) · 50 (1) · 61 (1) |
| 2023 | 75 (5) |
| 2024 | 75 (5) |
| 2025 | 75 (5) |
| 2026 | 75 (5) |
Technical mix
Fuel
Single Fuel89
Aspiration
Naturally Aspirated89
Cylinders
6 cyl438 cyl46
Most certified engine models
of the Americas, LLC89
Engine families
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
TVPAM04.3GDC | of the Americas, LLC | 2026 | 4.3 l | 186 kW | Single Fuel | 75 |
TVPAM04.3GDI | of the Americas, LLC | 2026 | 4.3 l | 209 kW | Single Fuel | 75 |
TVPAM04.3GXC | of the Americas, LLC | 2026 | 4.3 l | 209 kW | Single Fuel | 75 |
TVPAM05.3GDC | of the Americas, LLC | 2026 | 5.3 l | 261 kW | Single Fuel | 75 |
TVPAM06.2GDC | of the Americas, LLC | 2026 | 6.2 l | 321 kW | Single Fuel | 75 |
SVPAM04.3GDC | of the Americas, LLC | 2025 | 4.3 l | 186 kW | Single Fuel | 75 |
SVPAM04.3GDI | of the Americas, LLC | 2025 | 4.3 l | 209 kW | Single Fuel | 75 |
SVPAM04.3GXC | of the Americas, LLC | 2025 | 4.3 l | 209 kW | Single Fuel | 75 |
SVPAM05.3GDC | of the Americas, LLC | 2025 | 5.3 l | 261 kW | Single Fuel | 75 |
SVPAM06.2GDC | of the Americas, LLC | 2025 | 6.2 l | 321 kW | Single Fuel | 75 |
RVPAM04.3GDC | of the Americas, LLC | 2024 | 4.3 l | 186 kW | Single Fuel | 75 |
RVPAM04.3GDI | of the Americas, LLC | 2024 | 4.3 l | 209 kW | Single Fuel | 75 |
RVPAM04.3GXC | of the Americas, LLC | 2024 | 4.3 l | 209 kW | Single Fuel | 75 |
RVPAM05.3GDC | of the Americas, LLC | 2024 | 5.3 l | 261 kW | Single Fuel | 75 |
RVPAM06.2GDC | of the Americas, LLC | 2024 | 6.2 l | 321 kW | Single Fuel | 75 |
PVPAM04.3GDC | of the Americas, LLC | 2023 | 4.3 l | 186 kW | Single Fuel | 75 |
PVPAM04.3GDI | of the Americas, LLC | 2023 | 4.3 l | 209 kW | Single Fuel | 75 |
PVPAM04.3GXC | of the Americas, LLC | 2023 | 4.3 l | 209 kW | Single Fuel | 75 |
PVPAM05.3GDC | of the Americas, LLC | 2023 | 5.3 l | 261 kW | Single Fuel | 75 |
PVPAM06.2GDC | of the Americas, LLC | 2023 | 6.2 l | 321 kW | Single Fuel | 75 |
NVPAM04.3GDC | of the Americas, LLC | 2022 | 4.3 l | 186 kW | Single Fuel | 18 |
NVPAM04.3GDI | of the Americas, LLC | 2022 | 4.3 l | 209 kW | Single Fuel | 95 |
NVPAM04.3GXC | of the Americas, LLC | 2022 | 4.3 l | 209 kW | Single Fuel | 50 |
NVPAM05.3GDC | of the Americas, LLC | 2022 | 5.3 l | 261 kW | Single Fuel | 61 |
NVPAM06.2GDC | of the Americas, LLC | 2022 | 6.2 l | 321 kW | Single Fuel | 65 |
MVPAM04.3GDC | of the Americas, LLC | 2021 | 4.3 l | 186 kW | Single Fuel | 18 |
MVPAM04.3GDI | of the Americas, LLC | 2021 | 4.3 l | 209 kW | Single Fuel | 95 |
MVPAM04.3GXC | of the Americas, LLC | 2021 | 4.3 l | 209 kW | Single Fuel | 50 |
MVPAM05.3GDC | of the Americas, LLC | 2021 | 5.3 l | 261 kW | Single Fuel | 61 |
MVPAM06.2GDC | of the Americas, LLC | 2021 | 6.2 l | 321 kW | Single Fuel | 65 |
LVPAM04.3GDC | of the Americas, LLC | 2020 | 4.3 l | 186 kW | Single Fuel | 18 |
LVPAM04.3GDI | of the Americas, LLC | 2020 | 4.3 l | 209 kW | Single Fuel | 95 |
LVPAM04.3GXC | of the Americas, LLC | 2020 | 4.3 l | 209 kW | Single Fuel | 50 |
LVPAM05.3GDC | of the Americas, LLC | 2020 | 5.3 l | 261 kW | Single Fuel | 61 |
LVPAM06.2GDC | of the Americas, LLC | 2020 | 6.2 l | 261 kW | Single Fuel | 65 |
KVPAM04.3GDC | of the Americas, LLC | 2019 | 4.3 l | 179 kW | Single Fuel | 18 |
KVPAM04.3GDI | of the Americas, LLC | 2019 | 4.3 l | 209 kW | Single Fuel | 95 |
KVPAM04.3GXC | of the Americas, LLC | 2019 | 4.3 l | 209 kW | Single Fuel | 50 |
KVPAM05.3GDC | of the Americas, LLC | 2019 | 5.3 l | 261 kW | Single Fuel | 61 |
KVPAM06.2GDC | of the Americas, LLC | 2019 | 6.2 l | 261 kW | Single Fuel | 65 |
JVPAM04.3GDC | of the Americas, LLC | 2018 | 4.3 l | 179 kW | Single Fuel | 18 |
JVPAM04.3GDI | of the Americas, LLC | 2018 | 4.3 l | 209 kW | Single Fuel | 95 |
JVPAM04.3GXC | of the Americas, LLC | 2018 | 4.3 l | 209 kW | Single Fuel | 50 |
JVPAM05.3GDC | of the Americas, LLC | 2018 | 5.3 l | 261 kW | Single Fuel | 61 |
JVPAM06.2GDC | of the Americas, LLC | 2018 | 6.2 l | 261 kW | Single Fuel | 65 |
HVPAM04.3GDC | of the Americas, LLC | 2017 | 4.3 l | 179 kW | Single Fuel | 18 |
HVPAM04.3GDI | of the Americas, LLC | 2017 | 4.3 l | 209 kW | Single Fuel | 95 |
HVPAM04.3GXC | of the Americas, LLC | 2017 | 4.3 l | 209 kW | Single Fuel | 50 |
HVPAM05.3GDC | of the Americas, LLC | 2017 | 5.3 l | 261 kW | Single Fuel | 61 |
HVPAM06.0GIC | of the Americas, LLC | 2017 | 6.0 l | 283 kW | Single Fuel | 47 |
HVPAM06.0GXC | of the Americas, LLC | 2017 | 6.0 l | 321 kW | Single Fuel | 60 |
HVPAM06.2GDC | of the Americas, LLC | 2017 | 6.2 l | 261 kW | Single Fuel | 65 |
GVPAM04.3GDC | of the Americas, LLC | 2016 | 4.3 l | 179 kW | Single Fuel | 18 |
GVPAM04.3GDI | of the Americas, LLC | 2016 | 4.3 l | 209 kW | Single Fuel | 95 |
GVPAM04.3GI0 | of the Americas, LLC | 2016 | 4.3 l | 149 kW | Single Fuel | 66 |
GVPAM04.3GXC | of the Americas, LLC | 2016 | 4.3 l | 209 kW | Single Fuel | 50 |
GVPAM04.3GXI | of the Americas, LLC | 2016 | 4.3 l | 168 kW | Single Fuel | 133 |
GVPAM05.3GDC | of the Americas, LLC | 2016 | 5.3 l | 261 kW | Single Fuel | 61 |
GVPAM06.0GIC | of the Americas, LLC | 2016 | 6.0 l | 283 kW | Single Fuel | 47 |
GVPAM06.0GXC | of the Americas, LLC | 2016 | 6.0 l | 321 kW | Single Fuel | 60 |
FVPAM04.3GDC | of the Americas, LLC | 2015 | 4.3 l | 179 kW | Single Fuel | 18 |
FVPAM04.3GI0 | of the Americas, LLC | 2015 | 4.3 l | 149 kW | Single Fuel | 66 |
FVPAM04.3GXI | of the Americas, LLC | 2015 | 4.3 l | 168 kW | Single Fuel | 133 |
FVPAM05.0GXC | of the Americas, LLC | 2015 | 5.0 l | 201 kW | Single Fuel | — |
FVPAM05.7GCC | of the Americas, LLC | 2015 | 5.7 l | 168 kW | Single Fuel | 5 |
FVPAM05.7GI0 | of the Americas, LLC | 2015 | 5.7 l | 224 kW | Single Fuel | 140 |
FVPAM05.7GXC | of the Americas, LLC | 2015 | 5.7 l | 239 kW | Single Fuel | 59 |
FVPAM06.0GIC | of the Americas, LLC | 2015 | 6.0 l | 283 kW | Single Fuel | 47 |
FVPAM06.0GXC | of the Americas, LLC | 2015 | 6.0 l | 321 kW | Single Fuel | 60 |
EVPAM04.3GI0 | of the Americas, LLC | 2014 | 4.3 l | 149 kW | Single Fuel | 66 |
EVPAM04.3GXI | of the Americas, LLC | 2014 | 4.3 l | 168 kW | Single Fuel | 133 |
EVPAM05.0GXC | of the Americas, LLC | 2014 | 5.0 l | 201 kW | Single Fuel | — |
EVPAM05.7GCC | of the Americas, LLC | 2014 | 5.7 l | 168 kW | Single Fuel | 5 |
EVPAM05.7GI0 | of the Americas, LLC | 2014 | 5.7 l | 224 kW | Single Fuel | 140 |
EVPAM05.7GXC | of the Americas, LLC | 2014 | 5.7 l | 239 kW | Single Fuel | 59 |
EVPAM06.0GIC | of the Americas, LLC | 2014 | 6.0 l | 283 kW | Single Fuel | 47 |
EVPAM06.0GXC | of the Americas, LLC | 2014 | 6.0 l | 321 kW | Single Fuel | 60 |
DVPAM04.3GI0 | of the Americas, LLC | 2013 | 4.3 l | 149 kW | Single Fuel | 98 |
DVPAM04.3GXI | of the Americas, LLC | 2013 | 4.3 l | 168 kW | Single Fuel | 133 |
DVPAM05.0GXC | of the Americas, LLC | 2013 | 5.0 l | 201 kW | Single Fuel | — |
DVPAM05.7GCC | of the Americas, LLC | 2013 | 5.7 l | 172 kW | Single Fuel | 5 |
DVPAM05.7GI0 | of the Americas, LLC | 2013 | 5.7 l | 224 kW | Single Fuel | 140 |
DVPAM05.7GXC | of the Americas, LLC | 2013 | 5.7 l | 226 kW | Single Fuel | 59 |
DVPAM06.0GIC | of the Americas, LLC | 2013 | 6.0 l | 283 kW | Single Fuel | 47 |
CVPAM04.3GXI | of the Americas, LLC | 2012 | 4.3 l | 168 kW | Single Fuel | — |
CVPAM05.0GXC | of the Americas, LLC | 2012 | 5.0 l | 201 kW | Single Fuel | — |
CVPAM05.7GXC | of the Americas, LLC | 2012 | 5.7 l | 239 kW | Single Fuel | — |
CVPAM06.0GIC | of the Americas, LLC | 2012 | 6.0 l | 283 kW | Single Fuel | 73 |
CVPAM08.1GIC | of the Americas, LLC | 2012 | 8.1 l | 298 kW | Single Fuel | — |
Other marine outboards and jet drives makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:VPA). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- MSR Engines marine outboards and jet drives Engines
- Onyx Systems marine outboards and jet drives Engines
- Marine Power Holding marine outboards and jet drives Engines
- Mercury Marine marine outboards and jet drives Engines
- Hyundai Ioniq Car specs
- 2019 Hyundai Ioniq Car specs
- 2017 Hyundai Ioniq Car specs