Machinery ·Case ·Skid Steer Loaders
Case 465
The Case 465 is a skid steer loader built by Case. Most units reaching the used market were built around 2006. It is known in the North American used market. About 33% of units have an enclosed cab, 27% of those with air conditioning. Units are highly standardised (consistency score 87). Typical hours at resale: under 2,000 h.
Overview
| Manufacturer | Case |
|---|---|
| Type | Skid Steer Loaders |
| Category | Skid Steer Loader |
| Size class | 2250-3000 lb |
| Built around | 2006 |
| Used-market presence | known |
| Hours at resale | under 2,000 h |
| Enclosed cab | 33% of units |
| Air conditioning | 27% of enclosed units |
| Configuration consistency | 87 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | OROPS 67% EROPS 24% EROPS w AC 9% |
|---|---|
| Hydraulics | Auxiliary 100% |
| Hydraulic flow | Standard 94% High Flow 6% |
Other Case 465 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Case 465III | 2250-3000 lb | 2008 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Bobcat T250 | Bobcat | 2250-3000 lb | 2005 | common | 18% |
| Bobcat S300 | Bobcat | 2250-3000 lb | 2005 | common | 26% |
| Caterpillar 262B | Caterpillar | 2250-3000 lb | 2005 | common | 42% |
| Caterpillar 262 | Caterpillar | 2250-3000 lb | 2003 | common | 36% |
| John Deere 270 | John Deere | 2250-3000 lb | 2000 | common | 7% |
| ASV RC100 | ASV | 2250-3000 lb | 2005 | known | 54% |
| Takeuchi TL140 | Takeuchi | 2250-3000 lb | 2005 | known | 30% |
| John Deere CT332 | John Deere | 2250-3000 lb | 2006 | known | 37% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.