Engines · Marine outboards and jet drives
Suzuki marine outboards and jet drives
EPA certification records list 165 marine spark-ignition engine families from Suzuki, model years 2012–2027. Rated power ranges from 2 to 257 kW, median 38 kW. Displacement spans 100 cc to 4.4 l. Naturally Aspirated engines make up 100% of families. The most families were certified in 2013 (12).
Engine families165
Engine models1
Model years2012–2027
Power range2–257 kWmedian 38 kW
Displacement100 cc – 4.4 l
Rank in category#5of 19 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Emission standards by year
How Suzuki's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2013 | 300 (4) · 464 (3) · 491 (1) · 481 (1) |
| 2014 | 300 (4) · 464 (2) · 491 (1) · 482 (1) |
| 2015 | 300 (4) · 464 (2) · 491 (1) · 480 (1) |
| 2016 | 300 (4) · 464 (2) · 491 (1) · 440 (1) |
| 2017 | 300 (4) · 491 (1) · 480 (1) · 433 (1) |
| 2018 | 300 (5) · 491 (1) · 480 (1) · 433 (1) |
| 2019 | 300 (5) · 491 (1) · 480 (1) · 434 (1) |
| 2020 | 300 (5) · 491 (1) · 480 (1) · 434 (1) |
| 2021 | 300 (5) · 491 (1) · 480 (1) · 434 (1) |
| 2022 | 300 (5) · 491 (1) · 480 (1) · 434 (1) |
| 2023 | 300 (5) · 491 (1) · 480 (1) · 434 (1) |
| 2024 | 300 (5) · 491 (1) · 480 (1) · 433 (1) |
| 2025 | 300 (5) · 491 (1) · 480 (1) · 433 (1) |
| 2026 | 300 (5) · 491 (1) · 479 (1) · 433 (1) |
| 2027 | 300 (1) |
Technical mix
Fuel
Single Fuel165
Aspiration
Naturally Aspirated165
Cylinders
1 cyl292 cyl393 cyl274 cyl456 cyl25
Most certified engine models
Motor Corporation165
Engine families — latest 150
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
VSKXM4.392KA | Motor Corporation | 2027 | 4.4 l | 246 kW | Single Fuel | 300 |
TSKXM0.072G8 | Motor Corporation | 2026 | 100 cc | 2 kW | Single Fuel | 491 |
TSKXM0.142GA | Motor Corporation | 2026 | 100 cc | 4 kW | Single Fuel | 479 |
TSKXM0.332GA | Motor Corporation | 2026 | 300 cc | 13 kW | Single Fuel | 433 |
TSKXM0.332GB | Motor Corporation | 2026 | 300 cc | 7 kW | Single Fuel | 464 |
TSKXM0.492GA | Motor Corporation | 2026 | 500 cc | 20 kW | Single Fuel | 401 |
TSKXM0.942KA | Motor Corporation | 2026 | 900 cc | 39 kW | Single Fuel | 305 |
TSKXM1.502K9 | Motor Corporation | 2026 | 1.5 l | 63 kW | Single Fuel | 300 |
TSKXM2.042K8 | Motor Corporation | 2026 | 2.0 l | 94 kW | Single Fuel | 300 |
TSKXM2.872K8 | Motor Corporation | 2026 | 2.9 l | 132 kW | Single Fuel | 300 |
TSKXM4.032K8 | Motor Corporation | 2026 | 4.0 l | 196 kW | Single Fuel | 300 |
TSKXM4.392KA | Motor Corporation | 2026 | 4.4 l | 246 kW | Single Fuel | 300 |
SSKXM0.072G8 | Motor Corporation | 2025 | 100 cc | 2 kW | Single Fuel | 491 |
SSKXM0.142GA | Motor Corporation | 2025 | 100 cc | 4 kW | Single Fuel | 480 |
SSKXM0.332GA | Motor Corporation | 2025 | 300 cc | 13 kW | Single Fuel | 433 |
SSKXM0.332GB | Motor Corporation | 2025 | 300 cc | 7 kW | Single Fuel | 464 |
SSKXM0.492GA | Motor Corporation | 2025 | 500 cc | 20 kW | Single Fuel | 401 |
SSKXM0.942KA | Motor Corporation | 2025 | 900 cc | 39 kW | Single Fuel | 305 |
SSKXM1.502K9 | Motor Corporation | 2025 | 1.5 l | 64 kW | Single Fuel | 300 |
SSKXM2.042K8 | Motor Corporation | 2025 | 2.0 l | 97 kW | Single Fuel | 300 |
SSKXM2.872K8 | Motor Corporation | 2025 | 2.9 l | 131 kW | Single Fuel | 300 |
SSKXM4.032K8 | Motor Corporation | 2025 | 4.0 l | 201 kW | Single Fuel | 300 |
SSKXM4.392KA | Motor Corporation | 2025 | 4.4 l | 250 kW | Single Fuel | 300 |
RSKXM0.072G8 | Motor Corporation | 2024 | 100 cc | 2 kW | Single Fuel | 491 |
RSKXM0.142GA | Motor Corporation | 2024 | 100 cc | 4 kW | Single Fuel | 480 |
RSKXM0.332GA | Motor Corporation | 2024 | 300 cc | 14 kW | Single Fuel | 433 |
RSKXM0.332GB | Motor Corporation | 2024 | 300 cc | 7 kW | Single Fuel | 464 |
RSKXM0.492GA | Motor Corporation | 2024 | 500 cc | 20 kW | Single Fuel | 401 |
RSKXM0.942KA | Motor Corporation | 2024 | 900 cc | 38 kW | Single Fuel | 310 |
RSKXM1.502K9 | Motor Corporation | 2024 | 1.5 l | 62 kW | Single Fuel | 300 |
RSKXM2.042K8 | Motor Corporation | 2024 | 2.0 l | 94 kW | Single Fuel | 300 |
RSKXM2.872K8 | Motor Corporation | 2024 | 2.9 l | 130 kW | Single Fuel | 300 |
RSKXM4.032K8 | Motor Corporation | 2024 | 4.0 l | 200 kW | Single Fuel | 300 |
RSKXM4.392KA | Motor Corporation | 2024 | 4.4 l | 250 kW | Single Fuel | 300 |
PSKXM0.072G8 | Motor Corporation | 2023 | 100 cc | 2 kW | Single Fuel | 491 |
PSKXM0.142GA | Motor Corporation | 2023 | 100 cc | 4 kW | Single Fuel | 480 |
PSKXM0.332GA | Motor Corporation | 2023 | 300 cc | 13 kW | Single Fuel | 434 |
PSKXM0.332GB | Motor Corporation | 2023 | 300 cc | 7 kW | Single Fuel | 464 |
PSKXM0.492GA | Motor Corporation | 2023 | 500 cc | 20 kW | Single Fuel | 401 |
PSKXM0.942KA | Motor Corporation | 2023 | 900 cc | 39 kW | Single Fuel | 305 |
PSKXM1.502K9 | Motor Corporation | 2023 | 1.5 l | 61 kW | Single Fuel | 300 |
PSKXM2.042K8 | Motor Corporation | 2023 | 2.0 l | 94 kW | Single Fuel | 300 |
PSKXM2.872K8 | Motor Corporation | 2023 | 2.9 l | 131 kW | Single Fuel | 300 |
PSKXM4.032K8 | Motor Corporation | 2023 | 4.0 l | 199 kW | Single Fuel | 300 |
PSKXM4.392KA | Motor Corporation | 2023 | 4.4 l | 253 kW | Single Fuel | 300 |
NSKXM0.072G8 | Motor Corporation | 2022 | 100 cc | 2 kW | Single Fuel | 491 |
NSKXM0.142GA | Motor Corporation | 2022 | 100 cc | 4 kW | Single Fuel | 480 |
NSKXM0.332GA | Motor Corporation | 2022 | 300 cc | 13 kW | Single Fuel | 434 |
NSKXM0.332GB | Motor Corporation | 2022 | 300 cc | 7 kW | Single Fuel | 464 |
NSKXM0.492GA | Motor Corporation | 2022 | 500 cc | 20 kW | Single Fuel | 401 |
NSKXM0.942KA | Motor Corporation | 2022 | 900 cc | 39 kW | Single Fuel | 305 |
NSKXM1.502K9 | Motor Corporation | 2022 | 1.5 l | 60 kW | Single Fuel | 300 |
NSKXM2.042K8 | Motor Corporation | 2022 | 2.0 l | 94 kW | Single Fuel | 300 |
NSKXM2.872K8 | Motor Corporation | 2022 | 2.9 l | 131 kW | Single Fuel | 300 |
NSKXM4.032K8 | Motor Corporation | 2022 | 4.0 l | 199 kW | Single Fuel | 300 |
NSKXM4.392KA | Motor Corporation | 2022 | 4.4 l | 251 kW | Single Fuel | 300 |
MSKXM0.072G8 | Motor Corporation | 2021 | 100 cc | 2 kW | Single Fuel | 491 |
MSKXM0.142GA | Motor Corporation | 2021 | 100 cc | 4 kW | Single Fuel | 480 |
MSKXM0.332GA | Motor Corporation | 2021 | 300 cc | 13 kW | Single Fuel | 434 |
MSKXM0.332GB | Motor Corporation | 2021 | 300 cc | 7 kW | Single Fuel | 464 |
MSKXM0.492GA | Motor Corporation | 2021 | 500 cc | 20 kW | Single Fuel | 401 |
MSKXM0.942KA | Motor Corporation | 2021 | 900 cc | 39 kW | Single Fuel | 305 |
MSKXM1.502K9 | Motor Corporation | 2021 | 1.5 l | 60 kW | Single Fuel | 300 |
MSKXM2.042K8 | Motor Corporation | 2021 | 2.0 l | 94 kW | Single Fuel | 300 |
MSKXM2.872K8 | Motor Corporation | 2021 | 2.9 l | 131 kW | Single Fuel | 300 |
MSKXM4.032K8 | Motor Corporation | 2021 | 4.0 l | 200 kW | Single Fuel | 300 |
MSKXM4.392KA | Motor Corporation | 2021 | 4.4 l | 251 kW | Single Fuel | 300 |
LSKXM0.072G8 | Motor Corporation | 2020 | 100 cc | 2 kW | Single Fuel | 491 |
LSKXM0.142GA | Motor Corporation | 2020 | 100 cc | 4 kW | Single Fuel | 480 |
LSKXM0.332GA | Motor Corporation | 2020 | 300 cc | 13 kW | Single Fuel | 434 |
LSKXM0.332GB | Motor Corporation | 2020 | 300 cc | 7 kW | Single Fuel | 464 |
LSKXM0.492GA | Motor Corporation | 2020 | 500 cc | 20 kW | Single Fuel | 401 |
LSKXM0.942KA | Motor Corporation | 2020 | 900 cc | 39 kW | Single Fuel | 316 |
LSKXM1.502K9 | Motor Corporation | 2020 | 1.5 l | 60 kW | Single Fuel | 300 |
LSKXM2.042K8 | Motor Corporation | 2020 | 2.0 l | 94 kW | Single Fuel | 300 |
LSKXM2.872K8 | Motor Corporation | 2020 | 2.9 l | 131 kW | Single Fuel | 300 |
LSKXM4.032K8 | Motor Corporation | 2020 | 4.0 l | 200 kW | Single Fuel | 300 |
LSKXM4.392KA | Motor Corporation | 2020 | 4.4 l | 249 kW | Single Fuel | 300 |
KSKXM0.072G8 | Motor Corporation | 2019 | 100 cc | 2 kW | Single Fuel | 491 |
KSKXM0.142GA | Motor Corporation | 2019 | 100 cc | 4 kW | Single Fuel | 480 |
KSKXM0.332GA | Motor Corporation | 2019 | 300 cc | 13 kW | Single Fuel | 434 |
KSKXM0.332GB | Motor Corporation | 2019 | 300 cc | 7 kW | Single Fuel | 464 |
KSKXM0.492GA | Motor Corporation | 2019 | 500 cc | 20 kW | Single Fuel | 401 |
KSKXM0.942KA | Motor Corporation | 2019 | 900 cc | 39 kW | Single Fuel | 306 |
KSKXM1.502K9 | Motor Corporation | 2019 | 1.5 l | 60 kW | Single Fuel | 300 |
KSKXM2.042K8 | Motor Corporation | 2019 | 2.0 l | 93 kW | Single Fuel | 300 |
KSKXM2.872K8 | Motor Corporation | 2019 | 2.9 l | 131 kW | Single Fuel | 300 |
KSKXM4.032K8 | Motor Corporation | 2019 | 4.0 l | 199 kW | Single Fuel | 300 |
KSKXM4.392KA | Motor Corporation | 2019 | 4.4 l | 257 kW | Single Fuel | 300 |
JSKXM0.072G8 | Motor Corporation | 2018 | 100 cc | 2 kW | Single Fuel | 491 |
JSKXM0.142GA | Motor Corporation | 2018 | 100 cc | 4 kW | Single Fuel | 480 |
JSKXM0.332GA | Motor Corporation | 2018 | 300 cc | 13 kW | Single Fuel | 433 |
JSKXM0.332GB | Motor Corporation | 2018 | 300 cc | 7 kW | Single Fuel | 464 |
JSKXM0.492GA | Motor Corporation | 2018 | 500 cc | 20 kW | Single Fuel | 402 |
JSKXM0.942KA | Motor Corporation | 2018 | 900 cc | 38 kW | Single Fuel | 308 |
JSKXM1.502K9 | Motor Corporation | 2018 | 1.5 l | 60 kW | Single Fuel | 300 |
JSKXM2.042K8 | Motor Corporation | 2018 | 2.0 l | 93 kW | Single Fuel | 300 |
JSKXM2.872K8 | Motor Corporation | 2018 | 2.9 l | 130 kW | Single Fuel | 300 |
JSKXM4.032K8 | Motor Corporation | 2018 | 4.0 l | 200 kW | Single Fuel | 300 |
JSKXM4.392KA | Motor Corporation | 2018 | 4.4 l | 257 kW | Single Fuel | 300 |
HSKXM0.072G8 | Motor Corporation | 2017 | 100 cc | 2 kW | Single Fuel | 491 |
HSKXM0.142GA | Motor Corporation | 2017 | 100 cc | 4 kW | Single Fuel | 480 |
HSKXM0.332GA | Motor Corporation | 2017 | 300 cc | 13 kW | Single Fuel | 433 |
HSKXM0.332GB | Motor Corporation | 2017 | 300 cc | 7 kW | Single Fuel | 464 |
HSKXM0.492GA | Motor Corporation | 2017 | 500 cc | 20 kW | Single Fuel | 403 |
HSKXM0.942KA | Motor Corporation | 2017 | 900 cc | 38 kW | Single Fuel | 310 |
HSKXM1.502K9 | Motor Corporation | 2017 | 1.5 l | 60 kW | Single Fuel | 300 |
HSKXM2.042K8 | Motor Corporation | 2017 | 2.0 l | 94 kW | Single Fuel | 300 |
HSKXM2.872K8 | Motor Corporation | 2017 | 2.9 l | 125 kW | Single Fuel | 300 |
HSKXM4.032K8 | Motor Corporation | 2017 | 4.0 l | 196 kW | Single Fuel | 300 |
GSKXM0.072G8 | Motor Corporation | 2016 | 100 cc | 2 kW | Single Fuel | 491 |
GSKXM0.212GA | Motor Corporation | 2016 | 200 cc | 7 kW | Single Fuel | 464 |
GSKXM0.332GA | Motor Corporation | 2016 | 300 cc | 14 kW | Single Fuel | 440 |
GSKXM0.332GB | Motor Corporation | 2016 | 300 cc | 7 kW | Single Fuel | 464 |
GSKXM0.492GA | Motor Corporation | 2016 | 500 cc | 19 kW | Single Fuel | 390 |
GSKXM0.942KA | Motor Corporation | 2016 | 900 cc | 39 kW | Single Fuel | 310 |
GSKXM1.502K9 | Motor Corporation | 2016 | 1.5 l | 60 kW | Single Fuel | 300 |
GSKXM2.042K8 | Motor Corporation | 2016 | 2.0 l | 93 kW | Single Fuel | 300 |
GSKXM2.872K8 | Motor Corporation | 2016 | 2.9 l | 128 kW | Single Fuel | 300 |
GSKXM4.032K8 | Motor Corporation | 2016 | 4.0 l | 194 kW | Single Fuel | 300 |
FSKXM0.072G8 | Motor Corporation | 2015 | 100 cc | 2 kW | Single Fuel | 491 |
FSKXM0.142G8 | Motor Corporation | 2015 | 100 cc | 4 kW | Single Fuel | 480 |
FSKXM0.212GA | Motor Corporation | 2015 | 200 cc | 7 kW | Single Fuel | 464 |
FSKXM0.332GA | Motor Corporation | 2015 | 300 cc | 12 kW | Single Fuel | 440 |
FSKXM0.332GB | Motor Corporation | 2015 | 300 cc | 7 kW | Single Fuel | 464 |
FSKXM0.492GA | Motor Corporation | 2015 | 500 cc | 20 kW | Single Fuel | 390 |
FSKXM0.942KA | Motor Corporation | 2015 | 900 cc | 38 kW | Single Fuel | 310 |
FSKXM1.502K9 | Motor Corporation | 2015 | 1.5 l | 61 kW | Single Fuel | 300 |
FSKXM2.042K8 | Motor Corporation | 2015 | 2.0 l | 95 kW | Single Fuel | 300 |
FSKXM2.872K8 | Motor Corporation | 2015 | 2.9 l | 129 kW | Single Fuel | 300 |
FSKXM4.032K8 | Motor Corporation | 2015 | 4.0 l | 188 kW | Single Fuel | 300 |
ESKXM0.072G8 | Motor Corporation | 2014 | 100 cc | 2 kW | Single Fuel | 491 |
ESKXM0.142G8 | Motor Corporation | 2014 | 100 cc | 4 kW | Single Fuel | 482 |
ESKXM0.212GA | Motor Corporation | 2014 | 200 cc | 7 kW | Single Fuel | 464 |
ESKXM0.332GA | Motor Corporation | 2014 | 300 cc | 13 kW | Single Fuel | 435 |
ESKXM0.332GB | Motor Corporation | 2014 | 300 cc | 7 kW | Single Fuel | 464 |
ESKXM0.542G8 | Motor Corporation | 2014 | 500 cc | 18 kW | Single Fuel | 408 |
ESKXM0.942KA | Motor Corporation | 2014 | 900 cc | 37 kW | Single Fuel | 310 |
ESKXM1.502K9 | Motor Corporation | 2014 | 1.5 l | 61 kW | Single Fuel | 300 |
ESKXM2.042K8 | Motor Corporation | 2014 | 2.0 l | 95 kW | Single Fuel | 300 |
ESKXM2.872K8 | Motor Corporation | 2014 | 2.9 l | 129 kW | Single Fuel | 300 |
ESKXM4.032K8 | Motor Corporation | 2014 | 4.0 l | 221 kW | Single Fuel | 300 |
DSKXM0.072G8 | Motor Corporation | 2013 | 700 cc | 2 kW | Single Fuel | 491 |
DSKXM0.142G8 | Motor Corporation | 2013 | 100 cc | 4 kW | Single Fuel | 481 |
DSKXM0.212GA | Motor Corporation | 2013 | 200 cc | 7 kW | Single Fuel | 464 |
DSKXM0.302G8 | Motor Corporation | 2013 | 300 cc | 7 kW | Single Fuel | 464 |
DSKXM0.332GA | Motor Corporation | 2013 | 300 cc | 12 kW | Single Fuel | 438 |
DSKXM0.332GB | Motor Corporation | 2013 | 300 cc | 7 kW | Single Fuel | 464 |
DSKXM0.542G8 | Motor Corporation | 2013 | 500 cc | 18 kW | Single Fuel | 408 |
DSKXM0.942KA | Motor Corporation | 2013 | 900 cc | 37 kW | Single Fuel | 320 |
Other marine outboards and jet drives makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:SKX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Onyx Systems marine outboards and jet drives Engines
- MSR Engines marine outboards and jet drives Engines
- Yamaha marine outboards and jet drives Engines
- Tohatsu marine outboards and jet drives Engines
- 2007 Mercury Milan AWD Car specs
- 2007 Jeep Compass 2WD Car specs
- 2007 Jeep Compass 4WD Car specs