Engines · Marine outboards and jet drives
Briggs & Stratton marine outboards and jet drives
EPA certification records list 24 marine spark-ignition engine families from Briggs & Stratton, model years 2012–2026. Rated power ranges from 22 to 28 kW, median 26 kW. All listed families displace 1.0 l. Naturally Aspirated engines make up 100% of families. The most families were certified in 2016 (4).
Engine families24
Engine models1
Model years2012–2026
Power range22–28 kWmedian 26 kW
Displacement1.0 l – 1.0 l
Rank in category#18of 19 makers by families
Families certified per year
Emission standards by year
How Briggs & Stratton's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2012 | 390 (2) |
| 2013 | 390 (1) · 388 (1) |
| 2014 | 390 (1) · 388 (1) |
| 2015 | 380 (1) · 390 (1) · 367 (1) · 388 (1) |
| 2016 | 374 (1) · 390 (1) · 365 (1) · 376 (1) |
| 2017 | 365 (1) |
| 2018 | 365 (1) |
| 2019 | 365 (1) |
| 2020 | 365 (1) |
| 2021 | 365 (1) |
| 2022 | 365 (1) |
| 2023 | 365 (1) |
| 2024 | 358 (1) |
| 2025 | 358 (1) |
| 2026 | 358 (1) |
Technical mix
Fuel
Single Fuel24
Aspiration
Naturally Aspirated24
Cylinders
2 cyl24
Most certified engine models
Llc24
Engine families
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
TBSXM.9932HE | Llc | 2026 | 1.0 l | 28 kW | Single Fuel | 358 |
SBSXM.9932HE | Llc | 2025 | 1.0 l | 28 kW | Single Fuel | 358 |
RBSXM.9932HE | Llc | 2024 | 1.0 l | 28 kW | Single Fuel | 358 |
PBSXM.9932HE | Llc | 2023 | 1.0 l | 27 kW | Single Fuel | 365 |
NBSXM.9932HE | Llc | 2022 | 1.0 l | 27 kW | Single Fuel | 365 |
MBSXM.9932HE | Llc | 2021 | 1.0 l | 27 kW | Single Fuel | 365 |
LBSXM.9932HE | Llc | 2020 | 1.0 l | 27 kW | Single Fuel | 365 |
KBSXM.9932HE | Llc | 2019 | 1.0 l | 27 kW | Single Fuel | 365 |
JBSXM.9932HE | Llc | 2018 | 1.0 l | 27 kW | Single Fuel | 365 |
HBSXM.9932HE | Llc | 2017 | 1.0 l | 27 kW | Single Fuel | 365 |
GBSXM.9932HE | Llc | 2016 | 1.0 l | 25 kW | Single Fuel | 374 |
GBSXM.9932HM | Llc | 2016 | 1.0 l | 22 kW | Single Fuel | 390 |
GBSXM.9932VE | Llc | 2016 | 1.0 l | 27 kW | Single Fuel | 365 |
GBSXM.9932VM | Llc | 2016 | 1.0 l | 25 kW | Single Fuel | 376 |
FBSXM.9932HE | Llc | 2015 | 1.0 l | 26 kW | Single Fuel | 380 |
FBSXM.9932HM | Llc | 2015 | 1.0 l | 22 kW | Single Fuel | 390 |
FBSXM.9932VE | Llc | 2015 | 1.0 l | 27 kW | Single Fuel | 367 |
FBSXM.9932VM | Llc | 2015 | 1.0 l | 22 kW | Single Fuel | 388 |
EBSXM.9932HM | Llc | 2014 | 1.0 l | 22 kW | Single Fuel | 390 |
EBSXM.9932VM | Llc | 2014 | 1.0 l | 22 kW | Single Fuel | 388 |
DBSXM.9932HM | Llc | 2013 | 1.0 l | 22 kW | Single Fuel | 390 |
DBSXM.9932VM | Llc | 2013 | 1.0 l | 22 kW | Single Fuel | 388 |
CBSXM.9932HM | Llc | 2012 | 1.0 l | 22 kW | Single Fuel | 390 |
CBSXM.9932VM | Llc | 2012 | 1.0 l | 22 kW | Single Fuel | 390 |
Other marine outboards and jet drives makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:BSX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Marine Power Holding marine outboards and jet drives Engines
- MSR Engines marine outboards and jet drives Engines
- Onyx Systems marine outboards and jet drives Engines
- Mercury Marine marine outboards and jet drives Engines
- 2021 Kia Telluride AWD Car specs
- 2015 Honda Civic Hybrid recalls and complaints Recalls
- 2021 Kia Telluride FWD Car specs