Heavy-duty alternative fuel · Tractor units
Electric tractor units
The Alternative Fuels Data Center lists 23 electric tractor units from 14 manufacturers. Peterbilt offers the most (5), followed by RIDE (2). Stated electric range runs from 161 to 805 km (median 322 km); the longest is the Tesla Semi. Battery capacity ranges from 105 to 538 kWh. The most used engine or drive system is the PACCAR ePowertrain 470 HP, 540 HP, or 605 HP, fitted to 3 models.
Longest stated range
All models
| Model | Fuel | Range | Battery | Weight class | Transmission | Engine / drive |
|---|---|---|---|---|---|---|
| Tesla Semi | Electric | 805 km | — | — | Automatic | Tesla Electric motor (x3) |
| Xos Windrose | Electric | 475–676 km | 436–705 kWh | Class 8 | Automatic | Xos 800V Permanent Magnet Sync. (x3 or 4) |
| Kenworth T880E | Electric | 402 km | 250–625 kWh | — | Automatic | PACCAR ePowertrain 450 kW; PACCAR ePowertrain 350 kW |
| Freightliner eCascadia (single drive) | Electric | 370 km | 291–438 kWh | — | Detroit ePowertrain | Detroit Diesel Corp. ePowertrain eAxle 320 HP (240 kW); Detroit Diesel Corp. ePowertrain eAxle 395 HP (296 kW) |
| Freightliner eCascadia (tandem drive) | Electric | 354 km | 438 kWh | — | Detroit ePowertrain | Detroit Diesel Corp. ePowertrain eAxle 425 HP (317 kW); Detroit Diesel Corp. ePowertrain eAxle 470 HP (350 kW) |
| Kenworth T680E | Electric | 322 km | 250–500 kWh | — | Automatic | PACCAR ePowertrain 350 kW; PACCAR ePowertrain 450 kW |
| Peterbilt 536EV | Electric | 322 km | 250 kWh | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, or 470 HP |
| Peterbilt 579EV | Electric | 322 km | 250–500 kWh | Class 8 | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| RIDE 8TT Class 8 Tandem Axle | Electric | 322 km | — | — | Automatic · RIDE | RIDE 180 kW electric motor (x2) |
| Tern RC8 | Electric | 322 km | 538 kWh | — | — | Tern 680 HP |
| Peterbilt 537EV | Electric | 298–451 km | 250–375 kWh | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, 470 HP, 540 HP, or 605 HP |
| Volvo VNR Electric | Electric | 282–443 km | 375–565 kWh | — | Volvo Two-speed I-Shift | Volvo 340 kW Electric Driveline |
| Peterbilt 548EV | Electric | 217–402 km | 250–375 kWh | — | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| Peterbilt 567EV | Electric | 161–402 km | 250–625 kWh | Class 8 | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| Autocar E-ACTT | Electric | — | — | — | Automatic · Dana Spicer 1710 | Vorza 150 kW |
| Kalmar Ottawa T2 EV Electric Terminal Tractor | Electric | — | 105–210 kWh | — | — | — |
| Kalmar TX Electric Terminal Tractor | Electric | — | 112–224 kWh | — | — | Dana TM4 SUMO MD 235 kW (315 HP) |
| MAFI T 230E | Electric | — | 177 kWh | — | Automatic | ZF CeTrax electric drive, 300 kW |
| Orange EV HUSK-e / HUSK-e XP | Electric | — | — | — | — | — |
| Orange EV e-TRIEVER | Electric | — | — | — | — | Orange EV Brushless induction motor |
| RIDE 8Y Class 8 Terminal Tractor | Electric | — | — | — | RIDE | RIDE 180 kW electric motor (x2) |
| TICO Pro Spotter EV | Electric | — | 132 kWh | — | Automatic | Volvo Penta Electric Driveline |
| Terberg YT203-EV | Electric | — | 310 kWh | — | Automatic | ZF CeTrax Traction Motor 200 kW |
Engines and drive systems used
How many models in this list use each engine or electric drive.
| PACCAR ePowertrain 470 HP, 540 HP, or 605 HP | 3 models |
|---|---|
| RIDE 180 kW electric motor (x2) | 2 models |
| PACCAR ePowertrain 350 kW | 2 models |
| PACCAR ePowertrain 450 kW | 2 models |
Manufacturers
Related
Source
Alternative Fuels Data Center (National Laboratory of the Rockies, US Department of Energy), compiled from manufacturer specifications and updated twice a year. Ranges are manufacturer-stated. Confirm details with the manufacturer or dealer before purchase.
Related calculators
Related pages
- Alternative-fuel tractor units Heavy-duty
- Electric vocational trucks and cab chassis Heavy-duty
- Alternative-fuel vocational trucks and cab chassis Heavy-duty
- Electric heavy-duty vehicles Heavy-duty
- Caterpillar 322 series Machinery
- Bobcat 322 Machinery
- Caterpillar 322 Machinery