Natural gas heavy-duty vehicles
The Alternative Fuels Data Center lists 65 natural gas medium- and heavy-duty vehicles from 20 manufacturers. Autocar offers the most (8), followed by Ford (8). Passenger capacity ranges from 15 to 62. The most used engine or drive system is the Cummins L9N 8.9L Near Zero, fitted to 40 models.
Models65
Manufacturers20
Passengers15–62
All models
| Model | Type | Fuel | Passengers | Weight class | Transmission | Engine / drive |
|---|---|---|---|---|---|---|
| Autocar ACMD | Vocational trucks and cab chassis | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 2500/3000/3500 RDS | Cummins L9N 8.9L Near Zero |
| Autocar ACMD | Refuse trucks | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Allison 2500/3000/3500 RDS | Cummins L9N 8.9L Near Zero |
| Autocar ACTT | Tractor units | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 3000/3500 RDS | Cummins B6.7N Near Zero |
| Autocar ACX | Vocational trucks and cab chassis | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 3000/4000/4500 RDS | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero |
| Autocar ACX | Refuse trucks | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 3000/4000/4500 RDS | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| Autocar DC-64 | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Allison 4500 RDS | Cummins ISX12N 11.9L Near Zero |
| Autocar DC-64 | Tractor units | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 4500/4700 RDS | Cummins ISX12N 11.9L Near Zero |
| Autocar DC-64R | Refuse trucks | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 4500 RDS | Cummins ISX12N 11.9L Near Zero |
| Battle Motors Raider CNG | Vocational trucks and cab chassis | CNG - Compressed Natural Gas | — | — | Allison 3000/4500 RDS | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero |
| ENC E-Z RIDER II | Transit buses | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | 41 | — | Allison, Voith, ZF | Cummins L9N 8.9L Near Zero |
| Elgin Broom Bear CNG | Street sweepers | CNG - Compressed Natural Gas | — | — | Automatic | Cummins L9N 8.9L Near Zero |
| Ford E350, E450 Cutaway | Vocational trucks and cab chassis | Ethanol (E85), Propane - Bi-fuel, CNG - Bi-fuel, Propane, CNG - Compressed Natural Gas | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford E350, E450 Stripped Chassis | Vocational trucks and cab chassis | Ethanol (E85), Propane - Bi-fuel, CNG - Bi-fuel, CNG - Compressed Natural Gas, Propane | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford F-59 Stripped Chassis | Vocational trucks and cab chassis | E85/Hybrid Electric, CNG - Bi-fuel, CNG - Compressed Natural Gas, Propane, Propane - Bi-fuel | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford F650 SD, F750 SD Gas Straight Frame | Vocational trucks and cab chassis | CNG - Bi-fuel, Propane, Propane - Bi-fuel, CNG - Compressed Natural Gas, Ethanol (E85) | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford Super Duty Chassis Cab F350, F450, F550, F600 | Vocational trucks and cab chassis | Propane - Bi-fuel, CNG - Bi-fuel, Propane, CNG - Compressed Natural Gas, Ethanol (E85) | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford Super Duty F250, F350, F450 | Pickups | Propane - Bi-fuel, Propane, CNG - Compressed Natural Gas, Ethanol (E85), CNG - Bi-fuel | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford Transit Cargo Van | Vans | Propane, CNG - Compressed Natural Gas, Ethanol (E85) | — | — | Ford 10-Speed Automatic Overdrive with SelectShift® | Ford 3.5L V6 |
| Ford Transit Passenger Van XL/XLT | Passenger vans and shuttle buses | CNG/Hybrid Electric, Ethanol (E85), Propane, Biodiesel (B20) | 15 | — | Ford 10-Speed Automatic Overdrive with SelectShift® | Ford 3.5L V6 |
| Freightliner 114SD Natural Gas | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Allison, Eaton | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| Freightliner Cascadia Natural Gas | Tractor units | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Eaton Cummins Endurant™ 12 speed | Cummins X15N 15L |
| Freightliner M2 112 Natural Gas | Tractor units | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 3000/4000 | Cummins L9N 8.9L Near Zero |
| Freightliner M2 112 Natural Gas | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Allison 3000/4000 | Cummins L9N 8.9L Near Zero |
| Gillig BRT, BRT Plus, Low Floor Plus, Trolley | Transit buses | CNG - Compressed Natural Gas | — | — | Voith, Allison, ZF | Cummins L9N 8.9L Near Zero |
| Global M4/M4HSD CNG | Street sweepers | CNG - Compressed Natural Gas | — | — | Global | Cummins B6.7N Near Zero |
| Heil Environmental Automated Side Loader: DuraPack Python, DuraPack Rapid Rail | Refuse trucks | CNG - Compressed Natural Gas | — | — | — | Cummins L9N 8.9L Near Zero |
| Heil Environmental Front Loader (including Automated): Half/Pack, Half/Pack Sierra, Half/Pack Lowrider | Refuse trucks | CNG - Compressed Natural Gas | — | — | — | Cummins L9N 8.9L Near Zero |
| Heil Environmental Rear Loader: PT1100, DuraPack 5000, DuraPack 4060 Split Body, PT1000 | Refuse trucks | CNG - Compressed Natural Gas | — | — | — | Cummins L9N 8.9L Near Zero |
| Hometown Manufacturing Carriage | Passenger vans and shuttle buses | Propane, CNG - Compressed Natural Gas | 22 | — | MYD 6-speed automatic | Ford 7.3L V8 |
| Hometown Manufacturing Commuter | Transit buses | CNG - Compressed Natural Gas | 40 | — | Allison B400/B400R | Cummins L9N 8.9L Near Zero |
| Hometown Manufacturing Low-Floor Urban | Transit buses | CNG - Compressed Natural Gas | 40 | — | Allison B400/B400R | Cummins L9N 8.9L Near Zero |
| Hometown Manufacturing Mainstreet | Passenger vans and shuttle buses | CNG - Compressed Natural Gas | 40 | — | Allison B400, B400R | Cummins L9N 8.9L Near Zero |
| Hometown Manufacturing View | Transit buses | CNG - Compressed Natural Gas, Propane | 42 | — | Ford 5-speed automatic | Ford 7.3L V8 |
| Hometown Manufacturing Villager | Passenger vans and shuttle buses | CNG - Compressed Natural Gas, Propane | 45 | — | Ford 5-speed automatic | Ford 7.3L V8 |
| Kenworth L770 | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero; Cummins X15N 15L |
| Kenworth T180/T280 | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | PACCAR TX-8 | Cummins L9N 8.9L Near Zero; Cummins ISB6.7 |
| Kenworth T380/T480 | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | PACCAR TX-8 | Cummins ISB6.7; Cummins L9N 8.9L Near Zero |
| Kenworth T680 | Tractor units | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Eaton | Cummins X15N 15L |
| Mack LR | Refuse trucks | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 3000/4500 6-Speed | Cummins L9N 8.9L Near Zero |
| Mack LR | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Allison 3000/4500 6-Speed | Cummins L9N 8.9L Near Zero |
| Mack TerraPro | Vocational trucks and cab chassis | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | Allison 3000/4500 RDS, Eaton-Fuller, mDRIVE HD | Cummins L9N 8.9L Near Zero |
| Mack TerraPro | Refuse trucks | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | Allison 3000/4500 RDS, Eaton-Fuller, mDRIVE HD | Cummins L9N 8.9L Near Zero |
| McNeilus Atlantic Front Loader | Refuse trucks | CNG - Compressed Natural Gas | — | Class 8 | Eaton, Allison | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero |
| McNeilus Rear Loader: Standard, Heavy Duty, Extra Compaction,Tag Axle, Split Body, M2 | Refuse trucks | CNG - Compressed Natural Gas | — | Class 8 | Eaton, Allison | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero |
| McNeilus Side Loader: AutoReach, Manual/Automated, Zero Radius | Refuse trucks | CNG - Compressed Natural Gas | — | Class 8 | Eaton, Allison | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| McNeilus Side Loader: Zero Radius | Refuse trucks | CNG - Compressed Natural Gas | — | — | Eaton, Allison | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero |
| Morgan-Olson (various models) | Step vans | Propane, Hydrogen Fuel Cell, Electric, CNG - Compressed Natural Gas | — | — | Automatic | — |
| New Flyer Xcelsior CNG 35' | Transit buses | CNG - Compressed Natural Gas | 32 | — | Allison, Voith, ZF | Cummins L9N 8.9L Near Zero |
| New Flyer Xcelsior CNG 40' | Transit buses | CNG - Compressed Natural Gas | 40 | — | Allison, Voith, ZF | Cummins L9N 8.9L Near Zero |
| New Flyer Xcelsior CNG 60' | Transit buses | CNG - Compressed Natural Gas | 62 | — | Allison, Voith, ZF | Cummins L9N 8.9L Near Zero |
| Peterbilt 520 | Vocational trucks and cab chassis | CNG - Compressed Natural Gas | — | — | Allison, Eaton Manual | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 536 | Vocational trucks and cab chassis | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | Class 6 | Manual, Automatic · Allison, PACCAR, Eaton Manual | Cummins B6.7N Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 537 | Vocational trucks and cab chassis | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | Class 7 | Automatic, Manual · Allison, PACCAR, Eaton Manual | Cummins B6.7N Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 548 | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | Class 8 | Manual, Automatic · Allison, PACCAR, Eaton Manual | Cummins L9N 8.9L Near Zero; Cummins B6.7N Near Zero |
| Peterbilt 567 | Vocational trucks and cab chassis | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | Class 8 | Manual, Automatic · PACCAR, Endurant, Eaton, Allison | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 567 | Tractor units | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | Class 8 | Manual, Automatic · PACCAR, Endurant, Eaton, Allison | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 589 | Tractor units | CNG - Compressed Natural Gas | — | Class 8 | Manual, Automatic · PACCAR TX-12 PRO | Cummins X15N 15L |
| Schwarze Industries A7 Tornado | Street sweepers | CNG - Compressed Natural Gas | — | — | — | — |
| Schwarze Industries A7 Zephyr | Street sweepers | CNG - Compressed Natural Gas | — | — | — | — |
| Schwarze Industries M6 Avalanche | Street sweepers | CNG - Compressed Natural Gas | — | — | — | — |
| TICO Pro Spotter | Tractor units | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | Cummins B6.7N Near Zero |
| TYMCO 500x | Street sweepers | CNG - Compressed Natural Gas | — | — | — | Cummins L9N 8.9L Near Zero |
| TYMCO 600 | Street sweepers | CNG - Compressed Natural Gas | — | — | — | Cummins L9N 8.9L Near Zero |
| TYMCO HSP | Street sweepers | CNG - Compressed Natural Gas | — | — | — | Cummins L9N 8.9L Near Zero |
| Utilimaster (various models) | Vocational trucks and cab chassis | CNG - Compressed Natural Gas, Electric, Propane | — | — | Automatic | — |
Engines and drive systems used
How many models in this list use each engine or electric drive.
| Cummins L9N 8.9L Near Zero | 40 models |
|---|---|
| Cummins ISX12N 11.9L Near Zero | 15 models |
| Ford 7.3L V8 | 9 models |
| Cummins B6.7N Near Zero | 6 models |
| Cummins X15N 15L | 4 models |
| Ford 3.5L V6 | 2 models |
| Cummins ISB6.7 | 2 models |
By vehicle type
Vocational trucks and cab chassis22Refuse trucks12Tractor units8Transit buses8Street sweepers8Passenger vans and shuttle buses4Pickups1Vans1Step vans1
Manufacturers
Autocar8Ford8Peterbilt7Hometown Manufacturing6Freightliner4McNeilus4Mack4Kenworth4Heil Environmental3New Flyer3TYMCO3Schwarze Industries3Gillig1Global1TICO1ENC1Battle Motors1Morgan-Olson1Utilimaster1Elgin1
Fuel mix
Natural gas65Propane13Electric2Hybrid1Renewable diesel and biodiesel1Hydrogen fuel cell1
Related
Alternative-fuel vocational trucks and cab chassis69Electric vocational trucks and cab chassis35Alternative-fuel transit buses37Electric transit buses24Natural gas transit buses8Alternative-fuel school buses17Electric school buses14Alternative-fuel refuse trucks19Alternative-fuel tractor units34Electric tractor units23Alternative-fuel passenger vans and shuttle buses22Electric passenger vans and shuttle buses14Alternative-fuel vans12Alternative-fuel street sweepers19Electric heavy-duty vehicles138Propane heavy-duty vehicles22
Source
Alternative Fuels Data Center (National Laboratory of the Rockies, US Department of Energy), compiled from manufacturer specifications and updated twice a year. Ranges are manufacturer-stated. Confirm details with the manufacturer or dealer before purchase.
Related calculators
EV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity lossEV charging time and costCharging time · Charging cost · Electric versus petrol or diesel running costGenerator sizing and fuelGenerator size for your loads · kW, kVA and current · Fuel consumption and runtimeTowing and payloadPayload capacity and what is left · Trailer tongue weight · Combined weight against GCWR
Related pages
- Alternative-fuel refuse trucks Heavy-duty
- Natural gas transit buses Heavy-duty
- Alternative-fuel street sweepers Heavy-duty
- Heavy-duty alternative fuel Heavy-duty
- Honda Civic CNG Car specs
- 2010 Honda lineup Car specs
- 2011 Honda lineup Car specs