Machinery ·Bobcat ·Track Excavators
Bobcat 322
The Bobcat 322 is a track excavator built by Bobcat. Most units reaching the used market were built around 2001. It is common in the North American used market. About 100% of units have an enclosed cab, 1% of those with air conditioning. Units are highly standardised (consistency score 87). Typical hours at resale: under 2,000 h.
Overview
| Manufacturer | Bobcat |
|---|---|
| Type | Track Excavators |
| Category | Hydraulic Excavator, Track |
| Size class | 0-6 t |
| Built around | 2001 |
| Used-market presence | common |
| Hours at resale | under 2,000 h |
| Enclosed cab | 100% of units |
| Air conditioning | 1% of enclosed units |
| Configuration consistency | 87 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS 99% EROPS w AC 1% |
|---|---|
| Hydraulics | Auxiliary 73% Standard 27% |
| Grouser | Double 100% |
| Track type | Rubber 76% Steel 24% |
Other Bobcat 322 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Bobcat 322D | 0-6 t | 2003 | rare | — |
| Bobcat 322G | 0-6 t | 2004 | known | 100% |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Takeuchi TB135 | Takeuchi | 0-6 t | 2004 | very common | 100% |
| Caterpillar 302.5 | Caterpillar | 0-6 t | 2002 | common | 100% |
| Caterpillar 303CR | Caterpillar | 0-6 t | 2004 | common | 100% |
| Takeuchi TB125 | Takeuchi | 0-6 t | 2003 | common | 100% |
| Caterpillar 305CR | Caterpillar | 0-6 t | 2004 | common | 100% |
| Takeuchi TB025 | Takeuchi | 0-6 t | 1997 | common | 100% |
| Komatsu PC40 | Komatsu | 0-6 t | 1992 | common | 98% |
| Komatsu PC50UU-2 | Komatsu | 0-6 t | 1995 | common | 99% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.