Heavy-duty alternative fuel · Transit buses
Electric transit buses
The Alternative Fuels Data Center lists 24 electric transit buses from 10 manufacturers. RIDE offers the most (7), followed by COBUS Industries (4). Stated electric range runs from 201 to 589 km (median 341 km); the longest is the COBUS Industries Vega. Battery capacity ranges from 141 to 686 kWh. Passenger capacity ranges from 22 to 112. The most used engine or drive system is the RIDE Asynchronous Motor 3-Phase 180 kW (x2), fitted to 4 models.
Longest stated range
All models
| Model | Fuel | Range | Battery | Passengers | Transmission | Engine / drive |
|---|---|---|---|---|---|---|
| COBUS Industries Vega | Electric | 589 km | 196–393 kWh | 112 | — | Cummins ZF AVE130 in-wheel motor center drive axle 280 kW |
| Alexander Dennis Enviro500EV | Electric | 547 km | — | 80 | Automatic | Voith Electrical Drive System 390 kW |
| COBUS Industries e.COBUS 2700S | Electric | 499 km | 141–350 kWh | 77 | — | Cummins Accelera ELFA 3 Electric Drive System 225 kW |
| Van Hool CX45E | Electric | 418 km | 676 kWh | — | — | Siemens ELFA2 Electric Drive System 360 kW |
| Van Hool TDX25E | Electric | 418 km | 676 kWh | — | Automatic | Siemens PEM Electric Drive System 360 kW |
| Temsa TS 45 E | Electric | 402 km | 560 kWh | 56 | — | Dana TM4 SUMO HD 372 kW |
| New Flyer Xcelsior CHARGE NG 35' | Electric | 356–439 km | 440–550 kWh | 32 | Siemens | Cummins Accelera ELFA 3 Electric Drive System 209 kW; Cummins Accelera ELFA 3 Electric Drive System 160 kW |
| New Flyer Xcelsior CHARGE NG 40' | Electric | 351–515 km | 440–660 kWh | 40 | — | Cummins Accelera ELFA 3 Electric Drive System 209 kW; Cummins Accelera ELFA 3 Electric Drive System 160 kW |
| GreenPower Motor Company EV350 | Electric | 341 km | 400 kWh | 40 | — | Prestolite 350 kW electric motor |
| RIDE K9MD (40') | Electric | 335 km | 455 kWh | 42 | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| RIDE K11M (60') | Electric | 311 km | — | 55 | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| GreenPower Motor Company EV500/EV550 | Electric | 282 km | — | 100 | — | Siemens electric motor |
| GreenPower Motor Company EV250 | Electric | 262 km | 260 kWh | 26 | — | Prestolite 160 kW electric motor |
| RIDE C10MS (45' double decker) | Electric | 256 km | 446 kWh | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| New Flyer Xcelsior CHARGE NG 60' | Electric | 243–320 km | 660–880 kWh | 61 | — | Cummins ZF AVE130 in-wheel motor center drive axle 280 kW |
| Envirotech Transit City Bus | Electric | 241 km | 193 kWh | 90 | Automatic | — |
| RIDE C8MS (35' double decker) | Electric | 201 km | 313 kWh | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| COBUS Industries e.COBUS 2700 | Electric | — | — | 96 | — | Cummins Accelera ELFA |
| COBUS Industries e.COBUS 3000 | Electric | — | — | 110 | — | Cummins Accelera ELFA |
| ENC Axess EVO-BE | Electric | — | — | 43 | . | BAE Systems Gen 3 Electric Drive System |
| Gillig Battery Electric Bus | Electric | — | 686 kWh | — | — | Cummins PowerDrive 7000 EV |
| RIDE K7M (30') | Electric | — | — | 22 | RIDE | RIDE Asynchronous Motor 3-Phase 90 kW (x2) |
| RIDE K7M ER (30') | Electric | — | — | 22 | RIDE | RIDE Asynchronous Motor 3-Phase 150 kW (x2) |
| RIDE K8M (35') | Electric | — | — | 32 | RIDE | RIDE Asynchronous Motor 3-Phase 150 kW (x2) |
Engines and drive systems used
How many models in this list use each engine or electric drive.
| RIDE Asynchronous Motor 3-Phase 180 kW (x2) | 4 models |
|---|---|
| Cummins Accelera ELFA | 2 models |
| RIDE Asynchronous Motor 3-Phase 150 kW (x2) | 2 models |
| Cummins Accelera ELFA 3 Electric Drive System 209 kW | 2 models |
| Cummins Accelera ELFA 3 Electric Drive System 160 kW | 2 models |
| Cummins ZF AVE130 in-wheel motor center drive axle 280 kW | 2 models |
Manufacturers
Related
Source
Alternative Fuels Data Center (National Laboratory of the Rockies, US Department of Energy), compiled from manufacturer specifications and updated twice a year. Ranges are manufacturer-stated. Confirm details with the manufacturer or dealer before purchase.
Related calculators
Related pages
- Alternative-fuel transit buses Heavy-duty
- Electric heavy-duty vehicles Heavy-duty
- Natural gas transit buses Heavy-duty
- Electric school buses Heavy-duty
- Bobcat 341 Machinery
- EV range, energy consumption and battery health calculator Calculator
- Tomoto Industries motorcycle engines Engines