Electric heavy-duty vehicles
The Alternative Fuels Data Center lists 138 electric medium- and heavy-duty vehicles from 53 manufacturers. RIDE offers the most (16), followed by GreenPower Motor Company (11). Stated electric range runs from 66 to 805 km (median 241 km); the longest is the Tesla Semi. Battery capacity ranges from 42 to 686 kWh. Passenger capacity ranges from 14 to 112. The most used engine or drive system is the RIDE Asynchronous Motor 3-Phase 180 kW (x2), fitted to 6 models.
Longest stated range
All models
| Model | Type | Fuel | Range | Battery | Passengers | Weight class | Transmission | Engine / drive |
|---|---|---|---|---|---|---|---|---|
| Tesla Semi | Tractor units | Electric | 805 km | — | — | — | Automatic | Tesla Electric motor (x3) |
| COBUS Industries Vega | Transit buses | Electric | 589 km | 196–393 kWh | 112 | — | — | Cummins ZF AVE130 in-wheel motor center drive axle 280 kW |
| Alexander Dennis Enviro500EV | Transit buses | Electric | 547 km | — | 80 | — | Automatic | Voith Electrical Drive System 390 kW |
| COBUS Industries e.COBUS 2700S | Transit buses | Electric | 499 km | 141–350 kWh | 77 | — | — | Cummins Accelera ELFA 3 Electric Drive System 225 kW |
| GreenPower Motor Company Mega BEAST | School buses | Electric | 483 km | 387 kWh | 90 | — | Automatic | Dana TM4 PMSM 350 kW |
| Xos Windrose | Tractor units | Electric | 475–676 km | 436–705 kWh | — | Class 8 | Automatic | Xos 800V Permanent Magnet Sync. (x3 or 4) |
| Van Hool CX45E | Transit buses | Electric | 418 km | 676 kWh | — | — | — | Siemens ELFA2 Electric Drive System 360 kW |
| Van Hool TDX25E | Transit buses | Electric | 418 km | 676 kWh | — | — | Automatic | Siemens PEM Electric Drive System 360 kW |
| Freightliner eM2 | Vocational trucks and cab chassis | Electric | 402 km | 194–291 kWh | — | — | Detroit ePowertrain | Detroit Diesel Corp. ePowertrain eAxle 255 HP; Detroit Diesel Corp. ePowertrain eAxle 190 HP |
| Kenworth T880E | Tractor units | Electric | 402 km | 250–625 kWh | — | — | Automatic | PACCAR ePowertrain 450 kW; PACCAR ePowertrain 350 kW |
| Kenworth T880E | Vocational trucks and cab chassis | Electric | 402 km | 250–625 kWh | — | — | Automatic | PACCAR ePowertrain 350 kW; PACCAR ePowertrain 450 kW |
| RIDE Class 6F Box Truck | Vocational trucks and cab chassis | Electric | 402 km | — | — | — | RIDE | RIDE 390 kW electric motor |
| Temsa TS 45 E | Transit buses | Electric | 402 km | 560 kWh | 56 | — | — | Dana TM4 SUMO HD 372 kW |
| Freightliner eCascadia (single drive) | Tractor units | Electric | 370 km | 291–438 kWh | — | — | Detroit ePowertrain | Detroit Diesel Corp. ePowertrain eAxle 320 HP (240 kW); Detroit Diesel Corp. ePowertrain eAxle 395 HP (296 kW) |
| Battle Motors Raider | Vocational trucks and cab chassis | Electric | 362 km | — | — | — | Automatic · 2-Speed Powershift | BorgWarner Cascadia Motion IM435 |
| New Flyer Xcelsior CHARGE NG 35' | Transit buses | Electric | 356–439 km | 440–550 kWh | 32 | — | Siemens | Cummins Accelera ELFA 3 Electric Drive System 209 kW; Cummins Accelera ELFA 3 Electric Drive System 160 kW |
| Freightliner eCascadia (tandem drive) | Tractor units | Electric | 354 km | 438 kWh | — | — | Detroit ePowertrain | Detroit Diesel Corp. ePowertrain eAxle 425 HP (317 kW); Detroit Diesel Corp. ePowertrain eAxle 470 HP (350 kW) |
| New Flyer Xcelsior CHARGE NG 40' | Transit buses | Electric | 351–515 km | 440–660 kWh | 40 | — | — | Cummins Accelera ELFA 3 Electric Drive System 209 kW; Cummins Accelera ELFA 3 Electric Drive System 160 kW |
| GreenPower Motor Company EV350 | Transit buses | Electric | 341 km | 400 kWh | 40 | — | — | Prestolite 350 kW electric motor |
| RIDE K9MD (40') | Transit buses | Electric | 335 km | 455 kWh | 42 | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| Blue Arc EV BA4 | Vans | Electric | 322 km | 158 kWh | — | Class 4 | Automatic | — |
| Blue Bird Micro Bird G5e | School buses | Electric | 322 km | 140–175 kWh | 30 | — | — | Dana TM4 250 kW |
| Blue Bird Micro Bird G5e Activity | Passenger vans and shuttle buses | Electric | 322 km | 140–175 kWh | 30 | — | — | Dana TM4 250 kW |
| IC Bus Electric CE Series | School buses | Electric | 322 km | 210–315 kWh | 78 | — | Automatic | International 255 kW, 650 V, 6-phase permanent magnet |
| Kenworth T680E | Tractor units | Electric | 322 km | 250–500 kWh | — | — | Automatic | PACCAR ePowertrain 350 kW; PACCAR ePowertrain 450 kW |
| Kenworth T680E | Vocational trucks and cab chassis | Electric | 322 km | 250–500 kWh | — | — | Automatic | PACCAR ePowertrain 450 kW; PACCAR ePowertrain 350 kW |
| Peterbilt 536EV | Tractor units | Electric | 322 km | 250 kWh | — | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, or 470 HP |
| Peterbilt 536EV | Vocational trucks and cab chassis | Electric | 322 km | 250 kWh | — | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, or 470 HP |
| Peterbilt 579EV | Tractor units | Electric | 322 km | 250–500 kWh | — | Class 8 | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| RIDE 8TT Class 8 Tandem Axle | Tractor units | Electric | 322 km | — | — | — | Automatic · RIDE | RIDE 180 kW electric motor (x2) |
| Tern RC8 | Tractor units | Electric | 322 km | 538 kWh | — | — | — | Tern 680 HP |
| RIDE K11M (60') | Transit buses | Electric | 311 km | — | 55 | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| Volvo VNR Electric | Vocational trucks and cab chassis | Electric | 306–370 km | 375–565 kWh | — | Class 7 | Volvo Two-speed I-Shift | Volvo 340 kW Electric Driveline |
| Peterbilt 537EV | Tractor units | Electric | 298–451 km | 250–375 kWh | — | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, 470 HP, 540 HP, or 605 HP |
| Peterbilt 537EV | Vocational trucks and cab chassis | Electric | 298–451 km | 250–375 kWh | — | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, 470 HP, 540 HP, or 605 HP |
| Freightliner Custom Chassis MT-50e | Vocational trucks and cab chassis | Electric | 290 km | 164–246 kWh | — | — | Automatic | Dana eS9000r eAxle 237 kW |
| GreenPower Motor Company EV500/EV550 | Transit buses | Electric | 282 km | — | 100 | — | — | Siemens electric motor |
| Volvo VNR Electric | Tractor units | Electric | 282–443 km | 375–565 kWh | — | — | Volvo Two-speed I-Shift | Volvo 340 kW Electric Driveline |
| RIDE C10M (45') | Passenger vans and shuttle buses | Electric | 277 km | 446 kWh | — | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| RIDE Creator Type C | School buses | Electric | 274 km | 282 kWh | 77 | — | Automatic | RIDE AC Synchronous Motor 260 kW |
| RIDE RC-S4 Stripped Chassis | Vocational trucks and cab chassis | Electric | 266 km | — | — | — | RIDE | RIDE e-Axle |
| RAM ProMaster EV | Vans | Electric | 264 km | 110 kWh | — | — | Automatic | RAM 200 kW / 268 HP motor |
| GreenPower Motor Company EV250 | Transit buses | Electric | 262 km | 260 kWh | 26 | — | — | Prestolite 160 kW electric motor |
| Greenkraft Van | Vans | Electric | 261 km | 101 kWh | — | — | — | Bosch 170 kW |
| Rivian Delivery 500 | Vans | Electric | 259 km | 100 kWh | — | — | Automatic | Rivian 320 hp (235 kW) |
| Rivian Delivery 700 | Vans | Electric | 257 km | 100 kWh | — | — | Automatic | Rivian 320 hp (235 kW) |
| Ford E-Transit Cargo Van | Vans | Electric | 256 km | 89 kWh | — | — | Automatic | Ford 198 kW / 266 HP motor |
| Ford E-Transit Cutaway/Chassis Cab | Vocational trucks and cab chassis | Electric | 256 km | 89 kWh | — | — | Automatic | Ford 198 kW / 266 HP motor |
| RIDE C10MS (45' double decker) | Transit buses | Electric | 256 km | 446 kWh | — | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| RIDE Dreamer Type D | School buses | Electric | 249 km | 255 kWh | 81 | — | Automatic | RIDE Asynchronous Motor 3-Phase 150 kW (x2) |
| Rizon e18Mx/e18Lx | Vocational trucks and cab chassis | Electric | 249 km | 82–124 kWh | — | — | Automatic | FUSO 129 kW eAxle |
| ZM Trucks ZM8 LWB | Vocational trucks and cab chassis | Electric | 249 km | 132 kWh | — | — | — | ZM Trucks 268 HP / 312 lb/ft |
| ZM Trucks ZM8 SWB | Vocational trucks and cab chassis | Electric | 249–282 km | 132 kWh | — | — | — | ZM Trucks 268 HP / 312 lb/ft |
| New Flyer Xcelsior CHARGE NG 60' | Transit buses | Electric | 243–320 km | 660–880 kWh | 61 | — | — | Cummins ZF AVE130 in-wheel motor center drive axle 280 kW |
| Blue Bird All American RE Electric | School buses | Electric | 241 km | — | 84 | — | Automatic | Cummins PowerDrive 7000 EV |
| Blue Bird All American RE Electric Activity | Passenger vans and shuttle buses | Electric | 241 km | — | 84 | — | Automatic | Cummins PowerDrive 7000 EV |
| Blue Bird Vision Electric | School buses | Electric | 241 km | 155 kWh | 77 | — | Automatic | Cummins PowerDrive 7000 EV |
| Blue Bird Vision Electric Activity | Passenger vans and shuttle buses | Electric | 241 km | — | 77 | — | Automatic | Cummins PowerDrive 7000 EV |
| Envirotech Bumble Bee | School buses | Electric | 241 km | 193 kWh | 90 | — | Automatic | — |
| Envirotech Transit City Bus | Transit buses | Electric | 241 km | 193 kWh | 90 | — | Automatic | — |
| GreenPower Motor Company BEAST | School buses | Electric | 241 km | 194 kWh | 90 | — | Automatic | Dana TM4 PMSM 350 kW |
| GreenPower Motor Company EV Star Cab & Chassis | Vocational trucks and cab chassis | Electric | 241 km | — | 20 | — | — | Dana TM4 160 kW; Dana TM4 150 kW |
| GreenPower Motor Company EV Star Cargo+ | Vans | Electric | 241 km | — | — | — | — | Dana TM4 150 kW; Dana TM4 160 kW |
| GreenPower Motor Company EV Star Cargo+ | Vocational trucks and cab chassis | Electric | 241 km | — | — | — | — | Dana TM4 150 kW; Dana TM4 160 kW |
| GreenPower Motor Company EV Star Mobility Plus | Passenger vans and shuttle buses | Electric | 241 km | 118 kWh | 24 | — | — | Dana TM4 150 kW |
| GreenPower Motor Company EV Star, AV Star | Passenger vans and shuttle buses | Electric | 241 km | 118 kWh | 19 | — | — | Dana TM4 150 kW |
| Mercedez-Benz eSprinter | Vans | Electric | 241–332 km | 81–113 kWh | — | — | Automatic | Mercedez-Benz 100 kW or 150 kW |
| Thomas Built Saf-T-Liner C2 Jouley Gen 2 | School buses | Electric | 241 km | 246 kWh | 81 | — | Automatic | Cummins Accelera 14Xe eAxle |
| Thomas Built Wattson | School buses | Electric | 241 km | 246 kWh | 90 | — | Automatic | Cummins Accelera 14Xe eAxle |
| Thomas Built Wattson | Passenger vans and shuttle buses | Electric | 241 km | 246 kWh | 90 | — | Automatic | Cummins Accelera 14Xe eAxle |
| RIDE C8M (35') | Passenger vans and shuttle buses | Electric | 240 km | 313 kWh | 41 | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| Envirotech Cab Over Chassis Class 4 | Vocational trucks and cab chassis | Electric | 225 km | 92 kWh | — | — | Automatic | Envirotech 120 kW |
| Envirotech Cab Over Chassis Class 5 | Vocational trucks and cab chassis | Electric | 225 km | 130 kWh | — | — | Automatic | Envirotech 120 kW |
| Envirotech Cutaway Van Low Roof | Vocational trucks and cab chassis | Electric | 225 km | 106 kWh | — | — | Automatic | Envirotech 120 kW Direct Drive E-Axle |
| Envirotech Logistics Van Class 4 | Vans | Electric | 225 km | 106 kWh | — | — | Automatic | Envirotech 120 kW Direct Drive E-Axle |
| Envirotech Passenger Van High Roof | Passenger vans and shuttle buses | Electric | 225 km | 106 kWh | 15 | — | Automatic | Envirotech 120 kW Direct Drive E-Axle |
| GreenPower Motor Company Nano BEAST/Access | School buses | Electric | 225 km | 118 kWh | 24 | — | Automatic | Dana TM4 PMSM 150 kW |
| Harbinger Electric Chassis | Vocational trucks and cab chassis | Electric | 225–338 km | 140–210 kWh | — | — | — | Harbinger EDU 440 HP / 1,140 lb-ft |
| Harbinger Sevna Cab Chassis | Vocational trucks and cab chassis | Electric | 225–338 km | 140–210 kWh | — | — | — | Harbinger EDU 440 HP / 1,140 lb-ft |
| Harbinger Step Van | Step vans | Electric | 225–338 km | 140–210 kWh | — | — | — | Harbinger EDU 440 HP / 1,140 lb-ft |
| Mack MD Electric | Vocational trucks and cab chassis | Electric | 225–370 km | 150–240 kWh | — | — | — | Mack 3-Phase permanent magnet synchronous motor 260 HP |
| Peterbilt 548EV | Tractor units | Electric | 217–402 km | 250–375 kWh | — | — | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| Peterbilt 548EV | Vocational trucks and cab chassis | Electric | 217–402 km | 250–375 kWh | — | — | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| Battle Motors Electric LNT | Vocational trucks and cab chassis | Electric | 209–241 km | 420 kWh | — | — | Automatic · Direct Drive or 2-Speed Powershift | BorgWarner Cascadia Motion IM435 |
| Damera Karsan eJEST | Passenger vans and shuttle buses | Electric | 209 km | 88 kWh | — | — | — | Karsan Electric Traction Motor 135 kW |
| Mullen Automotive Mullen Three | Vocational trucks and cab chassis | Electric | 201 km | 89 kWh | — | — | — | Mullen Automotive 120 kW electric motor |
| Optimal-EV E1 | Vocational trucks and cab chassis | Electric | 201 km | 123 kWh | — | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| Optimal-EV G1 | Vocational trucks and cab chassis | Electric | 201 km | 123 kWh | — | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| Optimal-EV Lfe | Passenger vans and shuttle buses | Electric | 201 km | 113 kWh | — | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| Optimal-EV S1 | Passenger vans and shuttle buses | Electric | 201 km | 113 kWh | — | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| RIDE C8MS (35' double decker) | Transit buses | Electric | 201 km | 313 kWh | — | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| Cenntro Logistar 400 | Vans | Electric | 200 km | 81 kWh | — | — | Automatic | Cenntro 85 kW |
| RIDE Achiever Type A | School buses | Electric | 193 km | 156 kWh | 30 | — | Automatic | RIDE AC Synchronous Motor 200 kW |
| Workhorse Epic 4 | Vocational trucks and cab chassis | Electric | 185 km | 127 kWh | — | Class 4 | Automatic | Motiv Power Systems Epic 4 |
| Workhorse Epic 4 School Bus | School buses | Electric | 185 km | 127 kWh | 20 | — | Automatic | Motiv Power Systems Epic 4 |
| Workhorse Epic 4 Shuttle Bus | Passenger vans and shuttle buses | Electric | 185 km | 127 kWh | 14 | — | Automatic | Motiv Power Systems Epic 4 |
| Mullen Automotive Mullen One | Vans | Electric | 177 km | 42 kWh | — | — | — | Mullen Automotive 60 kW electric motor |
| Blue Bird D-Series Electric | Passenger vans and shuttle buses | Electric | 161 km | — | 28 | — | Automatic | — |
| Kenworth K270E/K370E | Vocational trucks and cab chassis | Electric | 161–322 km | 141–282 kWh | — | — | — | PACCAR ePowertrain 350 kW |
| Mack LR Electric | Refuse trucks | Electric | 161 km | — | — | — | Mack Powershift 2-speed | Mack AC motor (x2), 400 kW (536 hp) total peak power |
| Mack LR Electric | Vocational trucks and cab chassis | Electric | 161 km | — | — | — | Mack Powershift 2-speed | Mack AC motor (x2), 400 kW (536 hp) total peak power |
| Peterbilt 520EV | Refuse trucks | Electric | 161 km | — | — | Class 8 | Automatic | Meritor 14Xe e-axles, 400 kW |
| Peterbilt 567EV | Tractor units | Electric | 161–402 km | 250–625 kWh | — | Class 8 | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| Workhorse W56 | Step vans | Electric | 161–241 km | 140–210 kWh | — | — | Automatic | Workhorse 295 kW Integrated eAxle |
| Workhorse W56 | Vocational trucks and cab chassis | Electric | 161–241 km | 140–210 kWh | — | — | Automatic | Workhorse 295 kW Integrated eAxle |
| Xos SV | Step vans | Electric | 161–322 km | 140–280 kWh | — | — | Automatic | Dana TM4 SUMO HD Direct drive 347 HP |
| Kenworth L770E | Refuse trucks | Electric | 129–193 km | 350 kWh | — | — | Automatic | Meritor 14Xe e-axles, 500 kW |
| Rizon e16M/e16L | Vocational trucks and cab chassis | Electric | 121–257 km | 82–124 kWh | — | — | Automatic | FUSO 129 kW eAxle |
| Isuzu NRR-EV | Vocational trucks and cab chassis | Electric | 66–378 km | 60–180 kWh | — | Class 5 | Automatic | ZF CeTrax Lite 3-phase AC, 150 kW (280 lb-ft) |
| Autocar E-ACTT | Tractor units | Electric | — | — | — | — | Automatic · Dana Spicer 1710 | Vorza 150 kW |
| Autocar E-ACX | Refuse trucks | Electric | — | — | — | — | Automatic · Autocar 2-speed e-axle | Autocar 200 kW (x2) |
| Boschung Urban-Sweeper S2.0/S2.0 MAX | Street sweepers | Electric | — | 54 kWh | — | — | Automatic | Boschung 40 kW electric motor |
| COBUS Industries e.COBUS 2700 | Transit buses | Electric | — | — | 96 | — | — | Cummins Accelera ELFA |
| COBUS Industries e.COBUS 3000 | Transit buses | Electric | — | — | 110 | — | — | Cummins Accelera ELFA |
| ENC Axess EVO-BE | Transit buses | Electric | — | — | 43 | — | . | BAE Systems Gen 3 Electric Drive System |
| Elgin Electric Broom Bear | Street sweepers | Electric | — | 400 kWh | — | — | Automatic | Cascadia IM-425 |
| Gillig Battery Electric Bus | Transit buses | Electric | — | 686 kWh | — | — | — | Cummins PowerDrive 7000 EV |
| Global M3EV | Street sweepers | Electric | — | 210 kWh | — | — | Global | US Hybrid 160 kW electric motor |
| Global M4EV | Street sweepers | Electric | — | 210 kWh | — | — | Global | US Hybrid 160 kW electric motor |
| Heil Environmental Side Loader: RevAMP fully electric | Refuse trucks | Electric | — | — | — | — | — | — |
| International eMV | Vocational trucks and cab chassis | Electric | — | — | — | — | Automatic | Dana Direct Drive Electric Motor (324 HP/1,737 ft-lb) |
| Kalmar Ottawa T2 EV Electric Terminal Tractor | Tractor units | Electric | — | 105–210 kWh | — | — | — | — |
| Kalmar TX Electric Terminal Tractor | Tractor units | Electric | — | 112–224 kWh | — | — | — | Dana TM4 SUMO MD 235 kW (315 HP) |
| MAFI T 230E | Tractor units | Electric | — | 177 kWh | — | — | Automatic | ZF CeTrax electric drive, 300 kW |
| McNeilus Volterra ZFL | Refuse trucks | Electric | — | — | — | — | — | — |
| McNeilus Volterra ZSL | Refuse trucks | Electric | — | — | — | — | — | — |
| Morgan-Olson (various models) | Step vans | Propane, Hydrogen Fuel Cell, Electric, CNG - Compressed Natural Gas | — | — | — | — | Automatic | — |
| Orange EV HUSK-e / HUSK-e XP | Tractor units | Electric | — | — | — | — | — | — |
| Orange EV e-TRIEVER | Tractor units | Electric | — | — | — | — | — | Orange EV Brushless induction motor |
| RIDE 8Y Class 8 Terminal Tractor | Tractor units | Electric | — | — | — | — | RIDE | RIDE 180 kW electric motor (x2) |
| RIDE K7M (30') | Transit buses | Electric | — | — | 22 | — | RIDE | RIDE Asynchronous Motor 3-Phase 90 kW (x2) |
| RIDE K7M ER (30') | Transit buses | Electric | — | — | 22 | — | RIDE | RIDE Asynchronous Motor 3-Phase 150 kW (x2) |
| RIDE K8M (35') | Transit buses | Electric | — | — | 32 | — | RIDE | RIDE Asynchronous Motor 3-Phase 150 kW (x2) |
| Schwarze Industries M6 Avalanche EV | Street sweepers | Electric | — | 240 kWh | — | — | — | — |
| TICO Pro Spotter EV | Tractor units | Electric | — | 132 kWh | — | — | Automatic | Volvo Penta Electric Driveline |
| Terberg YT203-EV | Tractor units | Electric | — | 310 kWh | — | — | Automatic | ZF CeTrax Traction Motor 200 kW |
| Utilimaster (various models) | Step vans | Propane, Electric | — | — | — | — | Automatic | — |
| Utilimaster (various models) | Vocational trucks and cab chassis | CNG - Compressed Natural Gas, Electric, Propane | — | — | — | — | Automatic | — |
Engines and drive systems used
How many models in this list use each engine or electric drive.
| RIDE Asynchronous Motor 3-Phase 180 kW (x2) | 6 models |
|---|---|
| Cummins PowerDrive 7000 EV | 5 models |
| Dana TM4 150 kW | 5 models |
| PACCAR ePowertrain 350 kW | 5 models |
| PACCAR ePowertrain 470 HP, 540 HP, or 605 HP | 4 models |
| PACCAR ePowertrain 450 kW | 4 models |
| Optimal-EV 280 kW rear-mounted motor | 4 models |
| RIDE Asynchronous Motor 3-Phase 150 kW (x2) | 3 models |
| Motiv Power Systems Epic 4 | 3 models |
| Dana TM4 160 kW | 3 models |
By vehicle type
Manufacturers
Fuel mix
Related
Source
Alternative Fuels Data Center (National Laboratory of the Rockies, US Department of Energy), compiled from manufacturer specifications and updated twice a year. Ranges are manufacturer-stated. Confirm details with the manufacturer or dealer before purchase.
Related calculators
Related pages
- Alternative-fuel vocational trucks and cab chassis Heavy-duty
- Alternative-fuel tractor units Heavy-duty
- Electric tractor units Heavy-duty
- Alternative-fuel vans Heavy-duty
- 2011 cars: every make and model Car specs
- EV range, energy consumption and battery health calculator Calculator
- 2006 Honda Civic recalls and complaints Recalls