Alternative-fuel vocational trucks and cab chassis
The Alternative Fuels Data Center lists 69 alternative-fuel vocational trucks and cab chassis from 25 manufacturers. Peterbilt offers the most (8), followed by Ford (8). Stated electric range runs from 66 to 402 km (median 225 km); the longest is the RIDE Class 6F Box Truck. Battery capacity ranges from 60 to 420 kWh. The most used engine or drive system is the Cummins L9N 8.9L Near Zero, fitted to 15 models.
Models69
Manufacturers25
Electric range66–402 kmmedian 225 km
Battery60–420 kWh
Passengers20–20
Longest stated range
All models
| Model | Fuel | Range | Battery | Passengers | Weight class | Transmission | Engine / drive |
|---|---|---|---|---|---|---|---|
| Freightliner eM2 | Electric | 402 km | 194–291 kWh | — | — | Detroit ePowertrain | Detroit Diesel Corp. ePowertrain eAxle 255 HP; Detroit Diesel Corp. ePowertrain eAxle 190 HP |
| Kenworth T880E | Electric | 402 km | 250–625 kWh | — | — | Automatic | PACCAR ePowertrain 350 kW; PACCAR ePowertrain 450 kW |
| RIDE Class 6F Box Truck | Electric | 402 km | — | — | — | RIDE | RIDE 390 kW electric motor |
| Battle Motors Raider | Electric | 362 km | — | — | — | Automatic · 2-Speed Powershift | BorgWarner Cascadia Motion IM435 |
| Kenworth T680E | Electric | 322 km | 250–500 kWh | — | — | Automatic | PACCAR ePowertrain 450 kW; PACCAR ePowertrain 350 kW |
| Peterbilt 536EV | Electric | 322 km | 250 kWh | — | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, or 470 HP |
| Volvo VNR Electric | Electric | 306–370 km | 375–565 kWh | — | Class 7 | Volvo Two-speed I-Shift | Volvo 340 kW Electric Driveline |
| Peterbilt 537EV | Electric | 298–451 km | 250–375 kWh | — | — | Automatic | PACCAR ePowertrain 335 HP, 405 HP, 470 HP, 540 HP, or 605 HP |
| Freightliner Custom Chassis MT-50e | Electric | 290 km | 164–246 kWh | — | — | Automatic | Dana eS9000r eAxle 237 kW |
| RIDE RC-S4 Stripped Chassis | Electric | 266 km | — | — | — | RIDE | RIDE e-Axle |
| Ford E-Transit Cutaway/Chassis Cab | Electric | 256 km | 89 kWh | — | — | Automatic | Ford 198 kW / 266 HP motor |
| Rizon e18Mx/e18Lx | Electric | 249 km | 82–124 kWh | — | — | Automatic | FUSO 129 kW eAxle |
| ZM Trucks ZM8 LWB | Electric | 249 km | 132 kWh | — | — | — | ZM Trucks 268 HP / 312 lb/ft |
| ZM Trucks ZM8 SWB | Electric | 249–282 km | 132 kWh | — | — | — | ZM Trucks 268 HP / 312 lb/ft |
| GreenPower Motor Company EV Star Cab & Chassis | Electric | 241 km | — | 20 | — | — | Dana TM4 160 kW; Dana TM4 150 kW |
| GreenPower Motor Company EV Star Cargo+ | Electric | 241 km | — | — | — | — | Dana TM4 150 kW; Dana TM4 160 kW |
| Envirotech Cab Over Chassis Class 4 | Electric | 225 km | 92 kWh | — | — | Automatic | Envirotech 120 kW |
| Envirotech Cab Over Chassis Class 5 | Electric | 225 km | 130 kWh | — | — | Automatic | Envirotech 120 kW |
| Envirotech Cutaway Van Low Roof | Electric | 225 km | 106 kWh | — | — | Automatic | Envirotech 120 kW Direct Drive E-Axle |
| Harbinger Electric Chassis | Electric | 225–338 km | 140–210 kWh | — | — | — | Harbinger EDU 440 HP / 1,140 lb-ft |
| Harbinger Plug-In Hybrid Chassis | Plug-in Hybrid Electric | 225–282 km | 140–175 kWh | — | — | Automatic | Harbinger EDU 440 HP / 1,140 lb-ft |
| Harbinger Sevna Cab Chassis | Electric | 225–338 km | 140–210 kWh | — | — | — | Harbinger EDU 440 HP / 1,140 lb-ft |
| Mack MD Electric | Electric | 225–370 km | 150–240 kWh | — | — | — | Mack 3-Phase permanent magnet synchronous motor 260 HP |
| Peterbilt 548EV | Electric | 217–402 km | 250–375 kWh | — | — | Automatic | PACCAR ePowertrain 470 HP, 540 HP, or 605 HP |
| Battle Motors Electric LNT | Electric | 209–241 km | 420 kWh | — | — | Automatic · Direct Drive or 2-Speed Powershift | BorgWarner Cascadia Motion IM435 |
| Mullen Automotive Mullen Three | Electric | 201 km | 89 kWh | — | — | — | Mullen Automotive 120 kW electric motor |
| Optimal-EV E1 | Electric | 201 km | 123 kWh | — | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| Optimal-EV G1 | Electric | 201 km | 123 kWh | — | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| Workhorse Epic 4 | Electric | 185 km | 127 kWh | — | Class 4 | Automatic | Motiv Power Systems Epic 4 |
| Kenworth K270E/K370E | Electric | 161–322 km | 141–282 kWh | — | — | — | PACCAR ePowertrain 350 kW |
| Mack LR Electric | Electric | 161 km | — | — | — | Mack Powershift 2-speed | Mack AC motor (x2), 400 kW (536 hp) total peak power |
| Workhorse W56 | Electric | 161–241 km | 140–210 kWh | — | — | Automatic | Workhorse 295 kW Integrated eAxle |
| Rizon e16M/e16L | Electric | 121–257 km | 82–124 kWh | — | — | Automatic | FUSO 129 kW eAxle |
| Isuzu NRR-EV | Electric | 66–378 km | 60–180 kWh | — | Class 5 | Automatic | ZF CeTrax Lite 3-phase AC, 150 kW (280 lb-ft) |
| Autocar ACMD | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | — | — | Allison 2500/3000/3500 RDS | Cummins L9N 8.9L Near Zero |
| Autocar ACX | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | — | — | Allison 3000/4000/4500 RDS | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero |
| Autocar DC-64 | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | — | Allison 4500 RDS | Cummins ISX12N 11.9L Near Zero |
| Battle Motors Raider CNG | CNG - Compressed Natural Gas | — | — | — | — | Allison 3000/4500 RDS | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero |
| Chevrolet 4500 HD, 4500 XD, 5500 HD, 5500 XD Low Cab Forward | Biodiesel (B20) | — | — | — | — | GM 6 Speed Automatic | GMC 5.2L I4 |
| Chevrolet 6500/7500 XD Low Cab Forward | Biodiesel (B20) | — | — | — | — | Allison 2500/2550 RDS | Cummins ISB6.7 |
| Chevrolet Silverado 3500/4500/5500/6500 HD Cab Chassis | Biodiesel (B20) | — | — | — | — | Allison | GMC 6.6L V8 |
| Ford E350, E450 Cutaway | Ethanol (E85), Propane - Bi-fuel, CNG - Bi-fuel, Propane, CNG - Compressed Natural Gas | — | — | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford E350, E450 Stripped Chassis | Ethanol (E85), Propane - Bi-fuel, CNG - Bi-fuel, CNG - Compressed Natural Gas, Propane | — | — | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford F-59 Stripped Chassis | E85/Hybrid Electric, CNG - Bi-fuel, CNG - Compressed Natural Gas, Propane, Propane - Bi-fuel | — | — | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford F650 SD, F750 SD Diesel Straight Frame | Biodiesel (B20) | — | — | — | — | Ford TorqShift 10-Speed Automatic | Ford 6.7L V8 |
| Ford F650 SD, F750 SD Gas Straight Frame | CNG - Bi-fuel, Propane, Propane - Bi-fuel, CNG - Compressed Natural Gas, Ethanol (E85) | — | — | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford Super Duty Chassis Cab F350, F450, F550, F600 | Propane - Bi-fuel, CNG - Bi-fuel, Propane, CNG - Compressed Natural Gas, Ethanol (E85) | — | — | — | — | Ford TorqShift 10-Speed Automatic | Ford 7.3L V8 |
| Ford Transit Cutaway/Chassis Cab | Ethanol (E85) | — | — | — | — | Ford 10-Speed Automatic Overdrive with SelectShift® | Ford 3.5L V6 |
| Freightliner 114SD Natural Gas | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | — | Allison, Eaton | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| Freightliner M2 112 Natural Gas | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | — | Allison 3000/4000 | Cummins L9N 8.9L Near Zero |
| GMC Sierra 3500 HD Cab Chassis | Biodiesel (B20) | — | — | — | — | Allison 10-Speed Automatic | GMC 6.6L V8 |
| Hino L6 Conventional | Biodiesel (B20) | — | — | — | — | Allison 2200HS/2200RDS/2500HS/2500RDS | Cummins ISB6.7 |
| Hino L7 Conventional | Biodiesel (B20) | — | — | — | — | Allison 2500RDS/2500HS/3000RDS/3000HS | Cummins ISB6.7 |
| Hino XL7 Conventional | Biodiesel (B20) | — | — | — | — | Allison 3000 RDS/3000 HS/3500 RDS | Cummins ISL 9L |
| Hino XL8 Conventional | Biodiesel (B20) | — | — | — | — | Allison 3000 RDS/3000 HS/3500 RDS | Cummins ISL 9L |
| International eMV | Electric | — | — | — | — | Automatic | Dana Direct Drive Electric Motor (324 HP/1,737 ft-lb) |
| Isuzu FTR, FVR | Biodiesel (B20) | — | — | — | — | Allison 2500/2550 RDS | Cummins ISB6.7 |
| Kenworth L770 | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | — | — | Cummins L9N 8.9L Near Zero; Cummins ISX12N 11.9L Near Zero; Cummins X15N 15L |
| Kenworth T180/T280 | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | — | PACCAR TX-8 | Cummins L9N 8.9L Near Zero; Cummins ISB6.7 |
| Kenworth T380/T480 | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | — | PACCAR TX-8 | Cummins ISB6.7; Cummins L9N 8.9L Near Zero |
| Mack LR | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | — | Allison 3000/4500 6-Speed | Cummins L9N 8.9L Near Zero |
| Mack TerraPro | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | — | — | Allison 3000/4500 RDS, Eaton-Fuller, mDRIVE HD | Cummins L9N 8.9L Near Zero |
| Peterbilt 520 | CNG - Compressed Natural Gas | — | — | — | — | Allison, Eaton Manual | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 536 | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | — | Class 6 | Manual, Automatic · Allison, PACCAR, Eaton Manual | Cummins B6.7N Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 537 | CNG - Compressed Natural Gas, LNG - Liquified Natural Gas | — | — | — | Class 7 | Automatic, Manual · Allison, PACCAR, Eaton Manual | Cummins B6.7N Near Zero; Cummins L9N 8.9L Near Zero |
| Peterbilt 548 | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | Class 8 | Manual, Automatic · Allison, PACCAR, Eaton Manual | Cummins L9N 8.9L Near Zero; Cummins B6.7N Near Zero |
| Peterbilt 567 | LNG - Liquified Natural Gas, CNG - Compressed Natural Gas | — | — | — | Class 8 | Manual, Automatic · PACCAR, Endurant, Eaton, Allison | Cummins ISX12N 11.9L Near Zero; Cummins L9N 8.9L Near Zero |
| RAM 3500/4500/5500 | Biodiesel (B20) | — | — | — | — | RAM 8-Speed TorqueFlite HD automatic | Cummins ISB6.7 |
| Utilimaster (various models) | CNG - Compressed Natural Gas, Electric, Propane | — | — | — | — | Automatic | — |
Engines and drive systems used
How many models in this list use each engine or electric drive.
| Cummins L9N 8.9L Near Zero | 15 models |
|---|---|
| Cummins ISX12N 11.9L Near Zero | 7 models |
| Cummins ISB6.7 | 7 models |
| Ford 7.3L V8 | 5 models |
| Cummins B6.7N Near Zero | 3 models |
| PACCAR ePowertrain 350 kW | 3 models |
| Harbinger EDU 440 HP / 1,140 lb-ft | 3 models |
| GMC 6.6L V8 | 2 models |
| Cummins ISL 9L | 2 models |
| Dana TM4 160 kW | 2 models |
Manufacturers
Peterbilt8Ford8Kenworth6Mack4Hino4Freightliner3Autocar3Chevrolet3Battle Motors3Envirotech3Harbinger3RIDE2Workhorse2Isuzu2GreenPower Motor Company2Optimal-EV2Rizon2ZM Trucks2GMC1RAM1Freightliner Custom Chassis1International1Volvo1Mullen Automotive1Utilimaster1
Fuel mix
Electric35Natural gas22Renewable diesel and biodiesel11Propane6Hybrid2
Related
Electric vocational trucks and cab chassis35Alternative-fuel transit buses37Electric transit buses24Natural gas transit buses8Alternative-fuel school buses17Electric school buses14Alternative-fuel refuse trucks19Alternative-fuel tractor units34Electric tractor units23Alternative-fuel passenger vans and shuttle buses22Electric passenger vans and shuttle buses14Alternative-fuel vans12Alternative-fuel street sweepers19Natural gas heavy-duty vehicles65Electric heavy-duty vehicles138Propane heavy-duty vehicles22
Source
Alternative Fuels Data Center (National Laboratory of the Rockies, US Department of Energy), compiled from manufacturer specifications and updated twice a year. Ranges are manufacturer-stated. Confirm details with the manufacturer or dealer before purchase.
Related calculators
EV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity lossEV charging time and costCharging time · Charging cost · Electric versus petrol or diesel running costGenerator sizing and fuelGenerator size for your loads · kW, kVA and current · Fuel consumption and runtimeTowing and payloadPayload capacity and what is left · Trailer tongue weight · Combined weight against GCWR
Related pages
- Electric vocational trucks and cab chassis Heavy-duty
- Alternative-fuel tractor units Heavy-duty
- Electric tractor units Heavy-duty
- Electric heavy-duty vehicles Heavy-duty
- 2011 cars: every make and model Car specs
- EV range, energy consumption and battery health calculator Calculator
- 2006 Honda Civic recalls and complaints Recalls