Alternative-fuel passenger vans and shuttle buses
The Alternative Fuels Data Center lists 22 alternative-fuel passenger vans and shuttle buses from 10 manufacturers. Blue Bird offers the most (7), followed by Hometown Manufacturing (4). Stated electric range runs from 161 to 322 km (median 240 km); the longest is the Blue Bird Micro Bird G5e Activity. Battery capacity ranges from 88 to 446 kWh. Passenger capacity ranges from 14 to 90. The most used engine or drive system is the Ford 7.3L V8, fitted to 5 models.
Longest stated range
All models
| Model | Fuel | Range | Battery | Passengers | Transmission | Engine / drive |
|---|---|---|---|---|---|---|
| Blue Bird Micro Bird G5e Activity | Electric | 322 km | 140–175 kWh | 30 | — | Dana TM4 250 kW |
| RIDE C10M (45') | Electric | 277 km | 446 kWh | — | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| Blue Bird All American RE Electric Activity | Electric | 241 km | — | 84 | Automatic | Cummins PowerDrive 7000 EV |
| Blue Bird Vision Electric Activity | Electric | 241 km | — | 77 | Automatic | Cummins PowerDrive 7000 EV |
| GreenPower Motor Company EV Star Mobility Plus | Electric | 241 km | 118 kWh | 24 | — | Dana TM4 150 kW |
| GreenPower Motor Company EV Star, AV Star | Electric | 241 km | 118 kWh | 19 | — | Dana TM4 150 kW |
| Thomas Built Wattson | Electric | 241 km | 246 kWh | 90 | Automatic | Cummins Accelera 14Xe eAxle |
| RIDE C8M (35') | Electric | 240 km | 313 kWh | 41 | RIDE | RIDE Asynchronous Motor 3-Phase 180 kW (x2) |
| Envirotech Passenger Van High Roof | Electric | 225 km | 106 kWh | 15 | Automatic | Envirotech 120 kW Direct Drive E-Axle |
| Damera Karsan eJEST | Electric | 209 km | 88 kWh | — | — | Karsan Electric Traction Motor 135 kW |
| Optimal-EV Lfe | Electric | 201 km | 113 kWh | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| Optimal-EV S1 | Electric | 201 km | 113 kWh | — | Automatic | Optimal-EV 280 kW rear-mounted motor |
| Workhorse Epic 4 Shuttle Bus | Electric | 185 km | 127 kWh | 14 | Automatic | Motiv Power Systems Epic 4 |
| Blue Bird D-Series Electric | Electric | 161 km | — | 28 | Automatic | — |
| Blue Bird Micro Bird 5G Activity | Propane | — | — | 37 | — | Dana TM4 250 kW; Ford 7.3L V8 |
| Blue Bird Micro Bird MB-II Activity | Propane | — | — | 20 | — | Ford 7.3L V8 |
| Blue Bird Vision Activity | Propane | — | — | 78 | Ford 6R140 | Ford 7.3L V8 |
| Ford Transit Passenger Van XL/XLT | CNG/Hybrid Electric, Ethanol (E85), Propane, Biodiesel (B20) | — | — | 15 | Ford 10-Speed Automatic Overdrive with SelectShift® | Ford 3.5L V6 |
| Hometown Manufacturing Carriage | Propane, CNG - Compressed Natural Gas | — | — | 22 | MYD 6-speed automatic | Ford 7.3L V8 |
| Hometown Manufacturing Mainstreet | CNG - Compressed Natural Gas | — | — | 40 | Allison B400, B400R | Cummins L9N 8.9L Near Zero |
| Hometown Manufacturing Streetcar | Diesel/Hybrid Electric | — | — | 40 | Allison B300, B400 | Cummins ISB6.7 |
| Hometown Manufacturing Villager | CNG - Compressed Natural Gas, Propane | — | — | 45 | Ford 5-speed automatic | Ford 7.3L V8 |
Engines and drive systems used
How many models in this list use each engine or electric drive.
| Ford 7.3L V8 | 5 models |
|---|---|
| RIDE Asynchronous Motor 3-Phase 180 kW (x2) | 2 models |
| Dana TM4 250 kW | 2 models |
| Dana TM4 150 kW | 2 models |
| Cummins PowerDrive 7000 EV | 2 models |
| Optimal-EV 280 kW rear-mounted motor | 2 models |
Manufacturers
Fuel mix
Related
Source
Alternative Fuels Data Center (National Laboratory of the Rockies, US Department of Energy), compiled from manufacturer specifications and updated twice a year. Ranges are manufacturer-stated. Confirm details with the manufacturer or dealer before purchase.
Related calculators
Related pages
- Electric passenger vans and shuttle buses Heavy-duty
- Alternative-fuel school buses Heavy-duty
- Heavy-duty alternative fuel Heavy-duty
- Alternative-fuel vans Heavy-duty
- EV range, energy consumption and battery health calculator Calculator
- EV charging time and cost calculator Calculator
- BSFC, fuel flow and engine efficiency calculator Calculator