Powersports · Highway motorcycles
Highway motorcycles: 60–90 kW (≈ 80–120 hp)
EPA certification records list 1116 highway motorcycle engine families in the 60–90 kW (≈ 80–120 hp) class from 63 makers, model years 2006–2027. Harley-Davidson has the most, with 118 families, followed by Ducati (103). 73% are 2-cylinder engines. The busiest certification year was 2008, with 87 families.
Engine families1,116
Makers63
Model years2006–2027
Power60–90 kWmedian 76 kW
Makers in this class
| Maker | Families | Years | Power |
|---|---|---|---|
| Harley-Davidson | 118 | 2007–2026 | 60–86 kW |
| Ducati | 103 | 2006–2027 | 61–89 kW |
| Honda | 96 | 2006–2026 | 62–88 kW |
| Yamaha | 86 | 2007–2027 | 62–88 kW |
| Triumph Motorcycles | 84 | 2008–2027 | 60–89 kW |
| Suzuki | 82 | 2007–2026 | 61–89 kW |
| Piaggio | 79 | 2006–2027 | 63–85 kW |
| Kawasaki | 57 | 2006–2026 | 61–88 kW |
| BMW | 56 | 2007–2026 | 61–85 kW |
| BRP (Bombardier Recreational Products) | 41 | 2008–2027 | 61–85 kW |
| KTM | 38 | 2006–2027 | 70–89 kW |
| S&S Cycle | 24 | 2007–2016 | 68–81 kW |
| MV Agusta | 20 | 2016–2026 | 70–82 kW |
| Rage Hard Choppers | 19 | 2006–2012 | 75–81 kW |
| Victory Motorcycles | 14 | 2007–2017 | 62–89 kW |
| CFMOTO Powersports | 13 | 2023–2027 | 70–83 kW |
| Indian Motorcycle | 13 | 2009–2024 | 66–90 kW |
| Westward Industries | 12 | 2006–2017 | 61–68 kW |
| Ultima | 12 | 2007–2018 | 78 kW |
| Big Dog Motorcycles | 11 | 2007–2011 | 69–76 kW |
| Morgan | 10 | 2012–2021 | 80 kW |
| Saxon Motorcycle | 10 | 2007–2010 | 68–81 kW |
| Thunder Mountain Custom Cycles | 8 | 2007–2010 | 62–87 kW |
| Custom Chrome a division | 7 | 2006–2010 | 80–86 kW |
| Hua Mei Motor | 6 | 2023–2026 | 65–68 kW |
Families certified per year
Engine layout
Cylinders
1 cyl12 cyl8143 cyl1234 cyl1646 cyl14
Configuration
41116
Other size classes
Source
US EPA engine certification data. One engine family can power several vehicle models and trims. Maker and model year are decoded from EPA engine family codes.
Related calculators
Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and borePower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioGear ratio and road speedRoad speed at a given RPM · Engine RPM at a given road speed · Overall ratio and wheel torque
Related pages
- Highway motorcycles: 90–120 kW (≈ 120–160 hp) Powersports
- Highway motorcycles: 35–60 kW (≈ 47–80 hp) Powersports
- Highway motorcycles: 120 kW and over (≈ 160+ hp) Powersports
- Highway motorcycles: 15–35 kW (≈ 20–47 hp) Powersports
- Paragon Motorcycles motorcycle engines Engines
- Rewaco motorcycle engines Engines
- Triumph Motorcycles motorcycle engines Engines