S&S Cycle motorcycle engines
EPA certification records list 35 highway motorcycle engine families from S&S Cycle, model years 2007–2022. Rated power ranges from 68 to 102 kW, median 76 kW. The most families were certified in 2010 (4).
Engine families35
Engine models8
Model years2007–2022
Power range68–102 kWmedian 76 kW
Rank in category#34of 108 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Technical mix
Fuel
Gas35
Configuration
435
Cylinders
2 cyl35
Most certified engine models
X117C9T124Ci831-97275V113C41243V124C231-8017231-80372
Engine families
| Family | Model | Year | Power | Fuel |
|---|---|---|---|---|
NSSXC2.03TEF | T124Ci | 2022 | 102 kW | Gas |
MSSXC2.03TEF | T124Ci | 2021 | 102 kW | Gas |
LSSXC2.03TEF | T124Ci | 2020 | 102 kW | Gas |
KSSXC2.03TEF | T124Ci | 2019 | 102 kW | Gas |
JSSXC2.03TEF | T124Ci | 2018 | 102 kW | Gas |
HSSXC2.03TEF | T124Ci | 2017 | 102 kW | Gas |
GSSXC1.92XW1 | X117C | 2016 | 69 kW | Gas |
GSSXC2.03TEF | T124Ci | 2016 | 102 kW | Gas |
GSSXC2.03VCE | 124 | 2016 | 102 kW | Gas |
FSSXC1.92XW1 | X117C | 2015 | 69 kW | Gas |
FSSXC2.03TEF | T124Ci | 2015 | 102 kW | Gas |
FSSXC2.03VCE | 124 | 2015 | 102 kW | Gas |
ESSXC1.92XW1 | X117C | 2014 | 69 kW | Gas |
ESSXC2.03VCE | 124 | 2014 | 102 kW | Gas |
DSSXC1.92XW1 | X117C | 2013 | 69 kW | Gas |
CSSXC1.85161 | V113C | 2012 | 76 kW | Gas |
CSSXC1.92XW1 | X117C | 2012 | 69 kW | Gas |
BSSXC1.57155 | 31-9727 | 2011 | 68 kW | Gas |
BSSXC1.85161 | V113C | 2011 | 76 kW | Gas |
BSSXC1.92XW1 | X117C | 2011 | 69 kW | Gas |
ASSXC1.57155 | 31-9727 | 2010 | 68 kW | Gas |
ASSXC1.85161 | V113C | 2010 | 76 kW | Gas |
ASSXC1.92XW1 | X117C | 2010 | 69 kW | Gas |
ASSXC2.03309 | V124C | 2010 | 81 kW | Gas |
9SSXC1.57155 | 31-9727 | 2009 | 68 kW | Gas |
9SSXC1.85161 | V113C | 2009 | 76 kW | Gas |
9SSXC1.92XW1 | X117C | 2009 | 69 kW | Gas |
9SSXC2.03309 | V124C | 2009 | 81 kW | Gas |
8SSXC1.57155 | 31-9727 | 2008 | 68 kW | Gas |
8SSXC1.85161 | 31-8017 | 2008 | 76 kW | Gas |
8SSXC1.92XW1 | X117C | 2008 | 69 kW | Gas |
8SSXC2.03309 | 31-8037 | 2008 | 81 kW | Gas |
7SSXC0096155 | 31-9727 | 2007 | 68 kW | Gas |
7SSXC0113161 | 31-8017 | 2007 | 76 kW | Gas |
7SSXC0124309 | 31-8037 | 2007 | 81 kW | Gas |
Other motorcycle engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:SSX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Arch Motorcycle motorcycle engines Engines
- Yiying Motorcycle motorcycle engines Engines
- Daelim Motor motorcycle engines Engines
- Leikestar motorcycle engines Engines
- 2020 Fiat 124 Spider Car specs
- 2019 Fiat 124 Spider Car specs
- 2018 Fiat 124 Spider Car specs