Powersports · Highway motorcycles
Highway motorcycles: 15–35 kW (≈ 20–47 hp)
EPA certification records list 951 highway motorcycle engine families in the 15–35 kW (≈ 20–47 hp) class from 72 makers, model years 2006–2027. Honda has the most, with 124 families, followed by Yamaha (103). 68% are 1-cylinder engines. The busiest certification year was 2026, with 64 families.
Engine families951
Makers72
Model years2006–2027
Power15–35 kWmedian 24 kW
Makers in this class
| Maker | Families | Years | Power |
|---|---|---|---|
| Honda | 124 | 2006–2026 | 16–34 kW |
| Yamaha | 103 | 2006–2026 | 15–34 kW |
| Piaggio | 88 | 2006–2027 | 16–32 kW |
| Suzuki | 84 | 2007–2026 | 18–31 kW |
| KTM | 69 | 2007–2027 | 18–34 kW |
| Kawasaki | 62 | 2007–2027 | 16–32 kW |
| Kymco | 49 | 2006–2027 | 15–26 kW |
| Royal Enfield | 47 | 2007–2026 | 16–35 kW |
| CFMOTO Powersports | 19 | 2011–2027 | 15–32 kW |
| BMW | 19 | 2009–2026 | 25–30 kW |
| Irbit Motorworks | 19 | 2007–2025 | 30–30 kW |
| Hua Mei Motor | 17 | 2023–2026 | 17–33 kW |
| Beta | 17 | 2008–2024 | 31–34 kW |
| Seidner Ventures | 16 | 2015–2023 | 18–32 kW |
| Alliance Powersports | 15 | 2013–2025 | 17–27 kW |
| KRM | 14 | 2007–2017 | 18–21 kW |
| Harley-Davidson | 13 | 2014–2025 | 17–31 kW |
| Genuine Scooters | 12 | 2019–2027 | 16–20 kW |
| Value Group Enterprises | 11 | 2017–2023 | 24–30 kW |
| QJ Motor | 11 | 2023–2026 | 19–30 kW |
| Carter Brothers | 11 | 2006–2011 | 15–17 kW |
| Shanghai Xingyue | 8 | 2010–2016 | 16–20 kW |
| Ducati | 7 | 2016–2022 | 30 kW |
| Husqvarna Motorcycles | 7 | 2009–2014 | 22–30 kW |
| JohnnyPag com | 7 | 2006–2011 | 18–26 kW |
Families certified per year
Engine layout
Cylinders
1 cyl6452 cyl3044 cyl2
Configuration
4951
Other size classes
Source
US EPA engine certification data. One engine family can power several vehicle models and trims. Maker and model year are decoded from EPA engine family codes.
Related calculators
Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and borePower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioGear ratio and road speedRoad speed at a given RPM · Engine RPM at a given road speed · Overall ratio and wheel torque
Related pages
- Highway motorcycles: 35–60 kW (≈ 47–80 hp) Powersports
- Highway motorcycles: 60–90 kW (≈ 80–120 hp) Powersports
- Highway motorcycles: 5–15 kW (≈ 7–20 hp) Powersports
- Highway motorcycles: 120 kW and over (≈ 160+ hp) Powersports
- Buffalo Powersports off-road motorcycles, atvs and utvs Engines
- KT Powersports off-road motorcycles, atvs and utvs Engines
- Trail Blazer Powersports off-road motorcycles, atvs and utvs Engines