Carter Brothers motorcycle engines
EPA certification records list 45 highway motorcycle engine families from Carter Brothers, model years 2006–2011. Rated power ranges from 2 to 17 kW, median 9 kW. All listed families displace 49 cc. The most families were certified in 2010 (12).
Engine families45
Engine models18
Model years2006–2011
Power range2–17 kWmedian 9 kW
Displacement49 cc – 49 cc
Rank in category#27of 108 makers by families
Families certified per year
Technical mix
Fuel
Gas45
Configuration
43728
Cylinders
1 cyl45
Most certified engine models
Sym6Ma5Mh5Lh30W-A3Xs1P52Qmi-33Mb350S3Gu2Da2Xs1P39Qmb2Er2Bc2
Engine families
| Family | Model | Year | Displacement | Power | Fuel |
|---|---|---|---|---|---|
BCTRC.100MKS | Gu | 2011 | — | 7 kW | Gas |
BCTRC.125ALC | Xs1P52Qmi-3 | 2011 | — | 6 kW | Gas |
BCTRC.125HHN | Mb | 2011 | — | 9 kW | Gas |
BCTRC.149B8D | Rv | 2011 | — | 9 kW | Gas |
BCTRC.171HHM | Ma | 2011 | — | 12 kW | Gas |
BCTRC.171LVE | Ma | 2011 | — | 12 kW | Gas |
BCTRC.250HMP | Mh | 2011 | — | 16 kW | Gas |
BCTRC.264HWF | Mk | 2011 | — | 17 kW | Gas |
BCTRC.264LEB | Lh30W-A | 2011 | — | 17 kW | Gas |
ACTRC.049A7M | Da | 2010 | 49 cc | 3 kW | Gas |
ACTRC.049AAG | Xs1P39Qmb | 2010 | 49 cc | 2 kW | Gas |
ACTRC.049AWK | 001 | 2010 | 49 cc | 2 kW | Gas |
ACTRC.049F3P | Er | 2010 | 49 cc | 2 kW | Gas |
ACTRC.049T1E | Bc | 2010 | 49 cc | 3 kW | Gas |
ACTRC.100MKS | Gu | 2010 | — | 7 kW | Gas |
ACTRC.125ALC | Xs1P52Qmi-3 | 2010 | — | 6 kW | Gas |
ACTRC.125HHN | Mb | 2010 | — | 9 kW | Gas |
ACTRC.171HHM | Ma | 2010 | — | 12 kW | Gas |
ACTRC.171LVE | Ma | 2010 | — | 12 kW | Gas |
ACTRC.250HMP | Mh | 2010 | — | 16 kW | Gas |
ACTRC.264LEB | Lh30W-A | 2010 | — | 17 kW | Gas |
9CTRC.049A7M | Da | 2009 | 49 cc | 3 kW | Gas |
9CTRC.049AAG | Xs1P39Qmb | 2009 | 49 cc | 2 kW | Gas |
9CTRC.049F3P | Er | 2009 | 49 cc | 2 kW | Gas |
9CTRC.049T1E | Bc | 2009 | 49 cc | 3 kW | Gas |
9CTRC.125ALC | Xs1P52Qmi-3 | 2009 | — | 6 kW | Gas |
9CTRC.125HHN | Mb | 2009 | — | 9 kW | Gas |
9CTRC.171HHM | Ma | 2009 | — | 12 kW | Gas |
9CTRC.250HMP | Mh | 2009 | — | 16 kW | Gas |
9CTRC.264LEB | Lh30W-A | 2009 | — | 17 kW | Gas |
8CTRC.049A7M | Sym | 2008 | 49 cc | 3 kW | Gas |
8CTRC.049F3P | Sym | 2008 | 49 cc | 2 kW | Gas |
8CTRC.049T1E | Sym | 2008 | 49 cc | 3 kW | Gas |
8CTRC.125HHN | Lh12W | 2008 | — | 9 kW | Gas |
8CTRC.171HHM | Lh18W | 2008 | — | 12 kW | Gas |
8CTRC.250HMP | Mh | 2008 | — | 16 kW | Gas |
7CTRC.049A7M | Sym | 2007 | 49 cc | 3 kW | Gas |
7CTRC.049F3P | Sym | 2007 | 49 cc | 2 kW | Gas |
7CTRC.049T1E | Sym | 2007 | 49 cc | 3 kW | Gas |
7CTRC.250HMP | Mh | 2007 | — | 16 kW | Gas |
7SYGC.125HHN | 50S | 2007 | — | 12 kW | Gas |
7SYGC.171HHM | 50S | 2007 | — | 15 kW | Gas |
6SYGC.049T67 | 01 | 2006 | 49 cc | 3 kW | Gas |
6SYGC.049TAW | 01 | 2006 | 49 cc | 2 kW | Gas |
6SYGC.171HHM | 50S | 2006 | — | 15 kW | Gas |
Other motorcycle engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:CTR, SYG). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Carter Brothers off-road motorcycles, atvs and utvs Engines
- Lance Powersports motorcycle engines Engines
- Allmand Brothers Machinery
- Allmand Brothers backhoe loaders Machinery
- Xingyue motorcycle engines Engines
- Yiying Motorcycle motorcycle engines Engines
- Allmand Brothers TLB425 Machinery