Engines · Nonroad diesel engines
Iveco nonroad diesel engines
EPA certification records list 230 nonroad diesel engine families from Iveco, model years 1998–2011. Displacement spans 2.3 l to 95.0 l. Turbo Air to Air (TAA) engines make up 61% of families. The most families were certified in 2011 (29).
Engine families230
Engine models98
Model years1998–2011
Displacement2.3 l – 95.0 l
Rank in category#20of 75 makers by families
Families certified per year
Technical mix
Fuel
Diesel227
Aspiration
Turbo Air to Air (TAA)139Turbocharged60Naturally aspirated17Turbo charged (Aftercooled)5Supercharged4Two Stage Turbo2
Most certified engine models
N.V13S.p.A. F5AE9484G*A5S.p.A. F5AE5454F*A5S.p.A. F4GE9484D*J5S.p.A. F4HE9684D*J5S.p.A. F4HE9684B*J5Nv F4Ge0685F*F5N. V5S.p.A. F5CE9454E*A4S.p.A. F4HE9484A*J4S.p.A. F4HE0454D*J4S.p.A. F4GE9684R*J4
Engine families — latest 150
| Family | Model | Year | Displacement | Fuel |
|---|---|---|---|---|
BVEXH03.0F1A | S.p.A. F1C | 2011 | 3.0 l | Diesel |
BVEXH03.0F1B | S.p.A. F1C | 2011 | 3.0 l | Diesel |
BVEXL03.2SCE | S.p.A. F5CE5454G*A | 2011 | 3.2 l | Diesel |
BVEXL03.2SCI | S.p.A. F5AE9454K*A | 2011 | 3.2 l | Diesel |
BVEXL03.2TAE | S.p.A. F5AE5484A*A | 2011 | 3.2 l | Diesel |
BVEXL03.2TAI | S.p.A. F5AE9484G*A | 2011 | 3.2 l | Diesel |
BVEXL03.2TCE | S.p.A. F5AE5454F*A | 2011 | 3.2 l | Diesel |
BVEXL03.2TCI | S.p.A. F5CE9454E*A | 2011 | 3.2 l | Diesel |
BVEXL04.5DAA | S.p.A. F4GE9484D*J | 2011 | 4.5 l | Diesel |
BVEXL04.5DAB | S.p.A. F4GE9484F*J | 2011 | 4.5 l | Diesel |
BVEXL04.5DCA | S.p.A. F4HE9484A*J | 2011 | 4.5 l | Diesel |
BVEXL04.5DCB | S.p.A. F4HE0454D*J | 2011 | 4.5 l | Diesel |
BVEXL04.5DTD | S.p.A. F4CE9454H*J | 2011 | 4.5 l | Diesel |
BVEXL06.7DAA | S.p.A. F4GE9684R*J | 2011 | 6.7 l | Diesel |
BVEXL06.7DCA | S.p.A. F4HE9684D*J | 2011 | 6.7 l | Diesel |
BVEXL06.7DCB | S.p.A. F4HE9684B*J | 2011 | 6.7 l | Diesel |
BVEXL06.7DCC | S.p.A. F4DE9687E*J | 2011 | 6.7 l | Diesel |
BVEXL06.7DCD | S.p.A. F4GE0484G*J | 2011 | 4.6 l | Diesel |
BVEXL06.7DGB | S.p.A. F4GE0685F*F | 2011 | 4.6 l | Diesel |
BVEXL06.7DGS | S.p.A. F4HE9685A*J | 2011 | 6.7 l | Diesel |
BVEXL06.7SCA | S.p.A. F4HFE6131*A | 2011 | 67.0 l | Diesel |
BVEXL08.7EVG | S.p.A. F2CFE614A*A | 2011 | 87.0 l | Diesel |
BVEXL08.7TR3 | S.p.A. F2CE9684F*E | 2011 | 8.7 l | Diesel |
BVEXL08.7TR4 | S.p.A. F2CFE613A*A | 2011 | 87.0 l | Diesel |
BVEXL10.3TR3 | S.p.A. F3AE0684T*E | 2011 | 10.3 l | Diesel |
BVEXL10.3TR4 | S.p.A. F3AFE613A*A | 2011 | — | Diesel |
BVEXL12.9IGR | S.p.A. F3BE0684M*E | 2011 | 12.9 l | Diesel |
BVEXL12.9TR4 | S.p.A. F3BFE613A*A | 2011 | — | Diesel |
BVEXL12.9TST | S.p.A. F3DFE613D*A | 2011 | — | Diesel |
AVEXL03.2SCE | S.p.A. F5CE5454G*A | 2010 | 3.2 l | Diesel |
AVEXL03.2SCI | S.p.A. F5AE9454K*A | 2010 | 3.2 l | Diesel |
AVEXL03.2TAI | S.p.A. F5AE9484G*A | 2010 | 3.2 l | Diesel |
AVEXL03.2TCE | S.p.A. F5AE5454F*A | 2010 | 3.2 l | Diesel |
AVEXL03.2TCI | S.p.A. F5CE9454E*A | 2010 | 3.2 l | Diesel |
AVEXL04.5DAA | S.p.A. F4GE9484D*J | 2010 | 4.5 l | Diesel |
AVEXL04.5DAB | S.p.A. 445TA/MNK | 2010 | 4.5 l | Diesel |
AVEXL04.5DCA | S.p.A. F4HE9484A*J | 2010 | 4.5 l | Diesel |
AVEXL04.5DCB | S.p.A. F4HE0454D*J | 2010 | 4.5 l | Diesel |
AVEXL04.5DTD | S.p.A. F4CE9454H*J | 2010 | 4.5 l | Diesel |
AVEXL06.7DAA | S.p.A. F4GE9684R*J | 2010 | 6.7 l | Diesel |
AVEXL06.7DCA | S.p.A. F4HE9684D*J | 2010 | 6.7 l | Diesel |
AVEXL06.7DCB | S.p.A. F4HE9684B*J | 2010 | 6.7 l | Diesel |
AVEXL06.7DCC | S.p.A. F4DE9687E*J | 2010 | 6.7 l | Diesel |
AVEXL06.7DCD | S.p.A. F4GE0484G*J | 2010 | 4.6 l | Diesel |
AVEXL06.7DGB | S.p.A. F4GE0685F*F | 2010 | 4.6 l | Diesel |
AVEXL06.7DGS | S.p.A. F4HE9685A*J | 2010 | 6.7 l | Diesel |
AVEXL06.7SCA | S.p.A. F4HFE613T*A | 2010 | 67.0 l | Diesel |
AVEXL08.7TR3 | S.p.A. F2CE9684F*E | 2010 | 8.7 l | Diesel |
AVEXL08.7TR4 | S.p.A. F2CFE613A*A | 2010 | — | Diesel |
AVEXL10.3MLR | S.p.A. F3AE9681A*E | 2010 | 10.3 l | Diesel |
AVEXL10.3TR3 | S.p.A. F3AE0684T*E | 2010 | 10.3 l | Diesel |
AVEXL10.3TR4 | S.p.A. F3AFE613A*A | 2010 | — | Diesel |
AVEXL12.9IGR | S.p.A. F3BE0684M*E | 2010 | 12.9 l | Diesel |
AVEXL12.9MLR | S.p.A. F3BE9681A*E | 2010 | 12.9 l | Diesel |
AVEXL12.9TCD | S.p.A. F3CE0684D*E | 2010 | 12.9 l | Diesel |
AVEXL12.9TR4 | S.p.A. F3BFE613A*A | 2010 | — | Diesel |
AVEXL20.1DSL | N. V. Fvae2885X | 2010 | — | Diesel |
9VEXL03.2TAI | S.p.A. F5AE9484G*A | 2009 | 3.2 l | Diesel |
9VEXL03.2TCE | S.p.A. F5AE5454F*A | 2009 | 3.2 l | Diesel |
9VEXL03.2TCI | S.p.A. F5CE9454E*A | 2009 | 3.2 l | Diesel |
9VEXL04.5DAA | S.p.A. F4GE9484D*J | 2009 | 4.5 l | Diesel |
9VEXL04.5DAB | S.p.A. 445TA/MNK | 2009 | 4.5 l | Diesel |
9VEXL04.5DCA | S.p.A. F4HE9484A*J | 2009 | 4.5 l | Diesel |
9VEXL04.5DCB | S.p.A. F4HE0454D*J | 2009 | 4.5 l | Diesel |
9VEXL04.5DTD | Nv F4Ce9454H*J | 2009 | 4.5 l | Diesel |
9VEXL06.7DAA | S.p.A. F4GE9684R*J | 2009 | 6.7 l | Diesel |
9VEXL06.7DCA | S.p.A. F4HE9684D*J | 2009 | 6.7 l | Diesel |
9VEXL06.7DCB | S.p.A. F4HE9684B*J | 2009 | 6.7 l | Diesel |
9VEXL06.7DCC | S.p.A. F4DE9687E*J | 2009 | 6.7 l | Diesel |
9VEXL06.7DCD | S.p.A. F4GE0484G*J | 2009 | 4.6 l | Diesel |
9VEXL06.7DGB | Nv F4Ge0685F*F | 2009 | 4.6 l | Diesel |
9VEXL06.7DGS | SpA F4HE9685A*J | 2009 | 6.7 l | Diesel |
9VEXL08.7TR3 | F2Ce9684F | 2009 | — | — |
9VEXL10.3MLR | N. V. F3Ae9681A*E | 2009 | 10.3 l | Diesel |
9VEXL10.3TR3 | N. V. F3Ae0684T*E | 2009 | 10.3 l | Diesel |
9VEXL12.9IGR | N. V. F3Be0684M*E | 2009 | 12.9 l | Diesel |
9VEXL12.9MLR | N. V. F3Be9681A*E | 2009 | 12.9 l | Diesel |
9VEXL12.9TCD | Nv F3Ce0684D*E | 2009 | 12.9 l | Diesel |
9VEXL20.1DSL | N. V. Fvae2885X | 2009 | — | Diesel |
8VEXL03.2TAI | S.p.A. F5AE9484G*A | 2008 | 3.2 l | Diesel |
8VEXL03.2TCE | S.p.A. F5AE5454F*A | 2008 | 3.2 l | Diesel |
8VEXL03.2TCI | S.p.A. F5CE9454E*A | 2008 | 3.2 l | Diesel |
8VEXL04.5DAA | S.p.A. F4GE9484D*J | 2008 | 4.5 l | Diesel |
8VEXL04.5DAB | S.p.A. 445TA/MNK | 2008 | 4.5 l | Diesel |
8VEXL04.5DCA | S.p.A. F4HE9484A*J | 2008 | 4.5 l | Diesel |
8VEXL04.5DCB | S.p.A. F4HE0454D*J | 2008 | 4.5 l | Diesel |
8VEXL04.5DTD | Nv F4Ce9454H*J | 2008 | 4.5 l | Diesel |
8VEXL06.7DAA | S.p.A. F4GE9684R*J | 2008 | 6.7 l | Diesel |
8VEXL06.7DCA | S.p.A. F4HE9684D*J | 2008 | 6.7 l | Diesel |
8VEXL06.7DCB | S.p.A. F4HE9684B*J | 2008 | 6.7 l | Diesel |
8VEXL06.7DCC | S.p.A. F4DE9687E*J | 2008 | 6.7 l | Diesel |
8VEXL06.7DCD | S.p.A. F4GE0484G*J | 2008 | 4.6 l | Diesel |
8VEXL06.7DGB | Nv F4Ge0685F*F | 2008 | 4.6 l | Diesel |
8VEXL06.7DGS | SpA F4HE9685A*J | 2008 | 6.7 l | Diesel |
8VEXL08.7TR3 | N. V. F2Ce9684F | 2008 | 8.7 l | Diesel |
8VEXL10.3MLR | N. V. F3Ae9681 | 2008 | 10.3 l | Diesel |
8VEXL10.3TR3 | N. V. F3Ae0684T | 2008 | 10.3 l | Diesel |
8VEXL12.9IGR | N. V. F3Be0684M | 2008 | 12.9 l | Diesel |
8VEXL12.9MLR | N. V. F3Be9681 | 2008 | 12.9 l | Diesel |
8VEXL12.9TCD | Nv F3Ce0684D*E | 2008 | 12.9 l | Diesel |
8VEXL20.1DSL | N. V. Fvae2885X | 2008 | — | Diesel |
7VEXL03.2TAI | S.p.A. F5AE9484G*A | 2007 | 3.2 l | Diesel |
7VEXL03.2TCE | S.p.A. F5AE5454F*A | 2007 | 3.2 l | Diesel |
7VEXL03.2TCI | S.p.A. F5AE9454E*A | 2007 | 3.2 l | Diesel |
7VEXL03.9B1X | S.p.A. 8035.05C | 2007 | 2.9 l | Diesel |
7VEXL03.9B1Z | S.p.A. 8035.25 | 2007 | 2.9 l | Diesel |
7VEXL04.5DAA | S.p.A. F4GE9484D*J | 2007 | 4.5 l | Diesel |
7VEXL04.5DCA | S.p.A F4DE9484A*J | 2007 | 4.5 l | Diesel |
7VEXL04.5DGN | S.p.A. f$GE0405B*F | 2007 | 4.5 l | Diesel |
7VEXL04.5DGT | S.p.A. F4GE0455A*F | 2007 | 4.5 l | Diesel |
7VEXL04.5DNA | S.p.A. F4GE0404B*D | 2007 | 3.4 l | Diesel |
7VEXL06.7DAA | S.p.A. F4GE9684A*J | 2007 | 6.7 l | Diesel |
7VEXL06.7DCA | S.p.A. F4HE9684D*J | 2007 | 6.7 l | Diesel |
7VEXL06.7DCB | S.p.A. F4HE9684B*J | 2007 | 6.7 l | Diesel |
7VEXL06.7DCC | S.p.A. F4HE9684R*J | 2007 | 6.7 l | Diesel |
7VEXL06.7DGB | Nv F4Ge0685F*F | 2007 | 6.7 l | Diesel |
7VEXL06.7DGS | SpA F4HE9685A*J | 2007 | 6.7 l | Diesel |
7VEXL06.7DTA | S.p.A. F4GE0684H*D | 2007 | 4.6 l | Diesel |
7VEXL06.7DTC | S.p.A. F4BE0454F*D | 2007 | 3.4 l | Diesel |
7VEXL08.7TR3 | N. V. F2Ce9684F | 2007 | 8.7 l | Diesel |
7VEXL10.3MLR | N. V. F3Ae9681 | 2007 | 10.3 l | Diesel |
7VEXL10.3TR3 | N. V. F3Ae0684T | 2007 | 10.3 l | Diesel |
7VEXL12.9IGR | N. V. F3Be0684M | 2007 | 12.9 l | Diesel |
7VEXL12.9MLR | N. V. F3Be9681 | 2007 | 12.9 l | Diesel |
7VEXL12.9TCD | Nv F3Ce0684D*E | 2007 | 12.9 l | Diesel |
7VEXL12.9TR3 | N. V. F3Be0684H | 2007 | 12.9 l | Diesel |
7VEXL20.1DSL | N. V. Fvae2885X | 2007 | — | Diesel |
6VEXL02.3F1A | F1Ae0481L | 2006 | 2.3 l | Diesel |
6VEXL03.9B1X | Nv 8035.05C | 2006 | — | Diesel |
6VEXL03.9B1Z | Nv 8035.25 | 2006 | — | Diesel |
6VEXL04.5DGN | SpA F4GE0405B*F | 2006 | 4.5 l | Diesel |
6VEXL04.5DGT | Nv F4Ge0455A*F | 2006 | 4.5 l | Diesel |
6VEXL04.5DNA | SpA F4GE0404B*D | 2006 | — | Diesel |
6VEXL05.9DTA | Nv F4Be0684A*D | 2006 | 5.9 l | Diesel |
6VEXL06.7DCA | SpA F4HE9684D*J | 2006 | 6.7 l | Diesel |
6VEXL06.7DCB | SpA F4HE9684B*J | 2006 | 6.7 l | Diesel |
6VEXL06.7DCC | SpA F4HE9684R*J | 2006 | 6.7 l | Diesel |
6VEXL06.7DCR | Nv F4Ae068A*D | 2006 | — | Diesel |
6VEXL06.7DGA | Nv F4Ge0685F*F | 2006 | 6.7 l | Diesel |
6VEXL06.7DGB | NVNonroad CI F4GE0685F*F | 2006 | 6.7 l | Diesel |
6VEXL06.7DGS | SpA F4HE9685A*J | 2006 | 6.7 l | Diesel |
6VEXL06.7DTA | Nv F4Be0484H*D | 2006 | — | Diesel |
6VEXL06.7DTC | Nv F4Be0454F*D | 2006 | — | Diesel |
6VEXL08.7TR3 | N. V. F2Ce9684F | 2006 | 8.7 l | Diesel |
6VEXL10.3MLR | N. V. F3Ae9681 | 2006 | 10.3 l | Diesel |
6VEXL10.3TR3 | N. V. F3Ae0684L | 2006 | 10.3 l | Diesel |
6VEXL12.9IGR | N. V. F3Be0684M | 2006 | 12.9 l | Diesel |
6VEXL12.9MLR | N. V. F3Be9681 | 2006 | 12.9 l | Diesel |
6VEXL12.9TR3 | N. V. F3Be0684H | 2006 | 12.9 l | Diesel |
5VEXL02.3F1A | F1Ae0481L | 2005 | 2.3 l | Diesel |
Other nonroad diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:VEX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- VM Motori nonroad diesel engines Engines
- Iveco marine diesel engines Engines
- Stellantis (FPT/Fiat) nonroad diesel engines Engines
- Same nonroad diesel engines Engines
- Toyota Mirai Xle Car specs
- Toyota Mirai LE Car specs
- Most fuel-efficient cars of 2021 Ranking