Engines · Marine diesel engines
Iveco marine diesel engines
EPA certification records list 55 marine diesel engine families from Iveco, model years 2005–2011. Rated power ranges from 110 to 456 kW (listed for 22 of 55 families), median 367 kW. Turbo Air to Water (TAW) engines make up 54% of families. The most families were certified in 2011 (11).
Engine families55
Engine models15
Model years2005–2011
Power range110–456 kWmedian 367 kW
Rank in category#13of 33 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Technical mix
Fuel
Diesel (Part89, Sub D,appdx A, Table 4)25Distillate Diesel [94.108(a)(1)]21Diesel (Part 89, Sub D, appdx A, Table 5)5Iso 82173
Aspiration
Turbo Air to Water (TAW)29Turbocharged19Naturally aspirated4Naturally Aspirated2
Configuration
4 Stroke54
Cylinders
4 cyl76 cyl348 cyl3
Most certified engine models
S.p.A. 201111S.p.A. 201010Nv 20096Nv 20066Nv 20055Nv 2008320063N.V. 200922008220072F3Be0686C*F1S.p.a 20091
Engine families
| Family | Model | Year | Power | Fuel |
|---|---|---|---|---|
BVEXN03.0REC | S.p.A. 2011 | 2011 | 169 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN05.9MCR | S.p.A. 2011 | 2011 | 294 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN06.7COM | S.p.A. 2011 | 2011 | 309 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN06.7MNA | S.p.A. 2011 | 2011 | 110 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN06.7PHP | S.p.A. 2011 | 2011 | 412 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN06.7REC | S.p.A. 2011 | 2011 | 331 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN08.7COM | S.p.A. 2011 | 2011 | 404 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN08.7REC | S.p.A. 2011 | 2011 | 456 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN12.9COM | S.p.A. 2011 | 2011 | 367 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN12.9MTC | S.p.A. 2011 | 2011 | 367 kW | Distillate Diesel [94.108(a)(1)] |
BVEXN12.9REC | S.p.A. 2011 | 2011 | 367 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN03.0REC | S.p.A. 2010 | 2010 | 169 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN05.9MCR | S.p.A. 2010 | 2010 | 294 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN06.7COM | S.p.A. 2010 | 2010 | 309 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN06.7MNA | S.p.A. 2010 | 2010 | 110 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN06.7PHP | S.p.A. 2010 | 2010 | 412 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN06.7REC | S.p.A. 2010 | 2010 | 331 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN07.8COM | S.p.A. 2010 | 2010 | 368 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN12.9COM | S.p.A. 2010 | 2010 | 367 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN12.9MTC | S.p.A. 2010 | 2010 | 367 kW | Distillate Diesel [94.108(a)(1)] |
AVEXN12.9REC | S.p.A. 2010 | 2010 | 367 kW | Distillate Diesel [94.108(a)(1)] |
9VEXN03.0COM | N.V. 2009 | 2009 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
9VEXN05.9MCR | N.V. 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
9VEXN05.9REC | Nv 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
9VEXN06.7COM | Nv 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
9VEXN06.7MNA | S.p.a 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
9VEXN06.7REC | Nv 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
9VEXN07.8COM | Nv 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
9VEXN12.9COM | Nv 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
9VEXN12.9MTC | F3Be0686C*F | 2009 | 367 kW | — |
9VEXN12.9REC | Nv 2009 | 2009 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
8VEXM03.0COM | 2008 | 2008 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
8VEXM03.0REC | 2008 | 2008 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
8VEXM05.9MCR | S.P.A. 2008 | 2008 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
8VEXM06.7COM | Nv 2008 | 2008 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
8VEXM06.7MNA | S.p.a 2008 | 2008 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
8VEXM06.7REC | Nv 2008 | 2008 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
8VEXM12.9MTC | Nv 2008 | 2008 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
7VEXM03.0REC | 2007 | 2007 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
7VEXM06.7REC | Nv 2007 | 2007 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
7VEXM20.1REC | 2007 | 2007 | — | Iso 8217 |
6VEXM03.0COM | 2006 | 2006 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
6VEXM05.9MCR | Nv 2006 | 2006 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
6VEXM06.7MNA | Nv 2006 | 2006 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
6VEXM06.7MTA | Nv 2006 | 2006 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
6VEXM07.8CRS | Nv 2006 | 2006 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
6VEXM12.9BTC | Nv 2006 | 2006 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
6VEXM12.9MTC | Nv 2006 | 2006 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
6VEXM20.1COM | 2006 | 2006 | — | Iso 8217 |
6VEXM20.1REC | 2006 | 2006 | — | Iso 8217 |
5VEXM05.9MCR | Nv 2005 | 2005 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
5VEXM06.7MNA | Nv 2005 | 2005 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
5VEXM06.7MTA | Nv 2005 | 2005 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
5VEXM12.9BTC | Nv 2005 | 2005 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
5VEXM12.9MTC | Nv 2005 | 2005 | — | Diesel (Part89, Sub D,appdx A, Table 4) |
Other marine diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:VEX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- VM Motori marine diesel engines Engines
- Stellantis (FPT/Fiat) marine diesel engines Engines
- Isuzu marine diesel engines Engines
- FPT Industrial marine diesel engines Engines
- 2019 Jeep Grand Cherokee 2WD Car specs
- 2019 Jeep Grand Cherokee 4WD Car specs
- Hyundai Ioniq Car specs