Engines · Nonroad diesel engines
Perkins nonroad diesel engines
EPA certification records list 659 nonroad diesel engine families from Perkins, model years 1996–2026. Rated power ranges from 14 to 1,398 kW (listed for 419 of 659 families), median 66 kW. Displacement spans 508 cc to 18.1 l. Turbo Air to Air (TAA) engines make up 37% of families. The most families were certified in 2022 (44).
Engine families659
Engine models159
Model years1996–2026
Power range14–1398 kWmedian 66 kW
Displacement508 cc – 18.1 l
Rank in category#8of 75 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Emission standards by year
How Perkins's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2012 | Tier 3 (12) · Interim Tier 4 (5) |
| 2013 | Tier 3 (12) · Interim Tier 4 (5) |
| 2014 | Tier 3 (10) · Interim Tier 4 (6) · Tier 4 (Final or Phase In) (2) |
| 2015 | Tier 3 (12) · Tier 4 (Final or Phase In) (5) · Interim Tier 4 (4) |
| 2016 | Tier 3 (10) · Interim Tier 4 (4) · Tier 4 (Final or Phase In) (4) |
| 2017 | Tier 3 (8) · Interim Tier 4 (4) · Tier 4 (Final or Phase In) (4) |
| 2018 | Tier 3 (8) · Tier 4 (Final or Phase In) (4) · Interim Tier 4 (4) |
| 2019 | Tier 3 (8) · Tier 4 (Final or Phase In) (7) · Interim Tier 4 (4) |
| 2020 | Tier 4 (Final or Phase In) (30) · Tier 3 (8) · Interim Tier 4 (5) |
| 2021 | Tier 4 (Final or Phase In) (30) · Tier 3 (8) · Interim Tier 4 (5) |
| 2022 | Tier 4 (Final or Phase In) (31) · Tier 3 (8) · Interim Tier 4 (5) |
| 2023 | Tier 4 (Final or Phase In) (31) · Tier 3 (8) · Interim Tier 4 (5) |
| 2024 | Tier 4 (Final or Phase In) (31) · Tier 3 (8) · Interim Tier 4 (5) |
| 2025 | Tier 4 (Final or Phase In) (25) · Tier 3 (6) · Interim Tier 4 (5) |
| 2026 | Tier 4 (Final or Phase In) (24) · Tier 3 (6) · Interim Tier 4 (5) |
Technical mix
Fuel
7-15 ppm Ultra Low Sulfur Diesel287Diesel221300-500 ppm Low Sulfur Diesel144
Aspiration
Turbo Air to Air (TAA)81Turbocharged63Naturally aspirated62Turbo Air to Water (TAW)12Two Stage Turbo1
Configuration
4 Stroke Compression Ignition431
Most certified engine models
163Engines Company Ltd15Parent4074/220012Parent-4324/220012Parent-3058/220011Parent4238/220010Parent-4506/18009Parent-4290/22009Parent-2972/22009Parent-4154/22008Parent6186/22008Parent-4350/18007
Engine families — latest 150
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
TPKXL.761F1C | Parent-6576/1800 | 2026 | 762 cc | — | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL.761F2V | Parent-Eg10/2800 | 2026 | 508 cc | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.1F2C | Parent-6602/1800 | 2026 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.1IZ1 | Parent-6156/2400 | 2026 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.1J2V | Parent-Ij24/2800 | 2026 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.1LCS | Parent-Hh13/1500C | 2026 | 1.1 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.5F2C | Parent-6664/1800 | 2026 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.5FTV | Parent-El25/1800 | 2026 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.5N3C | Parent-Gk18/1500C | 2026 | 1.5 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.5N3T | Par-Gl39/2800 | 2026 | 1.5 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
TPKXL01.7J2V | Parent-Is24/2200 | 2026 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL01.7JTV | Parent-If24/2200 | 2026 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL02.2F2V | Parent-En25/2200 | 2026 | 2.2 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL02.2IR1 | Parent-5076/2800 | 2026 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL02.2IW1 | Parent-6808/2800 | 2026 | 1.7 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL02.2NLC | Parent-Gn28/1500C | 2026 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
TPKXL02.2NLT | Parent-Gp45/1800 | 2026 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
TPKXL02.2TCC | Parent-Gr49/1800C | 2026 | 2.2 l | 28 kW | 300-500 ppm Low Sulfur Diesel | Interim Tier 4 |
TPKXL02.2TIC | Parent-Gr66B/2800 | 2026 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
TPKXL02.8FL1 | Parent-4920/2400 | 2026 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL02.8FM1 | Parent-5068/2400 | 2026 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL03.6FW1 | Parent-4770/2400 | 2026 | 3.6 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL03.6FX1 | Parent-6910/2200 | 2026 | 3.6 l | 93 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL04.4MT1 | Parent4074/2200 | 2026 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL04.4NL1 | Parent-3454/1800 | 2026 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
TPKXL04.4NM1 | Parent-3058/2200 | 2026 | 4.4 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
TPKXL04.4NP1 | Parent-4506/1800 | 2026 | 4.4 l | 66 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 3 |
TPKXL04.4NR1 | Parent-4154/2200 | 2026 | 4.4 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
TPKXL04.4SU1 | Parent-6324/1500 | 2026 | 4.4 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL07.0BN1 | Parent-4346/2200 | 2026 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL07.0PW1 | Parent-4190/2200 | 2026 | 7.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
TPKXL07.0PW2 | Parent-4324/2200 | 2026 | 7.0 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
TPKXL07.0VL1 | Parent6186/2200 | 2026 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL07.0VL4 | Parent-6188/2200 | 2026 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
TPKXL07.0VM1 | Parent-4890/2200 | 2026 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL.761F1C | Parent-6576/1800 | 2025 | 762 cc | — | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL.761F2V | Parent-Eg10/2800 | 2025 | 508 cc | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.1F2C | Parent-6602/1800 | 2025 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.1IZ1 | Parent-6156/2400 | 2025 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.1J2V | Parent-Ij24/2800 | 2025 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.1LCS | Parent-Hh13/1500C | 2025 | 1.1 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.5F2C | Parent-6664/1800 | 2025 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.5FTV | Parent-El25/1800 | 2025 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.5N3C | Parent-Gk18/1500C | 2025 | 1.5 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.5N3T | Par-Gl39/2800 | 2025 | 1.5 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
SPKXL01.7J2V | Parent-Is24/2200 | 2025 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL01.7JTV | Parent-If24/2200 | 2025 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL02.2F2V | Parent-En25/2200 | 2025 | 2.2 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL02.2IR1 | Parent-5076/2800 | 2025 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL02.2IW1 | Parent-6808/2800 | 2025 | 1.7 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL02.2NLC | Parent-Gn28/1500C | 2025 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
SPKXL02.2NLT | Parent-Gp45/1800 | 2025 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
SPKXL02.2TCC | Parent-Gr49/1800C | 2025 | 2.2 l | 28 kW | 300-500 ppm Low Sulfur Diesel | Interim Tier 4 |
SPKXL02.2TIC | Parent-Gr66B/2800 | 2025 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
SPKXL02.8FL1 | Parent-4920/2400 | 2025 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL02.8FM1 | Parent-5068/2400 | 2025 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL03.6FW1 | Parent-4770/2400 | 2025 | 3.6 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL03.6FX1 | Parent-6910/2200 | 2025 | 3.6 l | 93 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL04.4MT1 | Parent4074/2200 | 2025 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL04.4MU1 | Parent4068/2200 | 2025 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL04.4NL1 | Parent-3454/1800 | 2025 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
SPKXL04.4NM1 | Parent-3058/2200 | 2025 | 4.4 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
SPKXL04.4NP1 | Parent-4506/1800 | 2025 | 4.4 l | 66 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 3 |
SPKXL04.4NR1 | Parent-4154/2200 | 2025 | 4.4 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
SPKXL04.4SU1 | Parent-6324/1500 | 2025 | 4.4 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL07.0BN1 | Parent-4350/1800 | 2025 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL07.0PW1 | Parent4364/1800 | 2025 | 7.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
SPKXL07.0PW2 | Parent-4324/2200 | 2025 | 7.0 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
SPKXL07.0VL1 | Parent6186/2200 | 2025 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL07.0VL4 | Parent-6188/2200 | 2025 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
SPKXL07.0VM1 | Parent-4902/1800 | 2025 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL.507F1V | Parent-6390/2600 | 2024 | 508 cc | — | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL.761F1C | Parent-6576/1800 | 2024 | 762 cc | — | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL.761F2V | Parent-Eg10/2800 | 2024 | 508 cc | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.1F2C | Parent-6602/1800 | 2024 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.1F2V | Parent-6448/2800 | 2024 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.1IZ1 | Parent-6156/2400 | 2024 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.1J2V | Parent-Ij24/2800 | 2024 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.1LCS | Parent-Hh13/1500C | 2024 | 1.1 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.1SLV | Parent-6432/2200 | 2024 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.5F2C | Parent-6664/1800 | 2024 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.5F2V | Parent-Ek25/2100 | 2024 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.5FTV | Parent-El25/1800 | 2024 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.5N3C | Parent-Gk18/1500C | 2024 | 1.5 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.5N3T | Par-Gl39/2800 | 2024 | 1.5 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
RPKXL01.7J2V | Parent-Is24/2200 | 2024 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL01.7JTV | Parent-If24/2200 | 2024 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL02.2F2V | Parent-En25/2200 | 2024 | 2.2 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL02.2IR1 | Parus-6824/1800 | 2024 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL02.2IW1 | Parent-6808/2800 | 2024 | 1.7 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL02.2NLC | Parent-Gn28/1500C | 2024 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
RPKXL02.2NLT | Parent-Gp45/1800 | 2024 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
RPKXL02.2TCC | Parent-Gr49/1800C | 2024 | 2.2 l | 28 kW | 300-500 ppm Low Sulfur Diesel | Interim Tier 4 |
RPKXL02.2TD7 | Parus-Eq49Di/2800Abt | 2024 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL02.2TIC | Parent-Gr66B/2800 | 2024 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
RPKXL02.8FL1 | Parent-4920/2400 | 2024 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL02.8FM1 | Parent-5068/2400 | 2024 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL03.6FW1 | Parent-4770/2400 | 2024 | 3.6 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL03.6FX1 | Parent-5046/2200 | 2024 | 3.6 l | 93 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL04.4MT1 | Parent4074/2200 | 2024 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL04.4MU1 | Parent4526/1800 | 2024 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL04.4MW1 | Parent4238/2200 | 2024 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL04.4NL1 | Parent-3454/1800 | 2024 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL04.4NM1 | Parent-3058/2200 | 2024 | 4.4 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL04.4NM2 | Parent-2972/2200 | 2024 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL04.4NP1 | Parent-4144/2200 | 2024 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL04.4NR1 | Parent-4514/1800 | 2024 | 4.4 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL04.4NR2 | Parent-4290/2200 | 2024 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL04.4SU1 | Parent-6324/1500 | 2024 | 4.4 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL07.0BN1 | Parent-4350/1800 | 2024 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL07.0PW1 | Parent4364/1800 | 2024 | 7.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL07.0PW2 | Parent-4324/2200 | 2024 | 7.0 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
RPKXL07.0VL1 | Parent6186/2200 | 2024 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL07.0VL4 | Parent-6188/2200 | 2024 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
RPKXL07.0VM1 | Parent-4890/2200 | 2024 | 7.0 l | 345 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL.507F1V | Parent-6390/2600 | 2023 | 508 cc | — | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL.761F1C | Parent-6576/1800 | 2023 | 762 cc | — | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL.761F2V | Parent-Eg10/2800 | 2023 | 508 cc | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.1F2C | Parent-6602/1800 | 2023 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.1F2V | Parent-6448/2800 | 2023 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.1IZ1 | Parent-6156/2400 | 2023 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.1J2V | Parent-Ij24/2800 | 2023 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.1LCS | Parent-Hh13/1500C | 2023 | 1.1 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.1SLV | Parent-6432/2200 | 2023 | 1.1 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.5F2C | Parent-6664/1800 | 2023 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.5F2V | Parent-Ek25/2100 | 2023 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.5FTV | Parent-El25/1800 | 2023 | 1.5 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.5N3C | Parent-Gk18/1500C | 2023 | 1.5 l | 14 kW | 300-500 ppm Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.5N3T | Par-Gl39/2800 | 2023 | 1.5 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
PPKXL01.7J2V | Parent-Is24/2200 | 2023 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL01.7JTV | Parent-If24/2200 | 2023 | 1.7 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL02.2F2V | Parent-En25/2200 | 2023 | 2.2 l | 14 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL02.2IR1 | Parus-6824/1800 | 2023 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL02.2IW1 | Parent-6808/2800 | 2023 | 1.7 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL02.2NLC | Parent-Gn28/1500C | 2023 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
PPKXL02.2NLT | Parent-Gp45/1800 | 2023 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
PPKXL02.2TCC | Parent-Gr49/1800C | 2023 | 2.2 l | 28 kW | 300-500 ppm Low Sulfur Diesel | Interim Tier 4 |
PPKXL02.2TD7 | Parus-Eq49Di/2800Abt | 2023 | 2.2 l | 28 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL02.2TIC | Parent-Gr66B/2800 | 2023 | 2.2 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
PPKXL02.8FL1 | Parent-4920/2400 | 2023 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL02.8FM1 | Parent-5068/2400 | 2023 | 2.8 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL03.6FW1 | Parent-4770/2400 | 2023 | 3.6 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL03.6FX1 | Parent-5046/2200 | 2023 | 3.6 l | 93 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL04.4MT1 | Parent4074/2200 | 2023 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL04.4MU1 | Parent4068/2200 | 2023 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL04.4MW1 | Parent4238/2200 | 2023 | 4.4 l | 102 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
PPKXL04.4NL1 | Parent-3066/2200 | 2023 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
PPKXL04.4NM1 | Parent-3058/2200 | 2023 | 4.4 l | 102 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
PPKXL04.4NM2 | Parent-2972/2200 | 2023 | 4.4 l | 66 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
PPKXL04.4NP1 | Parent-4506/1800 | 2023 | 4.4 l | 66 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 3 |
Other nonroad diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:PK3, PK5, PKX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- John Deere nonroad diesel engines Engines
- Caterpillar nonroad diesel engines Engines
- Komatsu nonroad diesel engines Engines
- Mitsubishi Heavy Industries nonroad diesel engines Engines
- 2026 Chevrolet Equinox EV FWD Car specs
- 2024 Toyota bZ4X Car specs
- 2026 Cadillac Lyriq AWD Car specs