Engines · Nonroad diesel engines
Global Component Technologies nonroad diesel engines
EPA certification records list 10 nonroad diesel engine families from Global Component Technologies, model years 2012–2018. Rated power is 46 kW. All listed families displace 3.0 l. The most families were certified in 2017 (2).
Engine families10
Engine models3
Model years2012–2018
Power range46–46 kWmedian 46 kW
Displacement3.0 l – 3.0 l
Rank in category#74of 75 makers by families
Families certified per year
Emission standards by year
How Global Component Technologies's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2012 | Interim Tier 4 (1) |
| 2013 | Tier 4 (Final or Phase In) (1) |
| 2014 | Tier 4 (Final or Phase In) (1) |
| 2015 | Tier 4 (Final or Phase In) (1) |
| 2016 | Tier 4 (Final or Phase In) (2) |
| 2017 | Tier 4 (Final or Phase In) (2) |
| 2018 | Tier 4 (Final or Phase In) (2) |
Technical mix
Fuel
7-15 ppm Ultra Low Sulfur Diesel10
Configuration
4 Stroke Compression Ignition10
Most certified engine models
Zd30K04N4Zd30K01N3Zd30K08N3
Engine families
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
JNFXL03.0DD2 | Zd30K04N | 2018 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
JNFXL03.0DD3 | Zd30K08N | 2018 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
HNFXL03.0DD2 | Zd30K04N | 2017 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
HNFXL03.0DD3 | Zd30K08N | 2017 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
GNFXL03.0DD2 | Zd30K04N | 2016 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
GNFXL03.0DD3 | Zd30K08N | 2016 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
FNFXL03.0DD2 | Zd30K04N | 2015 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
ENFXL03.0DD1 | Zd30K01N | 2014 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
DNFXL03.0DD1 | Zd30K01N | 2013 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Tier 4 (Final or Phase In) |
CNFXL03.0DD1 | Zd30K01N | 2012 | 3.0 l | 46 kW | 7-15 ppm Ultra Low Sulfur Diesel | Interim Tier 4 |
Other nonroad diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:NFX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Toyota Material Handling nonroad diesel engines Engines
- Daimler Truck nonroad diesel engines Engines
- TYM nonroad diesel engines Engines
- Volkswagen nonroad diesel engines Engines
- 2018 Audi A4 Ultra Car specs
- 2017 Audi A4 Ultra Car specs
- 2027 Audi A6 e-tron ultra Car specs