Engines · Marine diesel engines
Shibaura marine diesel engines
EPA certification records list 124 marine diesel engine families from Shibaura, model years 2007–2020. Rated power ranges from 5 to 55 kW, median 20 kW. Naturally aspirated engines make up 80% of families. The most families were certified in 2011 (11).
Engine families124
Engine models16
Model years2007–2020
Power range5–55 kWmedian 20 kW
Rank in category#9of 33 makers by families
Power distribution
Number of engine families by rated power.
Families certified per year
Technical mix
Fuel
Distillate Diesel Fuel48Distillate Diesel [1065.703(b)]41Diesel(Part1065 Low-Sulfur)29Diesel (Part 89, Sub D, appdx A, Table 5)3
Aspiration
Naturally aspirated97Turbocharged23Turbo Air to Water (TAW)1
Configuration
4 Stroke734 Stroke Compression Ignition48
Cylinders
2 cyl33 cyl364 cyl5923 cyl16
Most certified engine models
Corporation 201211Corporation 201011Corporation 201910Corporation 201410Corporation 201110Corporation 201810Corporation 201710Corporation 201310Corporation 20209Corporation 20169Corporation 20159Corporation 20099
Engine families
| Family | Model | Year | Power | Fuel |
|---|---|---|---|---|
LH3XN.761D20 | Corporation 2020 | 2020 | 14 kW | Distillate Diesel Fuel |
LH3XN.761E3C | Corporation 2020 | 2020 | 10 kW | Distillate Diesel Fuel |
LH3XN1.13D30 | Corporation 2020 | 2020 | 20 kW | Distillate Diesel Fuel |
LH3XN1.13LCS | Corporation 2020 | 2020 | 12 kW | Distillate Diesel Fuel |
LH3XN1.49N3C | Corporation 2020 | 2020 | 16 kW | Distillate Diesel Fuel |
LH3XN2.22D50 | Corporation 2020 | 2020 | 38 kW | Distillate Diesel Fuel |
LH3XN2.22D75 | Corporation 2020 | 2020 | 55 kW | Distillate Diesel Fuel |
LH3XN2.22NLC | Corporation 2020 | 2020 | 24 kW | Distillate Diesel Fuel |
LH3XN2.22NLT | Corporation 2020 | 2020 | 33 kW | Distillate Diesel Fuel |
KH3XN.761D20 | Corporation 2019 | 2019 | 14 kW | Distillate Diesel Fuel |
KH3XN.761E3C | Corporation 2019 | 2019 | 10 kW | Distillate Diesel Fuel |
KH3XN1.13D30 | Corporation 2019 | 2019 | 20 kW | Distillate Diesel Fuel |
KH3XN1.13LCS | Corporation 2019 | 2019 | 12 kW | Distillate Diesel Fuel |
KH3XN1.49N3C | Corporation 2019 | 2019 | 16 kW | Distillate Diesel Fuel |
KH3XN1.50D40 | Corporation 2019 | 2019 | 28 kW | Distillate Diesel Fuel |
KH3XN2.22D50 | Corporation 2019 | 2019 | 38 kW | Distillate Diesel Fuel |
KH3XN2.22D75 | Corporation 2019 | 2019 | 55 kW | Distillate Diesel Fuel |
KH3XN2.22NLC | Corporation 2019 | 2019 | 24 kW | Distillate Diesel Fuel |
KH3XN2.22NLT | Corporation 2019 | 2019 | 33 kW | Distillate Diesel Fuel |
JH3XN.761D20 | Corporation 2018 | 2018 | 14 kW | Distillate Diesel Fuel |
JH3XN.761E3C | Corporation 2018 | 2018 | 10 kW | Distillate Diesel Fuel |
JH3XN1.13D30 | Corporation 2018 | 2018 | 20 kW | Distillate Diesel Fuel |
JH3XN1.13LCS | Corporation 2018 | 2018 | 12 kW | Distillate Diesel Fuel |
JH3XN1.49N3C | Corporation 2018 | 2018 | 16 kW | Distillate Diesel Fuel |
JH3XN1.50D40 | Corporation 2018 | 2018 | 28 kW | Distillate Diesel Fuel |
JH3XN2.22D50 | Corporation 2018 | 2018 | 38 kW | Distillate Diesel Fuel |
JH3XN2.22D75 | Corporation 2018 | 2018 | 55 kW | Distillate Diesel Fuel |
JH3XN2.22NLC | Corporation 2018 | 2018 | 24 kW | Distillate Diesel Fuel |
JH3XN2.22NLT | Corporation 2018 | 2018 | 33 kW | Distillate Diesel Fuel |
HH3XN.761D20 | Corporation 2017 | 2017 | 14 kW | Distillate Diesel Fuel |
HH3XN.761E3C | Corporation 2017 | 2017 | 10 kW | Distillate Diesel Fuel |
HH3XN1.13D30 | Corporation 2017 | 2017 | 20 kW | Distillate Diesel Fuel |
HH3XN1.13LCS | Corporation 2017 | 2017 | 12 kW | Distillate Diesel Fuel |
HH3XN1.49N3C | Corporation 2017 | 2017 | 16 kW | Distillate Diesel Fuel |
HH3XN1.50D40 | Corporation 2017 | 2017 | 28 kW | Distillate Diesel Fuel |
HH3XN2.22D50 | Corporation 2017 | 2017 | 38 kW | Distillate Diesel Fuel |
HH3XN2.22D75 | Corporation 2017 | 2017 | 55 kW | Distillate Diesel Fuel |
HH3XN2.22NLC | Corporation 2017 | 2017 | 24 kW | Distillate Diesel Fuel |
HH3XN2.22NLT | Corporation 2017 | 2017 | 33 kW | Distillate Diesel Fuel |
GH3XN.761D20 | Corporation 2016 | 2016 | 14 kW | Distillate Diesel Fuel |
GH3XN.761E3C | Corporation 2016 | 2016 | 10 kW | Distillate Diesel Fuel |
GH3XN1.13LCS | Corporation 2016 | 2016 | 12 kW | Distillate Diesel Fuel |
GH3XN1.49N3C | Corporation 2016 | 2016 | 16 kW | Distillate Diesel Fuel |
GH3XN1.50D40 | Corporation 2016 | 2016 | 29 kW | Distillate Diesel Fuel |
GH3XN2.22D55 | Corporation 2016 | 2016 | 41 kW | Distillate Diesel Fuel |
GH3XN2.22D75 | Corporation 2016 | 2016 | 55 kW | Distillate Diesel Fuel |
GH3XN2.22NLC | Corporation 2016 | 2016 | 24 kW | Distillate Diesel Fuel |
GH3XN2.22NLT | Corporation 2016 | 2016 | 33 kW | Distillate Diesel Fuel |
FH3XN.761D20 | Corporation 2015 | 2015 | 14 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN.761E3C | Corporation 2015 | 2015 | 5 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN1.13LCS | Corporation 2015 | 2015 | 12 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN1.49N3C | Corporation 2015 | 2015 | 14 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN1.50D40 | Corporation 2015 | 2015 | 29 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN2.22D55 | Corporation 2015 | 2015 | 41 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN2.22D75 | Corporation 2015 | 2015 | 55 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN2.22NLC | Corporation 2015 | 2015 | 21 kW | Diesel(Part1065 Low-Sulfur) |
FH3XN2.22NLT | Corporation 2015 | 2015 | 33 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN.761D20 | Corporation 2014 | 2014 | 14 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN.761E3C | Corporation 2014 | 2014 | 5 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN1.13LCS | Corporation 2014 | 2014 | 12 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN1.49N3C | Corporation 2014 | 2014 | 14 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN1.50D40 | Corporation 2014 | 2014 | 29 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN2.00NCS | Corporation 2014 | 2014 | 20 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN2.22D55 | Corporation 2014 | 2014 | 40 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN2.22D75 | Corporation 2014 | 2014 | 55 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN2.22NLC | Corporation 2014 | 2014 | 21 kW | Diesel(Part1065 Low-Sulfur) |
EH3XN2.22NLT | Corporation 2014 | 2014 | 33 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN.507E2C | Corporation 2013 | 2013 | 5 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN.761D20 | Corporation 2013 | 2013 | 14 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN1.13LCS | Corporation 2013 | 2013 | 12 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN1.49N3C | Corporation 2013 | 2013 | 14 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN1.50D40 | Corporation 2013 | 2013 | 29 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN2.00NCS | Corporation 2013 | 2013 | 20 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN2.22D55 | Corporation 2013 | 2013 | 40 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN2.22D75 | Corporation 2013 | 2013 | 55 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN2.22NLC | Corporation 2013 | 2013 | 21 kW | Diesel(Part1065 Low-Sulfur) |
DH3XN2.22NLT | Corporation 2013 | 2013 | 33 kW | Diesel(Part1065 Low-Sulfur) |
CH3XN.507E2C | Corporation 2012 | 2012 | 5 kW | Distillate Diesel [1065.703(b)] |
CH3XN.761D20 | Corporation 2012 | 2012 | 14 kW | Distillate Diesel [1065.703(b)] |
CH3XN.761E3V | Corporation 2012 | 2012 | 15 kW | Distillate Diesel [1065.703(b)] |
CH3XN1.13LCS | Corporation 2012 | 2012 | 12 kW | Distillate Diesel [1065.703(b)] |
CH3XN1.49N3C | Corporation 2012 | 2012 | 14 kW | Distillate Diesel [1065.703(b)] |
CH3XN1.50D40 | Corporation 2012 | 2012 | 29 kW | Distillate Diesel [1065.703(b)] |
CH3XN2.00NCS | Corporation 2012 | 2012 | 20 kW | Distillate Diesel [1065.703(b)] |
CH3XN2.22D55 | Corporation 2012 | 2012 | 40 kW | Distillate Diesel [1065.703(b)] |
CH3XN2.22D75 | Corporation 2012 | 2012 | 55 kW | Distillate Diesel [1065.703(b)] |
CH3XN2.22NLC | Corporation 2012 | 2012 | 21 kW | Distillate Diesel [1065.703(b)] |
CH3XN2.22NLT | Corporation 2012 | 2012 | 33 kW | Distillate Diesel [1065.703(b)] |
BH3XN.507E2C | Corporation 2011 | 2011 | 5 kW | Distillate Diesel [1065.703(b)] |
BH3XN.761D20 | Corporation 2011 | 2011 | 14 kW | Distillate Diesel [1065.703(b)] |
BH3XN.761E3V | 403D-07 | 2011 | 13 kW | — |
BH3XN1.13LCS | Corporation 2011 | 2011 | 12 kW | Distillate Diesel [1065.703(b)] |
BH3XN1.49N3C | Corporation 2011 | 2011 | 14 kW | Distillate Diesel [1065.703(b)] |
BH3XN1.50D40 | Corporation 2011 | 2011 | 29 kW | Distillate Diesel [1065.703(b)] |
BH3XN2.00NCS | Corporation 2011 | 2011 | 20 kW | Distillate Diesel [1065.703(b)] |
BH3XN2.22D55 | Corporation 2011 | 2011 | 40 kW | Distillate Diesel [1065.703(b)] |
BH3XN2.22D75 | Corporation 2011 | 2011 | 55 kW | Distillate Diesel [1065.703(b)] |
BH3XN2.22NLC | Corporation 2011 | 2011 | 21 kW | Distillate Diesel [1065.703(b)] |
BH3XN2.22NLT | Corporation 2011 | 2011 | 33 kW | Distillate Diesel [1065.703(b)] |
AH3XN.507E2C | Corporation 2010 | 2010 | 7 kW | Distillate Diesel [1065.703(b)] |
AH3XN.761D20 | Corporation 2010 | 2010 | 14 kW | Distillate Diesel [1065.703(b)] |
AH3XN.761E3V | Corporation 2010 | 2010 | 15 kW | Distillate Diesel [1065.703(b)] |
AH3XN1.13LCS | Corporation 2010 | 2010 | 12 kW | Distillate Diesel [1065.703(b)] |
AH3XN1.49N3C | Corporation 2010 | 2010 | 16 kW | Distillate Diesel [1065.703(b)] |
AH3XN1.50D40 | Corporation 2010 | 2010 | 29 kW | Distillate Diesel [1065.703(b)] |
AH3XN2.00NCS | Corporation 2010 | 2010 | 20 kW | Distillate Diesel [1065.703(b)] |
AH3XN2.22D55 | Corporation 2010 | 2010 | 40 kW | Distillate Diesel [1065.703(b)] |
AH3XN2.22D75 | Corporation 2010 | 2010 | 55 kW | Distillate Diesel [1065.703(b)] |
AH3XN2.22NLC | Corporation 2010 | 2010 | 24 kW | Distillate Diesel [1065.703(b)] |
AH3XN2.22NLT | Corporation 2010 | 2010 | 33 kW | Distillate Diesel [1065.703(b)] |
9H3XN.507E2C | 403D-07 | 2009 | 7 kW | — |
9H3XN.761D20 | Corporation 2009 | 2009 | 14 kW | Distillate Diesel [1065.703(b)] |
9H3XN.761E3V | Corporation 2009 | 2009 | 15 kW | Distillate Diesel [1065.703(b)] |
9H3XN1.13LCS | Corporation 2009 | 2009 | 12 kW | Distillate Diesel [1065.703(b)] |
9H3XN1.49N3C | Corporation 2009 | 2009 | 16 kW | Distillate Diesel [1065.703(b)] |
9H3XN1.50D40 | Corporation 2009 | 2009 | 29 kW | Distillate Diesel [1065.703(b)] |
9H3XN2.00NCS | Corporation 2009 | 2009 | 20 kW | Distillate Diesel [1065.703(b)] |
9H3XN2.22D55 | Corporation 2009 | 2009 | 40 kW | Distillate Diesel [1065.703(b)] |
9H3XN2.22D75 | Corporation 2009 | 2009 | 55 kW | Distillate Diesel [1065.703(b)] |
9H3XN2.22NLC | Corporation 2009 | 2009 | 24 kW | Distillate Diesel [1065.703(b)] |
8H3XM2.22D55 | cORPORATION 2008 | 2008 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
8H3XM2.22D75 | D2-75 | 2008 | 55 kW | — |
7H3XM2.22D55 | Co., Ltd. 2007 | 2007 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
7H3XM2.22D75 | Co., Ltd. 2007 | 2007 | — | Diesel (Part 89, Sub D, appdx A, Table 5) |
Other marine diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:H3X). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Kubota marine diesel engines Engines
- Discovery Energy marine diesel engines Engines
- Beta Marine marine diesel engines Engines
- Nanni Industries marine diesel engines Engines
- 2020 Fiat 124 Spider Car specs
- 2019 Fiat 124 Spider Car specs
- 2018 Fiat 124 Spider Car specs