Engines · Nonroad diesel engines
Baytech nonroad diesel engines
EPA certification records list 92 nonroad diesel engine families from Baytech, model years 1998–2011. Displacement spans 4.3 l to 8.1 l. Naturally aspirated engines make up 100% of families. The most families were certified in 2007 (13).
Engine families92
Engine models7
Model years1998–2011
Displacement4.3 l – 8.1 l
Rank in category#33of 75 makers by families
Families certified per year
Technical mix
Fuel
Natural Gas45Dual-fuel 1(CNG or Gasoline)22Propane14Dual-fuel 3(Propane or Gasoline)5Dual-fuel 1 (CNG or Gasoline)3Dual-fuel 3 (Propane or Gasoline)3
Aspiration
Naturally aspirated92
Most certified engine models
Corporation L1818Corporation GM 6.0L17Corporation GM 8.1L16Corporation L3115Corporation12Corporation LB49Corporation LQ45
Engine families
| Family | Model | Year | Displacement | Fuel |
|---|---|---|---|---|
BBYTE06.0113 | Corporation GM 6.0L | 2011 | 6.0 l | Natural Gas |
BBYTE06.0123 | Corporation GM 6.0L | 2011 | 6.0 l | Dual-fuel 1(CNG or Gasoline) |
BBYTE06.0133 | Corporation GM 6.0L | 2011 | 6.0 l | Propane |
BBYTE06.0613 | Corporation GM 6.0L | 2011 | 6.0 l | Natural Gas |
BBYTE06.0623 | Corporation GM 6.0L | 2011 | 6.0 l | Dual-fuel 1(CNG or Gasoline) |
BBYTE06.0633 | Corporation GM 6.0L | 2011 | 6.0 l | Propane |
BBYTE08.1C12 | Corporation GM 8.1L | 2011 | 8.1 l | Natural Gas |
BBYTE08.1C13 | Corporation GM 8.1L | 2011 | 8.1 l | Natural Gas |
ABYTE06.0613 | Corporation GM 6.0L | 2010 | 6.0 l | Natural Gas |
ABYTE06.0623 | Corporation GM 6.0L | 2010 | 6.0 l | Dual-fuel 1(CNG or Gasoline) |
ABYTE06.0633 | Corporation GM 6.0L | 2010 | 6.0 l | Propane |
ABYTE08.1C12 | Corporation GM 8.1L | 2010 | 8.1 l | Natural Gas |
ABYTE08.1C13 | Corporation GM 8.1L | 2010 | 8.1 l | Natural Gas |
9BYTE06.0236 | Corporation GM 6.0L | 2009 | 6.0 l | Dual-fuel 1(CNG or Gasoline) |
9BYTE06.0613 | Corporation GM 6.0L | 2009 | 6.0 l | Natural Gas |
9BYTE06.0623 | Corporation GM 6.0L | 2009 | 6.0 l | Dual-fuel 1(CNG or Gasoline) |
9BYTE06.0633 | Corporation GM 6.0L | 2009 | 6.0 l | Propane |
9BYTE08.1C12 | Corporation GM 8.1L | 2009 | 8.1 l | Natural Gas |
9BYTE08.1C13 | Corporation GM 8.1L | 2009 | 8.1 l | Natural Gas |
9BYTE08.1C23 | Corporation GM 8.1L | 2009 | 8.1 l | Dual-fuel 1(CNG or Gasoline) |
9BYTE08.1P13 | Corporation GM 8.1L | 2009 | 8.1 l | Propane |
8BYTH06.0613 | Corporation GM 6.0L | 2008 | 6.0 l | Natural Gas |
8BYTH06.0623 | Corporation GM 6.0L | 2008 | 6.0 l | Dual-fuel 1 (CNG or Gasoline) |
8BYTH06.0633 | Corporation GM 6.0L | 2008 | 6.0 l | Propane |
8BYTH06.0643 | Corporation GM 6.0L | 2008 | 6.0 l | Dual-fuel 3 (Propane or Gasoline) |
8BYTH08.1C12 | Corporation GM 8.1L | 2008 | 8.1 l | Natural Gas |
8BYTH08.1C13 | Corporation GM 8.1L | 2008 | 8.1 l | Natural Gas |
8BYTH08.1C22 | Corporation GM 8.1L | 2008 | 8.1 l | Dual-fuel 1 (CNG or Gasoline) |
8BYTH08.1C23 | Corporation GM 8.1L | 2008 | 8.1 l | Dual-fuel 1 (CNG or Gasoline) |
8BYTH08.1P12 | Corporation GM 8.1L | 2008 | 8.1 l | Propane |
8BYTH08.1P13 | Corporation GM 8.1L | 2008 | 8.1 l | Propane |
8BYTH08.1P22 | Corporation GM 8.1L | 2008 | 8.1 l | Dual-fuel 3 (Propane or Gasoline) |
8BYTH08.1P23 | Corporation GM 8.1L | 2008 | 8.1 l | Dual-fuel 3 (Propane or Gasoline) |
7BYTH06.0613 | Corporation LQ4 | 2007 | 6.0 l | Natural Gas |
7BYTH06.0623 | Corporation LQ4 | 2007 | 6.0 l | Dual-fuel 1(CNG or Gasoline) |
7BYTH06.0633 | Corporation LQ4 | 2007 | 6.0 l | Propane |
7BYTH06.0643 | Corporation LQ4 | 2007 | 6.0 l | Dual-fuel 3(Propane or Gasoline) |
7BYTH06.0653 | Corporation LQ4 | 2007 | 6.0 l | Natural Gas |
7BYTH08.1C12 | Corporation L18 | 2007 | 8.1 l | Natural Gas |
7BYTH08.1C13 | Corporation L18 | 2007 | 8.1 l | Natural Gas |
7BYTH08.1C22 | Corporation L18 | 2007 | 8.1 l | Dual-fuel 1(CNG or Gasoline) |
7BYTH08.1C23 | Corporation L18 | 2007 | 8.1 l | Dual-fuel 1(CNG or Gasoline) |
7BYTH08.1P12 | Corporation L18 | 2007 | 8.1 l | Propane |
7BYTH08.1P13 | Corporation L18 | 2007 | 8.1 l | Propane |
7BYTH08.1P22 | Corporation L18 | 2007 | 8.1 l | Dual-fuel 3(Propane or Gasoline) |
7BYTH08.1P23 | Corporation L18 | 2007 | 8.1 l | Dual-fuel 3(Propane or Gasoline) |
6BYTH08.1C12 | Corporation L18 | 2006 | 8.1 l | Natural Gas |
6BYTH08.1C13 | Corporation L18 | 2006 | 8.1 l | Natural Gas |
6BYTH08.1C22 | Corporation L18 | 2006 | 8.1 l | Dual-fuel 1(CNG or Gasoline) |
6BYTH08.1C23 | Corporation L18 | 2006 | 8.1 l | Dual-fuel 1(CNG or Gasoline) |
6BYTH08.1P12 | Corporation L18 | 2006 | 8.1 l | Propane |
6BYTH08.1P13 | Corporation L18 | 2006 | 8.1 l | Propane |
6BYTH08.1P22 | Corporation L18 | 2006 | 8.1 l | Dual-fuel 3(Propane or Gasoline) |
6BYTH08.1P23 | Corporation L18 | 2006 | 8.1 l | Dual-fuel 3(Propane or Gasoline) |
5BYTH08.1C11 | Corporation L18 | 2005 | 8.1 l | Natural Gas |
5BYTH08.1P11 | Corporation L18 | 2005 | 8.1 l | Propane |
3BYTH04.3ILV | Corporation | 2003 | 4.3 l | Natural Gas |
3BYTH04.3IUV | Corporation | 2003 | 4.3 l | Natural Gas |
3BYTH04.3LEV | Corporation | 2003 | 4.3 l | Natural Gas |
3BYTH05.7ILV | Corporation | 2003 | 5.7 l | Natural Gas |
3BYTH05.7LEV | Corporation | 2003 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
3BYTH05.7ULV | Corporation | 2003 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
2BYTH04.3ILV | Corporation LB4 | 2002 | 4.3 l | Natural Gas |
2BYTH04.3IUV | Corporation LB4 | 2002 | 4.3 l | Natural Gas |
2BYTH04.3LEV | Corporation LB4 | 2002 | 4.3 l | Natural Gas |
2BYTH05.7050 | Corporation L31 | 2002 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
2BYTH05.70CA | Corporation L31 | 2002 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
2BYTH05.7ILV | Corporation L31 | 2002 | 5.7 l | Natural Gas |
2BYTH05.7LEV | Corporation L31 | 2002 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
2BYTH05.7ULV | Corporation L31 | 2002 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
1BYTH04.3ILV | Corporation LB4 | 2001 | 4.3 l | Natural Gas |
1BYTH04.3IUV | Corporation LB4 | 2001 | 4.3 l | Natural Gas |
1BYTH04.3LEV | Corporation LB4 | 2001 | 4.3 l | Natural Gas |
1BYTH05.7050 | Corporation L31 | 2001 | 5.7 l | Natural Gas |
1BYTH05.70CA | Corporation L31 | 2001 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
1BYTH05.7ILV | Corporation L31 | 2001 | 5.7 l | Natural Gas |
1BYTH05.7LEV | Corporation L31 | 2001 | 5.7 l | Natural Gas |
1BYTH05.7ULV | Corporation L31 | 2001 | 5.7 l | Natural Gas |
YBYTH04.3ILV | Corporation LB4 | 2000 | 4.3 l | Natural Gas |
YBYTH04.3IUV | Corporation LB4 | 2000 | 4.3 l | Natural Gas |
YBYTH04.3LEV | Corporation LB4 | 2000 | 4.3 l | Natural Gas |
YBYTH05.7050 | Corporation L31 | 2000 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
YBYTH05.70CA | Corporation L31 | 2000 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
YBYTH05.7ILV | Corporation L31 | 2000 | 5.7 l | Natural Gas |
YBYTH05.7LEV | Corporation L31 | 2000 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
YBYTH05.7ULV | Corporation L31 | 2000 | 5.7 l | Dual-fuel 1(CNG or Gasoline) |
XBYTH04.3ILV | Corporation | 1999 | 4.3 l | Natural Gas |
XBYTH04.3IUV | Corporation | 1999 | 4.3 l | Natural Gas |
XBYTH04.3LEV | Corporation | 1999 | 4.3 l | Natural Gas |
WBYTH04.3ILV | Corporation | 1998 | 4.3 l | Natural Gas |
WBYTH04.3IUV | Corporation | 1998 | 4.3 l | Natural Gas |
WBYTH04.3LEV | Corporation | 1998 | 4.3 l | Natural Gas |
Other nonroad diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:BYT). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Impco nonroad diesel engines Engines
- Bi-Phase Technologies nonroad diesel engines Engines
- General Motors nonroad diesel engines Engines
- Wing Fuel Systems nonroad diesel engines Engines
- Honda Civic CNG Car specs
- 2011 Honda Civic CNG Car specs
- 2010 Honda Civic CNG Car specs