Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2012 Subaru Legacy AWD | 11.8 l/100km | — | 276.1 g/km | 1,534 kg | 16 | — |
| 2 | 2012 Subaru Forester AWD | 11.2 l/100km | — | 263 g/km | 1,570 kg | 15 | — |
| 3 | 2012 Dodge Charger | 10.2 l/100km | — | 240.1 g/km | 1,797 kg | 14 | — |
| 4 | 2012 Honda Fit | 7.8 l/100km | — | 184.1 g/km | 1,121 kg | 11 | — |
| 5 | 2012 Jeep Grand Cherokee 2WD | 14.7 l/100km | — | 345.1 g/km | — | 11 | — |
| 6 | 2012 Nissan Versa | 7.8 l/100km | — | 184.1 g/km | 1,042 kg | 11 | — |
| 7 | 2012 Volkswagen Passat | 10.2 l/100km | — | 240.1 g/km | 1,524 kg | 11 | — |
| 8 | 2012 Dodge Durango 2WD | 14.7 l/100km | — | 345.1 g/km | 2,418 kg | 10 | — |
| 9 | 2012 Jeep Wrangler 4WD | 13.1 l/100km | — | 306.8 g/km | 1,940 kg | 10 | — |
| 10 | 2012 Chrysler 300 | 10.2 l/100km | — | 240.1 g/km | 1,937 kg | 9 | — |
| 11 | 2012 Honda Pilot 2WD | 11.8 l/100km | — | 276.1 g/km | 1,963 kg | 9 | — |
| 12 | 2012 Toyota Sienna 2WD | 11.2 l/100km | — | 263 g/km | 2,020 kg | 9 | — |
| 13 | 2012 Acura ZDX 4WD | 12.4 l/100km | — | 290.6 g/km | 2,064 kg | 8 | — |
| 14 | 2012 Audi A6 | 8.4 l/100km | — | 197.2 g/km | 1,835 kg | 8 | — |
| 15 | 2012 Ford Focus FWD | 8.1 l/100km | — | 190.4 g/km | 1,340 kg | 8 | — |
| 16 | 2012 Honda Accord | 10.2 l/100km | — | 240.1 g/km | 1,468 kg | 8 | — |
| 17 | 2012 Honda Insight | 5.7 l/100km | — | 134.7 g/km | 1,235 kg | 8 | — |
| 18 | 2012 Hyundai Sonata | 8.7 l/100km | — | 204.5 g/km | 1,580 kg | 8 | — |
| 19 | 2012 Toyota 4Runner 2WD | 12.4 l/100km | — | 290.6 g/km | 2,155 kg | 8 | — |
| 20 | 2012 Volkswagen Jetta | 8.4 l/100km | — | 197.2 g/km | 1,381 kg | 8 | — |
| 21 | 2012 Volvo S60 AWD | 11.2 l/100km | — | 263 g/km | 1,711 kg | 8 | — |
| 22 | 2012 Aston Martin V8 Vantage | 14.7 l/100km | — | 345.1 g/km | — | 7 | — |
| 23 | 2012 Buick Regal | 10.7 l/100km | — | 251 g/km | 1,673 kg | 7 | — |
| 24 | 2012 Chevrolet Cruze | 8.1 l/100km | — | 190.4 g/km | 1,407 kg | 7 | — |
| 25 | 2012 Chevrolet Sonic | 7.8 l/100km | — | 184.1 g/km | 1,220 kg | 7 | — |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- Most recalled cars of 2007 Ranking
- Most recalled SUVs of 2012 Ranking
- Most recalled cars of 2009 Ranking
- 2010 Nissan Versa Car specs
- 2002 Subaru Legacy AWD Car specs
- Most recalled cars of 2010 Ranking
- 2011 Nissan Versa Car specs