Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2009 Subaru Forester AWD | 10.7 l/100km | — | 251 g/km | — | 18 | — |
| 2 | 2009 Subaru Impreza AWD | 10.7 l/100km | — | 251 g/km | — | 15 | — |
| 3 | 2009 Toyota RAV4 2WD | 9.8 l/100km | — | 230.1 g/km | — | 15 | — |
| 4 | 2009 Mitsubishi Outlander 2WD | 11.8 l/100km | — | 276.1 g/km | — | 13 | — |
| 5 | 2009 Subaru Legacy AWD | 10.7 l/100km | — | 251 g/km | — | 13 | — |
| 6 | 2009 Toyota Corolla | 7.8 l/100km | — | 184.1 g/km | — | 13 | — |
| 7 | 2009 Toyota Tacoma 2WD | 13.1 l/100km | — | 306.8 g/km | — | 13 | — |
| 8 | 2009 Toyota Tundra 2WD | 14.7 l/100km | — | 345.1 g/km | — | 13 | — |
| 9 | 2009 Honda CR-V 2WD | 10.2 l/100km | — | 240.1 g/km | — | 12 | — |
| 10 | 2009 Toyota FJ Cruiser 2WD | 13.1 l/100km | — | 306.8 g/km | — | 12 | — |
| 11 | 2009 Honda Accord | 10.7 l/100km | — | 251 g/km | — | 11 | — |
| 12 | 2009 Honda Fit | 7.8 l/100km | — | 184.1 g/km | — | 11 | — |
| 13 | 2009 Scion xB | 9.8 l/100km | — | 230.1 g/km | — | 11 | — |
| 14 | 2009 Toyota Camry | 9.4 l/100km | — | 220.9 g/km | — | 10 | — |
| 15 | 2009 Toyota Sienna 2WD | 12.4 l/100km | — | 290.6 g/km | — | 10 | — |
| 16 | 2009 Toyota Yaris | 7.6 l/100km | — | 178.1 g/km | — | 10 | — |
| 17 | 2009 Honda Element 2WD | 10.7 l/100km | — | 251 g/km | — | 9 | — |
| 18 | 2009 Honda Pilot 2WD | 12.4 l/100km | — | 290.6 g/km | — | 9 | — |
| 19 | 2009 Pontiac Vibe | 8.4 l/100km | — | 197.2 g/km | — | 9 | — |
| 20 | 2009 Subaru Tribeca AWD | 13.1 l/100km | — | 306.8 g/km | — | 9 | — |
| 21 | 2009 Toyota Highlander 2WD | 10.7 l/100km | — | 251 g/km | — | 9 | — |
| 22 | 2009 Toyota Sequoia 2WD | 15.7 l/100km | — | 368.1 g/km | — | 9 | — |
| 23 | 2009 Buick Enclave AWD | 13.1 l/100km | — | 306.8 g/km | — | 8 | — |
| 24 | 2009 Chevrolet Traverse AWD | 12.4 l/100km | — | 290.6 g/km | — | 8 | — |
| 25 | 2009 Dodge Journey 2WD | 13.1 l/100km | — | 306.8 g/km | — | 8 | — |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- Most recalled SUVs of 2009 Ranking
- Most recalled small cars of 2009 Ranking
- 2008 Subaru lineup Car specs
- Most recalled cars of 2010 Ranking
- 2009 Subaru lineup Car specs
- Most recalled SUVs of 2010 Ranking
- 2012 Subaru lineup Car specs