2012 Volkswagen Passat
Engine
| Displacement | 3,600 cc220 cu in | S7 |
|---|---|---|
| Cylinders | 6 | S7 |
| Fuel | Premium Gasoline | S7 |
| Configuration | Diesel | S7 |
Fuel economy
| Combined | 10.2 l/100km23.0 mpg | S7 |
|---|---|---|
| Urban | 11.8 l/100km20.0 mpg | S7 |
| Extra-urban | 8.4 l/100km28.0 mpg | S7 |
Emissions
| CO2 | 240.1 g/km | S7 |
|---|
Transmission and drive
| Transmission | Automatic (S6) | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,870 mm192 in | S21 |
|---|---|---|
| Width | 1,840 mm72 in | S21 |
| Height | 1,470 mm58 in | S21 |
| Wheelbase | 2,800 mm110 in | S21 |
| Kerb weight | 1,524 kg3,360 lb | S21 |
Body and chassis
| EPA size class | Midsize Cars | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,534 litres | calc |
|---|---|---|
| Per cylinder | 600 cc | calc |
| Fuel cost per year | $2,213 | calc |
| Cost per 100 km | $14.76 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Volkswagen Passat 2.0l Automatic (S6) | 2,000 cc | Automatic (S6) | 6.9 l/100km | 186 g/km |
| Volkswagen Passat 2.5l Automatic (S6) | 2,500 cc | Automatic (S6) | 9.4 l/100km | 220.9 g/km |
| Volkswagen Passat 2.5l Manual 5-spd | 2,500 cc | Manual 5-spd | 9.1 l/100km | 212.4 g/km |
| Volkswagen Passat 3.6l Automatic (S6) | 3,600 cc | Automatic (S6) | 10.2 l/100km | 240.1 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.