Engines · Nonroad diesel engines
Detroit Diesel nonroad diesel engines
EPA certification records list 262 nonroad diesel engine families from Detroit Diesel, model years 1996–2017. Rated power ranges from 338 to 1,398 kW (listed for 12 of 262 families), median 868 kW. Displacement spans 3.8 l to 90.0 l. Turbo Air to Air (TAA) engines make up 49% of families. The most families were certified in 2001 (24).
Power distribution
Number of engine families by rated power.
Families certified per year
Emission standards by year
How Detroit Diesel's certifications moved through emission standards.
| Year | Standards certified (families) |
|---|---|
| 2012 | Tier 2 (1) · Tier 3 (1) |
| 2013 | Tier 2 (1) · Tier 3 (1) |
| 2014 | Tier 2 (1) · Tier 3 (1) |
| 2015 | Tier 3 (1) · Tier 2 (1) |
| 2016 | Tier 2 (1) · Tier 3 (1) |
| 2017 | Tier 2 (1) · Tier 3 (1) |
Technical mix
Most certified engine models
Engine families — latest 150
| Family | Model | Year | Displacement | Power | Fuel | Standard |
|---|---|---|---|---|---|---|
HDDXL14.0VLD | 5531 | 2017 | 14.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
HDDXL14.0WLD | 5572 | 2017 | 14.0 l | 1,398 kW | 300-500 ppm Low Sulfur Diesel | Tier 2 |
GDDXL14.0VLD | 5531 | 2016 | 14.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
GDDXL14.0WLD | 5572 | 2016 | 14.0 l | 1,398 kW | 300-500 ppm Low Sulfur Diesel | Tier 2 |
FDDXL14.0VLD | 5531 | 2015 | 14.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
FDDXL14.0WLD | 5572 | 2015 | 14.0 l | 1,398 kW | 300-500 ppm Low Sulfur Diesel | Tier 2 |
EDDXL14.0VLD | 5531 | 2014 | 14.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
EDDXL14.0WLD | 5572 | 2014 | 14.0 l | 1,398 kW | 300-500 ppm Low Sulfur Diesel | Tier 2 |
DDDXL14.0VLD | 5531 | 2013 | 14.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
DDDXL14.0WLD | 5572 | 2013 | 14.0 l | 1,398 kW | 300-500 ppm Low Sulfur Diesel | Tier 2 |
CDDXL14.0VLD | 5536 | 2012 | 14.0 l | 338 kW | 300-500 ppm Low Sulfur Diesel | Tier 3 |
CDDXL14.0WLD | 5572 | 2012 | 14.0 l | 1,398 kW | 300-500 ppm Low Sulfur Diesel | Tier 2 |
BDDXH06.4TER | Corporation OM 906 LA | 2011 | 6.4 l | — | Diesel | — |
BDDXH07.2TER | Corporation OM 926 LA | 2011 | 4.8 l | — | Diesel | — |
BDDXH12.8FED | Corporation DD13 | 2011 | 12.8 l | — | Diesel | — |
BDDXH12.8FEY | Corporation DD13 | 2011 | 12.8 l | — | Diesel | — |
BDDXH12.8TER | Corporation OM 460 LA | 2011 | 12.8 l | — | Diesel | — |
BDDXH14.8EED | Corporation DD15 | 2011 | 14.8 l | — | Diesel | — |
BDDXH14.8EEY | Corporation DD15 | 2011 | 14.8 l | — | Diesel | — |
BDDXH15.6GED | Corporation DD16 | 2011 | 15.6 l | — | Diesel | — |
BDDXH15.6GEY | Corporation DD16 | 2011 | 15.6 l | — | Diesel | — |
BDDXL14.0VLD | Corporation Series 60, 14.0 L | 2011 | 14.0 l | — | Diesel | — |
BDDXL14.0WLD | Corporation Series 60, 14.0 L | 2011 | 14.0 l | — | Diesel | — |
ADDXH06.4TER | Corporation OM 906 LA | 2010 | 6.4 l | — | Diesel | — |
ADDXH07.2TER | Corporation OM 926 LA | 2010 | 4.8 l | — | Diesel | — |
ADDXH12.8FED | Corporation DD13 | 2010 | 12.8 l | — | Diesel | — |
ADDXH12.8FEY | Corporation DD13 | 2010 | 12.8 l | — | Diesel | — |
ADDXH12.8TER | Corporation OM 460 LA | 2010 | 12.8 l | — | Diesel | — |
ADDXH14.8EED | Corporation DD15 | 2010 | 14.8 l | — | Diesel | — |
ADDXH14.8EEY | Corporation DD15 | 2010 | 14.8 l | — | Diesel | — |
ADDXH15.6GED | Corporation DD16 | 2010 | 15.6 l | — | Diesel | — |
ADDXH15.6GEY | Corporation DD16 | 2010 | 15.6 l | — | Diesel | — |
ADDXL14.0VLD | Corporation Series 60, 14.0 L | 2010 | 14.0 l | — | Diesel | — |
ADDXL14.0WLD | Corporation Series 60, 14.0 L | 2010 | 14.0 l | — | Diesel | — |
9DDXH06.4TER | Corporation OM 906 LA | 2009 | 6.4 l | — | Diesel | — |
9DDXH07.2DJA | Corporation OM926LA | 2009 | 7.2 l | — | Diesel | — |
9DDXH07.2DJD | Corporation OM926LA | 2009 | 7.2 l | — | Diesel | — |
9DDXH07.2TER | Corporation OM 926 LA | 2009 | 4.8 l | — | Diesel | — |
9DDXH12.8DJA | Corporation MBE 4000 | 2009 | 12.8 l | — | Diesel | — |
9DDXH12.8DJD | Corporation MBE 4000 | 2009 | 12.8 l | — | Diesel | — |
9DDXH12.8FED | Corporation DD13 | 2009 | 12.8 l | — | Diesel | — |
9DDXH12.8FEY | Corporation DD13 | 2009 | 12.8 l | — | Diesel | — |
9DDXH12.8TER | Corporation OM 460 LA | 2009 | 12.8 l | — | Diesel | — |
9DDXH14.0ELD | Corporation Series 60, 14L | 2009 | 14.0 l | — | Diesel | — |
9DDXH14.0ELY | Corporation Series 60, 14L | 2009 | 14.0 l | — | Diesel | — |
9DDXH14.8EED | Corporation DD15 | 2009 | 14.8 l | — | Diesel | — |
9DDXH14.8EEY | Corporation DD15 | 2009 | 14.8 l | — | Diesel | — |
9DDXL14.0VLD | Corporation | 2009 | 14.0 l | — | Diesel | — |
9DDXL14.0WLD | Corporation Series 60, 14.0 L | 2009 | 14.0 l | — | Diesel | — |
8DDXH06.4TER | Corporation OM 906 LA | 2008 | 6.4 l | — | Diesel | — |
8DDXH07.2DJA | Corporation OM926LA | 2008 | 7.2 l | — | Diesel | — |
8DDXH07.2DJC | Corporation OM926LA | 2008 | 7.2 l | — | Diesel | — |
8DDXH07.2TER | Corporation OM 926 LA | 2008 | 4.8 l | — | Diesel | — |
8DDXH12.8DJA | Corporation MBE 4000 | 2008 | 12.8 l | — | Diesel | — |
8DDXH12.8DJC | Corporation MBE 4000 | 2008 | 12.8 l | — | Diesel | — |
8DDXH12.8TER | Corporation OM 460 LA | 2008 | 12.8 l | — | Diesel | — |
8DDXH14.0ELC | Corporation Series 60, 14L | 2008 | 14.0 l | — | Diesel | — |
8DDXH14.0ELY | Corporation Series 60, 14L | 2008 | 14.0 l | — | Diesel | — |
8DDXH14.8EEC | Corporation DD15 | 2008 | 14.8 l | — | Diesel | — |
8DDXH14.8EEY | Corporation DD15 | 2008 | 14.8 l | — | Diesel | — |
8DDXL14.0VLD | Corporation Series 60, 14.0L | 2008 | 14.0 l | — | Diesel | — |
8DDXL14.0WLD | Corporation Series 60, 14.0 L | 2008 | 14.0 l | — | Diesel | — |
7DDXH12.8DJA | Corporation OM460LA | 2007 | 12.8 l | — | Diesel | — |
7DDXH14.0ELY | Corporation Series 60, 14L | 2007 | 14.0 l | — | Diesel | — |
7DDXH7.20DJA | Corporation OM926LA | 2007 | 7.2 l | — | Diesel | — |
7DDXL14.0VLD | Corporation Series 60, 14.0L | 2007 | 14.0 l | — | Diesel | — |
7DDXL14.0WLD | Corporation Series 60, 14.0 L | 2007 | 14.0 l | — | Diesel | — |
7DDXL7.20RJA | Corporation OM926LA | 2007 | 4.3 l | — | Diesel | — |
6DDXH12.7EGY | Corporation Seried 60, 12.7L | 2006 | 12.7 l | — | Diesel | — |
6DDXH14.0ELY | Corporation Series 60, 14L | 2006 | 14.0 l | — | Diesel | — |
6DDXL14.0VLD | Corporation Series 60, 14.0L | 2006 | 14.0 l | — | Diesel | — |
6DDXL31.8XRR | Corporation 16V-2000 | 2006 | — | — | Diesel | — |
5DDXH08.5FJF | Corporation Series 50G | 2005 | 8.5 l | — | Natural Gas | — |
5DDXH08.5FJG | Corporation Series 50G | 2005 | 8.5 l | — | Natural Gas | — |
5DDXH08.5FJJ | Corporation Series 50G | 2005 | 8.5 l | — | Natural Gas | — |
5DDXH08.5FJY | Corporation Series 50 Bus | 2005 | 8.5 l | — | Diesel | — |
5DDXH12.7EGY | Corporation Series 60, 12.7L | 2005 | 12.7 l | — | Diesel | — |
5DDXH14.0ELY | Corporation Series 60, 14L | 2005 | 14.0 l | — | Diesel | — |
5DDXL08.5YJD | Corporation SERIES 50 | 2005 | 8.5 l | — | Diesel | — |
5DDXL14.0VLD | Corporation Series 60, 14.0L | 2005 | 14.0 l | — | Diesel | — |
5DDXL15.9WRE | Corporation 8V-2000 | 2005 | 15.9 l | — | Diesel | — |
5DDXL31.8XRE | Corporation 8V-2000 | 2005 | — | — | Diesel | — |
5DDXL31.8XRR | Corporation 16V-2000 | 2005 | — | — | Diesel | — |
5DDXL35.8GRP | Corporation 16V-2000 | 2005 | — | — | Diesel | — |
5DDXL65.0GTE | Corporation 8V-S4000 | 2005 | — | — | Diesel | — |
5DDXL65.0GTP | Corporation 8V-4000 | 2005 | — | — | Diesel | — |
5DDXL65.0XTE | Corporation 8V-4000 | 2005 | — | — | Diesel | — |
5DDXL90.0XTP | Corporation 20V-S4000 | 2005 | 90.0 l | — | Diesel | — |
4DDXH08.5FJB | Corporation Series 50 Bus | 2004 | 8.5 l | — | Diesel | — |
4DDXH08.5FJF | Corporation Series 50G | 2004 | 8.5 l | — | Natural Gas | — |
4DDXH08.5FJG | Corporation Series 50G | 2004 | 8.5 l | — | Natural Gas | — |
4DDXH08.5FJY | Corporation Series 50 Bus | 2004 | 8.5 l | — | Diesel | — |
4DDXH12.7EGY | Corporation Series 60, 12.7L | 2004 | 12.7 l | — | Diesel | — |
4DDXH14.0ELY | Corporation Series 60, 14L | 2004 | 14.0 l | — | Diesel | — |
4DDXL08.5YJD | Corporation SERIES 50 | 2004 | 8.5 l | — | Diesel | — |
4DDXL12.7VGD | Corporation SERIES 60, 12.7L | 2004 | 12.7 l | — | Diesel | — |
4DDXL14.0VLD | Corporation SERIES 60, 14.0L | 2004 | 14.0 l | — | Diesel | — |
4DDXL23.9WRE | Corporation 8V-2000 | 2004 | — | — | Diesel | — |
4DDXL31.8XRE | Corporation 8V-2000 | 2004 | — | — | Diesel | — |
4DDXL35.8GRP | Corporation and MTU 16V-2000 | 2004 | — | — | Diesel | — |
4DDXL65.0GTE | Corporation 8V-S4000 | 2004 | — | — | Diesel | — |
4DDXL65.0GTP | Corporation and MTU 8V-4000 | 2004 | — | — | Diesel | — |
4DDXL65.0XTE | Corporation and MTU 8V-4000 | 2004 | — | — | Diesel | — |
4DDXL90.0XTP | Corporation and MTU 20V-S4000 | 2004 | 90.0 l | — | Diesel | — |
3DDXH08.5FJB | Corporation | 2003 | 8.5 l | — | Diesel | — |
3DDXH08.5FJF | Corporation | 2003 | 8.5 l | — | Natural Gas | — |
3DDXH08.5FJG | Corporation | 2003 | 8.5 l | — | Natural Gas | — |
3DDXH08.5FJR | Corporation | 2003 | 8.5 l | — | Diesel | — |
3DDXH08.5FJY | Corporation | 2003 | 8.5 l | — | Diesel | — |
3DDXH12.7EGY | Corporation | 2003 | 12.7 l | — | Diesel | — |
3DDXH12.7FGY | Corporation | 2003 | 12.7 l | — | Diesel | — |
3DDXH14.0ELY | Corporation | 2003 | 14.0 l | — | Diesel | — |
3DDXH14.0FLY | Corporation | 2003 | 14.0 l | — | Diesel | — |
3DDXL08.5YJD | Corporation | 2003 | 8.5 l | — | Diesel | — |
3DDXL12.7VGD | Corporation | 2003 | 12.7 l | — | Diesel | — |
3DDXL14.0VLD | Corporation | 2003 | 14.0 l | — | Diesel | — |
3DDXL15.9WRE | Corporation | 2003 | 15.9 l | — | Diesel | — |
3DDXL31.8XRE | Corporation | 2003 | 15.9 l | — | Diesel | — |
3DDXL35.8GRP | Corporation | 2003 | 23.9 l | — | Diesel | — |
3DDXL65.0GTE | Corporation | 2003 | 32.5 l | — | Diesel | — |
3DDXL65.0GTP | Corporation and MTU | 2003 | 32.5 l | — | Diesel | — |
3DDXL65.0XTE | Corporation | 2003 | 32.5 l | — | Diesel | — |
3DDXL90.0XTP | Corporation and MTU | 2003 | 90.0 l | — | Diesel | — |
2DDXH08.5EJL | Corpertation SERIES 50 | 2002 | 8.5 l | — | Diesel | — |
2DDXH08.5FJF | Corpertation Series 50G | 2002 | 8.5 l | — | Natural Gas | — |
2DDXH08.5FJH | Corporation Series 50G ULEV | 2002 | 8.5 l | — | Natural Gas | — |
2DDXH08.5FJN | Corporation Series 50 Bus | 2002 | 8.5 l | — | Diesel | — |
2DDXH08.5FJY | Corpertation SERIES 50 BUS | 2002 | 8.5 l | — | Diesel | — |
2DDXH12.7EGL | Corp. Series 60, 12.7L | 2002 | — | — | — | — |
2DDXH12.7FGF | Corpertation Series 60G | 2002 | 12.7 l | — | Natural Gas | — |
2DDXH12.7FGN | Corpertation SERIES 60 BUS | 2002 | 12.7 l | — | Diesel | — |
2DDXH14.0ELL | Corportation SERIES 60, 14L | 2002 | 14.0 l | — | Diesel | — |
2DDXL04.7TAE | Corporation 4L-71TI | 2002 | 4.7 l | — | Diesel | — |
2DDXL05.2TDM | Corporation 6V-53TA | 2002 | 5.2 l | — | Diesel | — |
2DDXL08.5TJD | Corporation SERIES 50 | 2002 | 8.5 l | — | Diesel | — |
2DDXL08.5YJD | Corp Series 50 | 2002 | — | — | — | — |
2DDXL12.7VGD | Corp. Series 60, 12.7L | 2002 | — | — | — | — |
2DDXL14.0VLD | Corporation SERIES 60, 14.0L | 2002 | 14.0 l | — | Diesel | — |
2DDXL31.8XRE | Corpertation 8V-2000 | 2002 | 15.9 l | — | Diesel | — |
2DDXL65.0GTE | Corpertation 8V-S4000 | 2002 | 32.5 l | — | Diesel | — |
2DDXL65.0XTE | Corpertation 8V-4000 | 2002 | 32.5 l | — | Diesel | — |
1DDXH08.5EJB | Corpertation SERIES 50 | 2001 | 8.5 l | — | Diesel | — |
1DDXH08.5EJL | Corpertation SERIES 50 | 2001 | 8.5 l | — | Diesel | — |
1DDXH08.5FGF | Corporation | 2001 | — | — | — | — |
1DDXH08.5FJF | Corpertation Series 50G | 2001 | 8.5 l | — | Natural Gas | — |
1DDXH08.5FJG | Corporation | 2001 | — | — | — | — |
1DDXH08.5FJY | Corpertation SERIES 50 BUS | 2001 | — | — | — | — |
1DDXH12.7EGL | Corp. Series 60, 12.7L | 2001 | — | — | — | — |
1DDXH12.7FGF | Corpertation Series 60G | 2001 | 12.7 l | — | Natural Gas | — |
1DDXH12.7FGG | Corporation | 2001 | — | — | — | — |
Other nonroad diesel engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:DD1, DD2, DD5, DD7, DD8, DD9, DDX). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Related pages
- TYM nonroad diesel engines Engines
- Komatsu nonroad diesel engines Engines
- Caterpillar nonroad diesel engines Engines
- John Deere nonroad diesel engines Engines
- 2003 Volkswagen New Beetle recalls and complaints Recalls
- Kawasaki 115 series Machinery
- 2026 Chevrolet Equinox EV FWD Car specs