Peace Industry Group motorcycle engines
EPA certification records list 52 highway motorcycle engine families from Peace Industry Group, model years 2007–2025. Rated power ranges from 2 to 13 kW, median 6 kW. All listed families displace 49 cc. The most families were certified in 2015 (5).
Engine families52
Engine models12
Model years2007–2025
Power range2–13 kWmedian 6 kW
Displacement49 cc – 49 cc
Rank in category#20of 108 makers by families
Families certified per year
Technical mix
Fuel
Gas52
Configuration
452
Cylinders
1 cyl512 cyl1
Most certified engine models
1579173Mn849S7Lon7139Qmb6139450S41P39Qmb21P32154Fmi1157Qmj1253Fmm1
Engine families
| Family | Model | Year | Displacement | Power | Fuel |
|---|---|---|---|---|---|
SPCGC.049PGA | 139Qmb | 2025 | 49 cc | 2 kW | Gas |
SPCGC.276PG3 | 173Mn | 2025 | — | 13 kW | Gas |
RPCGC.049PGA | 139Qmb | 2024 | 49 cc | 2 kW | Gas |
RPCGC.150PGB | 157 | 2024 | — | 6 kW | Gas |
RPCGC.276PG3 | 173Mn | 2024 | — | 13 kW | Gas |
PPCGC.049PGA | 139Qmb | 2023 | 49 cc | 2 kW | Gas |
PPCGC.150PGB | 157 | 2023 | — | 6 kW | Gas |
PPCGC.276PG3 | 173Mn | 2023 | — | 13 kW | Gas |
NPCGC.049PGA | 139Qmb | 2022 | 49 cc | 2 kW | Gas |
NPCGC.150PGB | 157 | 2022 | — | 6 kW | Gas |
NPCGC.276PG3 | 173Mn | 2022 | — | 13 kW | Gas |
MPCGC.049PGA | 139Qmb | 2021 | 49 cc | 2 kW | Gas |
MPCGC.150PGB | 157 | 2021 | — | 6 kW | Gas |
MPCGC.276PG3 | 173Mn | 2021 | — | 13 kW | Gas |
LPCGC.049PGA | 139Qmb | 2020 | 49 cc | 2 kW | Gas |
LPCGC.150PGB | 157 | 2020 | — | 6 kW | Gas |
KPCGC.150PGB | 157 | 2019 | — | 6 kW | Gas |
KPCGC.276PG3 | 173Mn | 2019 | — | 13 kW | Gas |
JPCGC.049PG1 | 139 | 2018 | 49 cc | 2 kW | Gas |
JPCGC.150PGB | 157 | 2018 | — | 6 kW | Gas |
JPCGC.276PG3 | 173Mn | 2018 | — | 13 kW | Gas |
HPCGC.049PG1 | 139 | 2017 | 49 cc | 2 kW | Gas |
HPCGC.276PG3 | 173Mn | 2017 | — | 13 kW | Gas |
GPCGC.049PG1 | 139 | 2016 | 49 cc | 2 kW | Gas |
GPCGC.150PG2 | 157 | 2016 | — | 6 kW | Gas |
FPCGC.049PG1 | 139 | 2015 | 49 cc | 2 kW | Gas |
FPCGC.049S4A | 1P39Qmb | 2015 | 49 cc | 2 kW | Gas |
FPCGC.124MC1 | 154Fmi | 2015 | — | 7 kW | Gas |
FPCGC.150PG2 | 157 | 2015 | — | 6 kW | Gas |
FPCGC.150S4A | 157Qmj | 2015 | — | 6 kW | Gas |
EPCGC.049S4A | 1P39Qmb | 2014 | 49 cc | 2 kW | Gas |
EPCGC.124MC1 | 49S | 2014 | — | 7 kW | Gas |
EPCGC.150S4A | 50S | 2014 | — | 6 kW | Gas |
EPCGC.229MC1 | 49S | 2014 | — | 11 kW | Gas |
DPCGC.049S4A | 49S | 2013 | 49 cc | 2 kW | Gas |
DPCGC.150S4A | 50S | 2013 | — | 6 kW | Gas |
DPCGC.229MC1 | 49S | 2013 | — | 11 kW | Gas |
CPCGC.049S4A | 49S | 2012 | 49 cc | 2 kW | Gas |
CPCGC.124MC1 | 49S | 2012 | — | 7 kW | Gas |
CPCGC.150S4A | 50S | 2012 | — | 6 kW | Gas |
BPCGC.049S4A | 49S | 2011 | 49 cc | 2 kW | Gas |
BPCGC.150S4A | 50S | 2011 | — | 6 kW | Gas |
APCGC.150SA1 | Lon | 2010 | — | 7 kW | Gas |
9PCGC.050SAA | 1P3 | 2009 | 49 cc | 2 kW | Gas |
9PCGC.150SA1 | Lon | 2009 | — | 7 kW | Gas |
8PCGC.050SAA | 1P3 | 2008 | 49 cc | 2 kW | Gas |
8PCGC.150SA1 | Lon | 2008 | — | 7 kW | Gas |
8PCGC.250MMA | 253Fmm | 2008 | — | 12 kW | Gas |
8PCGC.250SA1 | Lon | 2008 | — | 11 kW | Gas |
7PCGC.050SA1 | Lon | 2007 | — | 6 kW | Gas |
7PCGC.150SA1 | Lon | 2007 | — | 6 kW | Gas |
7PCGC.250SA1 | Lon | 2007 | — | 11 kW | Gas |
Other motorcycle engines makers
Source
US Environmental Protection Agency engine certification data. Model year and manufacturer are decoded from EPA engine family codes (EPA codes:PCG). An engine family is a group of engines certified together; one family can cover several power ratings.
Engine calculators
Torque, power and BMEPPower from torque and RPM · Torque from power and RPM · Brake mean effective pressure (BMEP)Engine displacementDisplacement from bore, stroke and cylinders · Bore from displacement and stroke · Stroke from displacement and boreBSFC and thermal efficiencyBSFC from power and fuel flow · Fuel flow from power and BSFC · Thermal efficiency from BSFCCompression ratioStatic compression ratio · Chamber volume for a target compression ratio · Theoretical compression pressurePiston speedMean piston speed · Maximum RPM for a piston speed limit · Rod ratio, piston velocity and acceleration
Related pages
- Pacific Rim International West motorcycle engines Engines
- Tao Motor motorcycle engines Engines
- Wangye motorcycle engines Engines
- Dafier motorcycle engines Engines
- 2007 Kia Sedona Car specs
- 2001 Toyota Highlander 4WD Car specs
- 2001 Toyota Highlander 2WD Car specs