Cars · 2015· BMW

2015 BMW lineup

The database lists 102 BMW models for 2015, covering 120 versions. Combined fuel consumption ranges from 1.9 to 15.7 l/100km; the most efficient is the BMW I3 Bev. Compared with 2014, 21 models were new to the list and 1 was no longer listed. Fuel mix: 93 petrol, 8 diesel, 1 electric.

Models102
Versions120
Combined economy1.9–15.7 l/100kmaverage 10.5
Kerb weight1,420–2,386 kg

Highlights

Most efficientBMW I3 Bev1.9 l/100km
Least efficientBMW 760li15.7 l/100km
LightestBMW I3 Bev1,419.7 kg
HeaviestBMW X5 M2,385.9 kg
Most recallsBMW 328d6

All 2015 BMW models

ModelVersionsEngineCombinedCO2WeightRecallsNCAP
BMW 228iall years22,000 cc9.1 l/100km213.8 g/km1,877.9 kg3—
BMW 228i Convertibleall years12,000 cc9.1 l/100km209.4 g/km1,873.3 kg——
BMW 228i xDriveall years12,000 cc8.7 l/100km206.3 g/km1,877.9 kg3—
BMW 228i xDrive Convertibleall years12,000 cc9.1 l/100km213.8 g/km1,873.3 kg——
BMW 320iall years22,000 cc8.7 l/100km202.6 g/km1,873.3 kg35
BMW 320i xDriveall years12,000 cc8.7 l/100km206.3 g/km1,873.3 kg35
BMW 328dall years12,000 cc6.5 l/100km177.1 g/km1,736.8 kg65
BMW 328d xDriveall years12,000 cc6.9 l/100km182.7 g/km1,736.8 kg65
BMW 328d xDrive Sports Wagonall years12,000 cc6.9 l/100km182.7 g/km1,736.8 kg——
BMW 328iall years22,000 cc9.1 l/100km213.8 g/km1,877.9 kg45
BMW 328i xDriveall years12,000 cc9.1 l/100km213.1 g/km1,877.9 kg45
BMW 328i xDrive Gran Turismoall years12,000 cc9.1 l/100km213.1 g/km1,877.9 kg——
BMW 328i xDrive Sports Wagonall years12,000 cc9.1 l/100km213.1 g/km1,873.3 kg——
BMW 335iall years23,000 cc9.8 l/100km234.9 g/km1,923.2 kg35
BMW 335i xDriveall years23,000 cc10.2 l/100km245.4 g/km1,923.2 kg35
BMW 335i xDrive Gran Turismoall years13,000 cc10.2 l/100km235.5 g/km1,923.2 kg——
BMW 428i Convertibleall years12,000 cc9.1 l/100km210 g/km1,877.9 kg——
BMW 428i Coupeall years22,000 cc8.7 l/100km203.2 g/km1,877.9 kg——
BMW 428i Gran Coupeall years12,000 cc9.1 l/100km210 g/km1,877.9 kg——
BMW 428i xDrive Convertibleall years12,000 cc9.4 l/100km221.8 g/km1,877.9 kg——
BMW 428i xDrive Coupeall years12,000 cc9.1 l/100km213.1 g/km1,877.9 kg——
BMW 428i xDrive Gran Coupeall years12,000 cc9.1 l/100km215.6 g/km1,877.9 kg——
BMW 435i Convertibleall years13,000 cc9.8 l/100km233.6 g/km1,923.2 kg——
BMW 435i Coupeall years23,000 cc9.8 l/100km234.9 g/km1,923.2 kg——
BMW 435i Gran Coupeall years13,000 cc9.4 l/100km224.3 g/km1,923.2 kg——
BMW 435i xDrive Convertibleall years13,000 cc10.2 l/100km239.2 g/km1,923.2 kg——
BMW 435i xDrive Coupeall years23,000 cc10.2 l/100km245.4 g/km1,923.2 kg——
BMW 435i xDrive Gran Coupeall years13,000 cc9.8 l/100km234.9 g/km1,923.2 kg——
BMW 528iall years12,000 cc9.1 l/100km210 g/km—15
BMW 528i xDriveall years12,000 cc9.1 l/100km213.1 g/km—15
BMW 535dall years13,000 cc7.8 l/100km207.5 g/km2,125.1 kg3—
BMW 535d xDriveall years13,000 cc7.8 l/100km210 g/km2,125.1 kg3—
BMW 535iall years13,000 cc9.8 l/100km233.6 g/km2,135.5 kg—5
BMW 535i Gran Turismoall years13,000 cc10.7 l/100km251.7 g/km2,135.5 kg——
BMW 535i xDriveall years13,000 cc10.2 l/100km239.2 g/km2,135.5 kg—5
BMW 535i xDrive Gran Turismoall years13,000 cc11.2 l/100km261 g/km2,135.5 kg——
BMW 550iall years14,400 cc11.8 l/100km272.8 g/km2,290.6 kg—5
BMW 550i Gran Turismoall years14,400 cc12.4 l/100km287.7 g/km2,290.6 kg——
BMW 550i xDriveall years14,400 cc12.4 l/100km286.5 g/km2,290.6 kg—5
BMW 550i xDrive Gran Turismoall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg——
BMW 640i Convertibleall years13,000 cc9.8 l/100km233.6 g/km2,135.5 kg——
BMW 640i Coupeall years13,000 cc9.4 l/100km224.3 g/km2,135.5 kg——
BMW 640i Gran Coupeall years13,000 cc9.8 l/100km233.6 g/km2,135.5 kg——
BMW 640i xDrive Convertibleall years13,000 cc10.2 l/100km239.2 g/km2,135.5 kg——
BMW 640i xDrive Coupeall years13,000 cc10.2 l/100km239.2 g/km2,135.5 kg——
BMW 640i xDrive Gran Coupeall years13,000 cc10.2 l/100km239.2 g/km2,135.5 kg——
BMW 650i Convertibleall years14,400 cc11.8 l/100km274 g/km2,290.6 kg——
BMW 650i Coupeall years14,400 cc11.8 l/100km274 g/km2,290.6 kg——
BMW 650i Gran Coupeall years14,400 cc11.8 l/100km274 g/km2,290.6 kg——
BMW 650i xDrive Convertibleall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg——
BMW 650i xDrive Coupeall years14,400 cc12.4 l/100km286.5 g/km2,290.6 kg——
BMW 650i xDrive Gran Coupeall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg——
BMW 740iall years13,000 cc10.7 l/100km246.1 g/km2,135.5 kg1—
BMW 740ld xDrive13,000 cc9.1 l/100km240.5 g/km2,125.1 kg3—
BMW 740liall years13,000 cc10.7 l/100km246.1 g/km2,135.5 kg1—
BMW 740li xDriveall years13,000 cc10.7 l/100km250.4 g/km2,135.5 kg1—
BMW 750iall years14,400 cc11.8 l/100km272.8 g/km2,290.6 kg1—
BMW 750i xDriveall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg1—
BMW 750liall years14,400 cc12.4 l/100km287.7 g/km2,290.6 kg1—
BMW 750li xDriveall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg1—
BMW 760liall years16,000 cc15.7 l/100km362.9 g/km2,274.8 kg1—
BMW Activehybrid 3all years13,000 cc8.4 l/100km197.6 g/km2,122.8 kg1—
BMW Activehybrid 5all years13,000 cc9.1 l/100km215 g/km2,122.8 kg——
BMW Activehybrid 7lall years13,000 cc9.4 l/100km217.5 g/km2,122.8 kg——
BMW Alpina B6 Gran Coupe xDriveall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg——
BMW Alpina B7 Lwball years14,400 cc12.4 l/100km287.7 g/km2,290.6 kg——
BMW Alpina B7 Lwb xDriveall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg——
BMW Alpina B7 Swball years14,400 cc12.4 l/100km287.7 g/km2,290.6 kg——
BMW Alpina B7 Swb xDriveall years14,400 cc12.4 l/100km296.4 g/km2,290.6 kg——
BMW I3 Bevall years1600 cc1.9 l/100km—1,419.7 kg——
BMW I3 Rexall years1600 cc6 l/100km24.9 g/km1,419.7 kg——
BMW I8all years11,500 cc8.4 l/100km123 g/km1,567.2 kg1—
BMW M235iall years23,000 cc10.7 l/100km244.2 g/km1,923.2 kg2—
BMW M235i Convertibleall years23,000 cc10.7 l/100km254.8 g/km1,923.2 kg——
BMW M235i xDriveall years13,000 cc10.2 l/100km235.5 g/km1,923.2 kg2—
BMW M3all years23,000 cc12.4 l/100km285.2 g/km1,606 kg3—
BMW M4 Convertibleall years23,000 cc12.4 l/100km285.2 g/km1,601 kg——
BMW M4 Coupeall years23,000 cc12.4 l/100km285.2 g/km1,626.1 kg——
BMW M5all years24,400 cc14.7 l/100km343.6 g/km1,990 kg1—
BMW M6 Convertibleall years24,400 cc14.7 l/100km343.6 g/km2,045.2 kg——
BMW M6 Coupeall years24,400 cc14.7 l/100km343.6 g/km2,045 kg——
BMW M6 Gran Coupeall years24,400 cc14.7 l/100km343.6 g/km2,009 kg——
BMW X1 Xdrive28iall years13,000 cc9.1 l/100km216.2 g/km1,690 kg——
BMW X1 Xdrive35iall years13,000 cc11.2 l/100km263.5 g/km1,765 kg——
BMW X3 Sdrive28iall years12,000 cc9.8 l/100km233 g/km1,918.7 kg—5
BMW X3 Xdrive28dall years12,000 cc7.8 l/100km214.4 g/km1,919 kg—5
BMW X3 Xdrive28iall years12,000 cc9.8 l/100km233 g/km1,882 kg—5
BMW X3 Xdrive35iall years13,000 cc11.2 l/100km258.5 g/km1,919 kg—5
BMW X4 Xdrive28iall years13,000 cc10.2 l/100km241.1 g/km1,873 kg——
BMW X4 Xdrive35iall years13,000 cc11.2 l/100km257.9 g/km1,932 kg——
BMW X5 Mall years14,400 cc14.7 l/100km341.1 g/km2,385.9 kg——
BMW X5 Sdrive35iall years13,000 cc10.7 l/100km256 g/km2,385.9 kg—5
BMW X5 Xdrive35dall years13,000 cc8.7 l/100km236.7 g/km2,236 kg—5
BMW X5 Xdrive35iall years13,000 cc11.2 l/100km261 g/km2,173 kg—5
BMW X5 Xdrive50iall years14,400 cc13.8 l/100km320.6 g/km2,336 kg—5
BMW X6 Mall years14,400 cc14.7 l/100km341.1 g/km2,385.9 kg1—
BMW X6 Sdrive35iall years13,000 cc10.7 l/100km256 g/km2,345 kg——
BMW X6 Xdrive35iall years13,000 cc11.2 l/100km261 g/km2,154.6 kg——
BMW X6 Xdrive50iall years14,400 cc13.8 l/100km320.6 g/km2,336 kg——
BMW Z4 Sdrive28iall years23,000 cc9.1 l/100km211.3 g/km1,585 kg——
BMW Z4 Sdrive35iall years13,000 cc12.4 l/100km282.1 g/km1,609.8 kg——
BMW Z4 Sdrive35isall years13,000 cc12.4 l/100km282.1 g/km1,609.8 kg——

Changes from 2014

New to the list

  • BMW 228i Convertible
  • BMW 228i xDrive
  • BMW 228i xDrive Convertible
  • BMW 428i Gran Coupe
  • BMW 428i xDrive Gran Coupe
  • BMW 435i Gran Coupe
  • BMW 435i xDrive Convertible
  • BMW 435i xDrive Gran Coupe
  • BMW 740ld xDrive
  • BMW Alpina B6 Gran Coupe xDrive
  • BMW M235i Convertible
  • BMW M235i xDrive
  • BMW M3
  • BMW M4 Convertible
  • BMW M4 Coupe
  • BMW X3 Sdrive28i
  • BMW X3 Xdrive28d
  • BMW X4 Xdrive28i
  • BMW X4 Xdrive35i
  • BMW X5 M

No longer listed

  • BMW X1 Sdrive28i

Fuel mix

Petrol93Diesel8Electric1