Cars · 2014· BMW

2014 BMW lineup

The database lists 82 BMW models for 2014, covering 98 versions. Combined fuel consumption ranges from 1.9 to 15.7 l/100km; the most efficient is the BMW I3 Bev. Compared with 2013, 49 models were new to the list and 3 were no longer listed. Fuel mix: 75 petrol, 6 diesel, 1 electric.

Models82
Versions98
Combined economy1.9–15.7 l/100kmaverage 10.6
Kerb weight1,420–2,440 kg

Highlights

Most efficientBMW I3 Bev1.9 l/100km
Least efficientBMW 760li15.7 l/100km
LightestBMW I3 Bev1,419.7 kg
HeaviestBMW X6 Xdrive50i2,439.9 kg
Most recallsBMW 328i8

All 2014 BMW models

ModelVersionsEngineCombinedCO2WeightRecallsNCAP
BMW 228iall years22,000 cc9.1 l/100km212.5 g/km1,845.2 kg4—
BMW 320iall years22,000 cc8.7 l/100km202.6 g/km1,845.2 kg75
BMW 320i xDriveall years12,000 cc8.7 l/100km206.9 g/km1,845.2 kg75
BMW 328dall years12,000 cc6.5 l/100km177.1 g/km1,736.8 kg75
BMW 328d xDriveall years12,000 cc6.9 l/100km183.3 g/km1,736.8 kg75
BMW 328d xDrive Sports Wagonall years12,000 cc6.9 l/100km183.3 g/km1,736.8 kg——
BMW 328iall years22,000 cc9.1 l/100km211.9 g/km1,877.9 kg85
BMW 328i xDriveall years12,000 cc9.1 l/100km215 g/km1,877.9 kg85
BMW 328i xDrive Gran Turismoall years12,000 cc9.1 l/100km215 g/km1,845.2 kg——
BMW 328i xDrive Sports Wagonall years12,000 cc9.1 l/100km215 g/km1,877.9 kg——
BMW 335iall years23,000 cc10.2 l/100km236.7 g/km1,865.2 kg55
BMW 335i xDriveall years23,000 cc10.2 l/100km243.6 g/km1,865.2 kg55
BMW 335i xDrive Gran Turismoall years13,000 cc9.8 l/100km234.3 g/km1,865.2 kg——
BMW 428i Convertibleall years12,000 cc9.1 l/100km208.2 g/km1,877.9 kg——
BMW 428i Coupeall years22,000 cc9.1 l/100km211.9 g/km1,877.9 kg——
BMW 428i xDrive Convertibleall years12,000 cc9.4 l/100km223.1 g/km1,877.9 kg——
BMW 428i xDrive Coupeall years12,000 cc9.1 l/100km215 g/km1,877.9 kg——
BMW 435i Convertibleall years13,000 cc10.2 l/100km234.9 g/km1,865.2 kg——
BMW 435i Coupeall years23,000 cc10.2 l/100km236.7 g/km1,865.2 kg——
BMW 435i xDrive Coupeall years23,000 cc10.2 l/100km243.6 g/km1,865.2 kg——
BMW 528iall years12,000 cc9.1 l/100km208.2 g/km1,845.2 kg35
BMW 528i xDriveall years12,000 cc9.1 l/100km215 g/km1,845.2 kg35
BMW 535dall years13,000 cc7.8 l/100km212.5 g/km1,930 kg4—
BMW 535d xDriveall years13,000 cc8.1 l/100km214.4 g/km1,930 kg4—
BMW 535iall years23,000 cc10.2 l/100km236.7 g/km2,135.5 kg25
BMW 535i Gran Turismoall years13,000 cc10.7 l/100km251.7 g/km2,135.5 kg——
BMW 535i xDriveall years13,000 cc10.2 l/100km238.6 g/km2,135.5 kg25
BMW 535i xDrive Gran Turismoall years13,000 cc11.2 l/100km261 g/km2,135.5 kg——
BMW 550iall years14,400 cc11.8 l/100km283.3 g/km2,290.6 kg25
BMW 550i Gran Turismoall years14,400 cc12.4 l/100km288.9 g/km2,290.6 kg——
BMW 550i xDriveall years14,400 cc12.4 l/100km289.6 g/km2,290.6 kg25
BMW 550i xDrive Gran Turismoall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg——
BMW 640i Convertibleall years13,000 cc10.2 l/100km234.9 g/km2,135.5 kg——
BMW 640i Coupeall years13,000 cc9.4 l/100km219.3 g/km2,135.5 kg——
BMW 640i Gran Coupeall years13,000 cc10.2 l/100km234.9 g/km2,135.5 kg——
BMW 640i xDrive Convertibleall years13,000 cc10.2 l/100km238.6 g/km2,135.5 kg——
BMW 640i xDrive Coupeall years13,000 cc10.2 l/100km238.6 g/km2,135.5 kg——
BMW 640i xDrive Gran Coupeall years13,000 cc10.2 l/100km238.6 g/km2,135.5 kg——
BMW 650i Convertibleall years14,400 cc11.8 l/100km283.3 g/km2,290.6 kg——
BMW 650i Coupeall years14,400 cc11.8 l/100km283.3 g/km2,290.6 kg——
BMW 650i Gran Coupeall years14,400 cc11.8 l/100km283.3 g/km2,290.6 kg——
BMW 650i xDrive Convertibleall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg——
BMW 650i xDrive Coupeall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg——
BMW 650i xDrive Gran Coupeall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg——
BMW 740iall years13,000 cc10.7 l/100km247.3 g/km2,135.5 kg1—
BMW 740liall years13,000 cc10.7 l/100km247.3 g/km2,135.5 kg1—
BMW 740li xDriveall years13,000 cc10.7 l/100km250.4 g/km2,135.5 kg1—
BMW 750iall years14,400 cc11.8 l/100km283.3 g/km2,290.6 kg1—
BMW 750i xDriveall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg1—
BMW 750liall years14,400 cc12.4 l/100km288.9 g/km2,290.6 kg1—
BMW 750li xDriveall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg1—
BMW 760liall years16,000 cc15.7 l/100km362.9 g/km2,274.8 kg1—
BMW Activehybrid 3all years13,000 cc8.4 l/100km197.6 g/km2,122.8 kg2—
BMW Activehybrid 5all years13,000 cc9.1 l/100km215 g/km2,122.8 kg1—
BMW Activehybrid 7lall years13,000 cc9.4 l/100km217.5 g/km2,122.8 kg——
BMW Alpina B7 Lwball years14,400 cc12.4 l/100km288.9 g/km2,290.6 kg——
BMW Alpina B7 Lwb xDriveall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg——
BMW Alpina B7 Swball years14,400 cc12.4 l/100km288.9 g/km2,290.6 kg——
BMW Alpina B7 Swb xDriveall years14,400 cc12.4 l/100km291.4 g/km2,290.6 kg——
BMW I3 Bevall years1600 cc1.9 l/100km—1,419.7 kg——
BMW I3 Rexall years1600 cc6 l/100km24.9 g/km1,419.7 kg——
BMW I8all years11,500 cc8.4 l/100km123 g/km1,567.2 kg1—
BMW M235iall years23,000 cc10.7 l/100km242.3 g/km1,865.2 kg3—
BMW M5all years24,400 cc14.7 l/100km343 g/km1,990 kg1—
BMW M6 Convertibleall years24,400 cc14.7 l/100km343 g/km2,045.2 kg——
BMW M6 Coupeall years24,400 cc14.7 l/100km343 g/km2,045 kg——
BMW M6 Gran Coupeall years24,400 cc14.7 l/100km343 g/km2,009 kg——
BMW X1 Sdrive28iall years12,000 cc9.1 l/100km208.2 g/km1,845.2 kg——
BMW X1 Xdrive28iall years12,000 cc9.1 l/100km215 g/km1,690 kg——
BMW X1 Xdrive35iall years13,000 cc11.2 l/100km263.5 g/km1,765 kg——
BMW X3 Xdrive28iall years12,000 cc9.8 l/100km231.2 g/km1,845 kg——
BMW X3 Xdrive35iall years13,000 cc11.2 l/100km258.5 g/km1,915 kg——
BMW X5 Sdrive35iall years13,000 cc10.7 l/100km253.5 g/km2,249.8 kg——
BMW X5 Xdrive35dall years13,000 cc9.1 l/100km243.6 g/km2,173 kg——
BMW X5 Xdrive35iall years13,000 cc11.2 l/100km261 g/km2,236 kg——
BMW X5 Xdrive50iall years14,400 cc13.8 l/100km325.6 g/km2,336 kg——
BMW X6 Mall years14,400 cc15.7 l/100km374.7 g/km2,435.3 kg——
BMW X6 Xdrive35iall years13,000 cc11.8 l/100km278.4 g/km2,370 kg——
BMW X6 Xdrive50iall years14,400 cc13.8 l/100km329.3 g/km2,439.9 kg——
BMW Z4 Sdrive28iall years22,000 cc9.1 l/100km211.9 g/km1,610 kg——
BMW Z4 Sdrive35iall years23,000 cc12.4 l/100km282.1 g/km1,609.8 kg——
BMW Z4 Sdrive35isall years13,000 cc12.4 l/100km282.1 g/km1,609.8 kg——

Changes from 2013

New to the list

  • BMW 228i
  • BMW 328d
  • BMW 328d xDrive
  • BMW 328d xDrive Sports Wagon
  • BMW 328i xDrive Gran Turismo
  • BMW 328i xDrive Sports Wagon
  • BMW 335i xDrive Gran Turismo
  • BMW 428i Convertible
  • BMW 428i Coupe
  • BMW 428i xDrive Convertible
  • BMW 428i xDrive Coupe
  • BMW 435i Convertible
  • BMW 435i Coupe
  • BMW 435i xDrive Coupe
  • BMW 535d
  • BMW 535d xDrive
  • BMW 535i Gran Turismo
  • BMW 535i xDrive Gran Turismo
  • BMW 550i Gran Turismo
  • BMW 550i xDrive Gran Turismo

No longer listed

  • BMW 128i
  • BMW 135i
  • BMW M3 Coupe

Fuel mix

Petrol75Diesel6Electric1