
Model years2000–202116 years in the database
Versions listed23
Combined economy13.8–18.1 l/100kmbest: 13.8 l/100km (2018)
Kerb weight1,980–1,990 kg
Years with recalls16 of 16most: 3 in 2020
Fuel economy by year
Combined consumption, l/100 km. Lower is better.
Year by year
| Year | Versions | Engine | Combined | CO2 | Weight | Recalls |
|---|---|---|---|---|---|---|
| 2021 | 1 | 4,400 cc | 13.8 l/100km | 323.1 g/km | 1,982 kg | 1 |
| 2020 | 1 | 4,400 cc | 13.8 l/100km | 321.9 g/km | 1,982 kg | 3 |
| 2019 | 1 | 4,400 cc | 13.8 l/100km | 323.7 g/km | 1,982 kg | 3 |
| 2018 | 1 | 4,400 cc | 13.8 l/100km | 323.7 g/km | 1,982 kg | 3 |
| 2016 | 2 | 4,400 cc | 14.7 l/100km | 343.6 g/km | 1,990 kg | 2 |
| 2015 | 2 | 4,400 cc | 14.7 l/100km | 343.6 g/km | 1,990 kg | 1 |
| 2014 | 2 | 4,400 cc | 14.7 l/100km | 343 g/km | 1,990 kg | 1 |
| 2013 | 2 | 4,400 cc | 14.7 l/100km | 343 g/km | 1,980 kg | 2 |
| 2010 | 2 | 5,000 cc | 18.1 l/100km | 424.8 g/km | — | 2 |
| 2008 | 2 | 5,000 cc | 18.1 l/100km | 424.8 g/km | — | 2 |
| 2007 | 2 | 5,000 cc | 18.1 l/100km | 424.8 g/km | — | 1 |
| 2006 | 1 | 5,000 cc | 18.1 l/100km | 424.8 g/km | — | 1 |
| 2003 | 1 | 4,900 cc | 15.7 l/100km | 368.1 g/km | — | 1 |
| 2002 | 1 | 4,900 cc | 15.7 l/100km | 368.1 g/km | — | 2 |
| 2001 | 1 | 4,900 cc | 15.7 l/100km | 368.1 g/km | — | 3 |
| 2000 | 1 | 4,900 cc | 15.7 l/100km | 368.1 g/km | — | 2 |
Other BMW models
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Figures come from the datasets above for each model year. Verify against manufacturer documentation before relying on them.
Related pages
- 2018 BMW M5 Car specs
- 2019 BMW M5 Car specs
- BMW M6 Gran Coupe Car specs
- 2018 Mercedes-Benz AMG GT C Coupe Car specs
- Most recalled SUVs of 2000 Ranking
- Least fuel-efficient cars of 2006 Ranking
- Least fuel-efficient SUVs of 2000 Ranking