Top 10
Full ranking
| # | Vehicle | Combined | vs avg | CO2 | Weight | Recalls | NCAP |
|---|---|---|---|---|---|---|---|
| 1 | 2015 BMW X3 Sdrive28i | 9.8 l/100km | — | 233 g/km | 1,918.7 kg | — | 5 |
| 2 | 2015 BMW X5 Sdrive35i | 10.7 l/100km | — | 256 g/km | 2,385.9 kg | — | 5 |
| 3 | 2015 Ford Expedition EL 2WD | 13.8 l/100km | — | 325.6 g/km | 2,875.3 kg | — | 5 |
| 4 | 2015 Subaru Xv Crosstrek Hybrid AWD | 7.6 l/100km | — | 177.7 g/km | — | — | 5 |
| 5 | 2015 Toyota Highlander Hybrid AWD | 8.4 l/100km | — | 198.2 g/km | 2,193.1 kg | — | 5 |
| 6 | 2015 Toyota Venza | 11.2 l/100km | — | 256.6 g/km | 1,705 kg | 1 | 5 |
| 7 | 2015 Volvo Xc60 AWD | 11.2 l/100km | — | 261 g/km | 1,791 kg | 1 | 5 |
| 8 | 2015 Infiniti Qx60 Hybrid AWD | 9.1 l/100km | — | 212.5 g/km | 2,124 kg | 2 | 5 |
| 9 | 2015 Acura RDX 2WD | 10.2 l/100km | — | 240.5 g/km | 1,749 kg | 3 | 5 |
| 10 | 2015 Kia Sorento AWD | 11.8 l/100km | — | 279 g/km | 1,876.5 kg | 3 | 5 |
| 11 | 2015 Subaru Forester AWD | 9.4 l/100km | — | 223.1 g/km | 1,498 kg | 3 | 5 |
| 12 | 2015 Buick Encore | 8.4 l/100km | — | 198.8 g/km | 1,468 kg | 4 | 5 |
| 13 | 2015 Cadillac SRX | 12.4 l/100km | — | 287.1 g/km | 1,940 kg | 4 | 5 |
| 14 | 2015 GMC Acadia AWD | 12.4 l/100km | — | 295.8 g/km | — | 4 | 5 |
| 15 | 2015 Lincoln Navigator 2WD | 13.1 l/100km | — | 305.1 g/km | 2,856 kg | 4 | 5 |
| 16 | 2015 Mazda CX-5 2WD | 8.7 l/100km | — | 203.8 g/km | 1,602.1 kg | 4 | 5 |
| 17 | 2015 Toyota RAV4 | 9.1 l/100km | — | 213.8 g/km | 1,615 kg | 4 | 5 |
| 18 | 2015 Buick Enclave AWD | 13.1 l/100km | — | 307 g/km | 2,312.9 kg | 5 | 5 |
| 19 | 2015 Chevrolet Traverse AWD | 12.4 l/100km | — | 295.8 g/km | 2,312.9 kg | 5 | 5 |
| 20 | 2015 Nissan Pathfinder 2WD | 10.2 l/100km | — | 241.7 g/km | 2,005 kg | 5 | 5 |
| 21 | 2015 Subaru Outback AWD | 10.7 l/100km | — | 247.3 g/km | 1,744 kg | 5 | 5 |
| 22 | 2015 Chevrolet Trax | 8.1 l/100km | — | 192.6 g/km | 1,476 kg | 7 | 5 |
| 23 | 2015 Ford Edge AWD | 11.8 l/100km | — | 278.4 g/km | 2,155.5 kg | 7 | 5 |
| 24 | 2015 Acura MDX 2WD | 10.2 l/100km | — | 242.3 g/km | 1,970 kg | 8 | 5 |
| 25 | 2015 Ford Explorer AWD | 13.1 l/100km | — | 304.5 g/km | 2,155.5 kg | 9 | 5 |
Related rankings
How this ranking works
Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.
Related calculators
Fuel economy and trip costFuel economy unit converter · Trip fuel and cost · Annual savings from better economyFuel savings and break-evenBreak-even distance for a more economical vehicle · Fuel price at which two vehicles cost the same · Running cost per 100 kmPower-to-weightPower-to-weight ratio · Torque-to-weight ratio · Power needed for a target ratioEV range and consumptionDriving range from battery and consumption · Energy consumption unit converter · Battery health and capacity loss
Related pages
- 5-star safety rated cars of 2015 Ranking
- 5-star safety rated SUVs of 2014 Ranking
- 5-star safety rated small cars of 2015 Ranking
- 5-star safety rated SUVs of 2016 Ranking
- 2017 BMW X3 Sdrive28i Car specs
- 2015 BMW X3 Sdrive28i Car specs
- BMW X3 Sdrive28i Car specs