Engine
| Displacement | 3,192 cc195 cu in | S9 |
|---|---|---|
| Cylinders | 5 | S7 |
| Fuel | Single Fuel | S9 |
| Engine family | FVVXT03.2U2N | S9 |
Fuel economy
| Combined | 11.2 l/100km21.0 mpg | S7 |
|---|---|---|
| Urban | 13.1 l/100km18.0 mpg | S7 |
| Extra-urban | 9.4 l/100km25.0 mpg | S7 |
Emissions
| CO2 | 261 g/km | S7 |
|---|---|---|
| Emission standard | U2 | S9 |
Transmission and drive
| Transmission | Automatic (S6) | S7 |
|---|---|---|
| Gears | 8 | S9 |
| Drive | All-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,630 mm182 in | S21 |
|---|---|---|
| Width | 1,890 mm74 in | S21 |
| Height | 1,710 mm67 in | S21 |
| Wheelbase | 2,770 mm109 in | S21 |
| Kerb weight | 1,791 kg3,948 lb | S21 |
| Gross weight | 2,331.5 kg5,140 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Small Sport Utility Vehicle 4WD | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 1 | S3 |
| Complaints | 47 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,680 litres | calc |
|---|---|---|
| Per cylinder | 638 cc | calc |
| Fuel cost per year | $1,987 | calc |
| Cost per 100 km | $13.25 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Volvo XC60 AWD 2.5l Automatic (S6) | 2,500 cc | Automatic (S6) | 11.2 l/100km | 261 g/km |
| Volvo XC60 AWD 3.0l Automatic (S6) | 3,000 cc | Automatic (S6) | 11.8 l/100km | 269.7 g/km |
| Volvo XC60 AWD 3.2l Automatic (S6) | 3,200 cc | Automatic (S6) | 11.8 l/100km | 266.6 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.