Rankings · 2015

5-star safety rated midsize cars of 2015

Among 29 midsize cars from 2015 in the database (one per model family), 29 earned a five-star overall NHTSA rating. Ties are ordered by fewest recalls.

Ranked29one per model family
Average5 stars
Leader2015 BMW 535i

Top 10

Full ranking

#VehicleCombinedvs avgCO2WeightRecallsNCAP
12015 BMW 535i9.8 l/100km—233.6 g/km2,135.5 kg—5
22015 BMW 550i11.8 l/100km—272.8 g/km2,290.6 kg—5
32015 Buick LaCrosse eAssist8.4 l/100km—195.1 g/km——5
42015 Buick Regal10.2 l/100km—236.7 g/km1,675 kg—5
52015 Hyundai Elantra GT8.7 l/100km—203.2 g/km1,295 kg—5
62015 Kia Optima Hybrid6.4 l/100km—150.4 g/km1,586 kg—5
72015 BMW 528i9.1 l/100km—210 g/km—15
82015 Honda Accord Hybrid5 l/100km—116.8 g/km1,617 kg15
92015 Infiniti Q7011.2 l/100km—266.6 g/km1,881 kg15
102015 Kia Forte7.8 l/100km—182.7 g/km1,272 kg15
112015 Toyota Camry9.4 l/100km—224.3 g/km1,552 kg15
122015 Toyota Corolla7.6 l/100km—175.8 g/km1,265 kg15
132015 Audi S611.8 l/100km—274 g/km1,995 kg25
142015 Toyota Avalon9.8 l/100km—226.8 g/km1,610 kg25
152015 Acura RLX10.2 l/100km—236.7 g/km1,980 kg35
162015 Cadillac CTS16.8 l/100km—396.4 g/km1,807 kg35
172015 Chevrolet Malibu9.8 l/100km—231.8 g/km1,657 kg35
182015 Infiniti Q5010.2 l/100km—241.7 g/km1,638 kg35
192015 Subaru Legacy AWD10.2 l/100km—240.5 g/km1,677 kg35
202015 Audi A68.4 l/100km—198.8 g/km1,895 kg45
212015 Chevrolet Cruze7.3 l/100km—195.1 g/km1,399 kg45
222015 Hyundai Sonata Hybrid6.4 l/100km—150.4 g/km1,647.9 kg45
232015 Dodge Challenger13.1 l/100km—302 g/km1,785 kg65
242015 Dodge Dart8.7 l/100km—207.5 g/km1,445 kg65
252015 Volkswagen Passat6.9 l/100km—185.8 g/km1,546 kg75

Related rankings

How this ranking works

Values come from FuelEconomy.gov, EPA certification data and NHTSA records shown on each vehicle's page. Only the best-placed version of each model family is listed, so one model cannot fill the list. Electric vehicles are excluded from fuel-consumption rankings and ranked by range instead.